
[OPTIM] OPTIM

No stress, Just fun
WN8
1801
Recent WN8
1887
WR
52.49%
Recent WR
170.46%
WN8X
1820
Commander: Qv1d1u
Created by: J_B_Killer (6.1.2017 17:51:21)
Members: 99
Clan activity
143
Ø Battles played recently
14251
Recent battles
42677
Ø Battles Description
There is an old saying: "That which doesn't kill you makes you stronger." I don't believe that. I think the things that try to kill you make you angry and sad. Strength comes from the good things: your family, your friends, the satisfaction of hard work. Those are the things that will keep you whole. Those are the things to hold onto when you are broken.
Există o veche zicală: „Ceea ce nu te omoară te face mai puternic”. Nu cred asta. Cred că lucrurile care încearcă să te omoare te înfurie și te întristează. Puterea vine din lucrurile bune: familia ta, prietenii tăi, satisfacția muncii grele. Acestea sunt lucrurile care vă vor menține întregi. Acestea sunt lucrurile pe care trebuie să le țineți când sunteți rupt.
Clan battles
Clan-active players stats:Active players WN8: | 0 |
Active players rWN8: | 0 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| d_f3nd3r | 0 | 0 | 1911 | 54.47% | 1696 | 57098 | 0 | 224 | 639 | Recruiter | 16.8.2024 |
| doogg | 0 | 0 | 1373 | 48.98% | 1366 | 32944 | 0 | 0 | 583 | Recruiter | 21.3.2024 |
| angelcry28 | 0 | 0 | 2131 | 51.86% | 2214 | 2981 | 0 | 159 | 658 | Recruiter | 18.8.2024 |
| exinos | 0 | 0 | 1623 | 52.0% | 2039 | 14776 | 0 | 38 | 483 | Recruiter | 21.3.2024 |
| menelaw | 0 | 0 | 1793 | 51.43% | 1854 | 32416 | 34 | 452 | 759 | Recruiter | 11.5.2022 |
| f4br3g4s | 0 | 0 | 2015 | 53.83% | 2154 | 40856 | 17 | 3713 | 580 | P.Officer | 28.7.2021 |
| the_nebuchadnezzar | 0 | 0 | 1910 | 52.75% | 1903 | 74943 | 0 | 37 | 648 | Recruiter | 27.7.2024 |
| Neconditionat | 0 | 0 | 2079 | 57.73% | 1516 | 5292 | 0 | 211 | 766 | Recruiter | 26.7.2021 |
| tigzors | 0 | 0 | 2547 | 56.2% | 2462 | 43232 | 0 | 442 | 827 | Recruiter | 28.8.2021 |
| jerryca | 1112 | 99 | 1803 | 52.58% | 1691 | 25307 | 10 | 39 | 551 | Recruit | 29.12.2024 |
| Qv1d1u | 0 | 0 | 2773 | 59.45% | 2923 | 83939 | 0 | 10904 | 864 | Commander | 7.5.2021 |
| REROLL DexteR_BV | 0 | 0 | 2088 | 54.36% | 2056 | 17892 | 0 | 504 | 779 | Recruiter | 2.4.2024 |
| TheKingTiger334 | 2681 | 208 | 1678 | 51.06% | 2074 | 19949 | 3 | 151 | 592 | Recruiter | 21.3.2024 |
| _Sufl3tuL_ | 2095 | 339 | 1875 | 54.12% | 1960 | 51425 | 82 | 3827 | 671 | P.Officer | 20.3.2024 |
| tiku_ucigasu | 0 | 0 | 2235 | 53.93% | 2006 | 106680 | 37 | 1075 | 749 | Recruiter | 21.3.2024 |
| BigCosa1 | 0 | 0 | 1333 | 50.24% | 1611 | 11049 | 0 | 0 | 630 | Recruiter | 21.3.2024 |
| Ak_47_Gamer | 0 | 0 | 1473 | 50.89% | 1361 | 10820 | 4 | 4 | 724 | Recruiter | 29.9.2024 |
| thankman80 | 0 | 0 | 1928 | 52.59% | 2064 | 62231 | 0 | 7265 | 764 | Recruiter | 28.3.2022 |
| Tare_In_Teava | 0 | 0 | 2068 | 56.55% | 2092 | 56198 | 17 | 7493 | 739 | P.Officer | 11.12.2021 |
| HULIO_X | 0 | 0 | 2318 | 56.67% | 2230 | 77881 | 584 | 5128 | 852 | P.Officer | 7.10.2024 |
| TheTankGunner1 | 0 | 0 | 1985 | 54.83% | 2306 | 17888 | 0 | 2 | 665 | Recruiter | 21.3.2024 |
| TheTankMaster_RO | 0 | 0 | 2406 | 54.98% | 2768 | 37052 | 1 | 4 | 656 | Recruiter | 21.3.2024 |
| REROLL SnoopDrogg | 0 | 0 | 1338 | 51.22% | 1182 | 28863 | 107 | 190 | 603 | Recruiter | 29.4.2024 |
| Vladtepes2016 | 0 | 0 | 1096 | 48.35% | 1312 | 30692 | 1892 | 1947 | 556 | Recruiter | 13.4.2024 |
| qNight_ | 0 | 0 | 498 | 45.55% | 634 | 2551 | 0 | 0 | 407 | J.Officer | 7.12.2024 |
| Norokoss | 0 | 0 | 1079 | 47.64% | 1316 | 75370 | 8 | 7610 | 557 | Recruiter | 20.3.2024 |
| Savin_Calin | 0 | 0 | 1874 | 52.86% | 1927 | 27896 | 684 | 1580 | 730 | Recruiter | 3.1.2025 |
| Ob3l1x | 1412 | 1239 | 1259 | 49.77% | 1390 | 20145 | 1 | 1005 | 544 | Recruiter | 8.1.2025 |
| Thundermaster | 0 | 0 | 2142 | 53.48% | 2447 | 69679 | 0 | 528 | 762 | Recruiter | 20.3.2024 |
| Snak3bit3 | 0 | 0 | 1847 | 52.29% | 2018 | 88123 | 1 | 622 | 597 | Recruiter | 8.4.2024 |
| dyzzel | 0 | 0 | 2115 | 53.59% | 2335 | 76869 | 2 | 4205 | 737 | P.Officer | 21.3.2024 |
| Crevetzel | 3106 | 755 | 2455 | 57.56% | 2431 | 71617 | 1 | 2601 | 857 | P.Officer | 28.5.2024 |
| Gratyanos | 0 | 0 | 2211 | 54.67% | 2283 | 39946 | 0 | 1574 | 651 | Recruiter | 21.3.2024 |
| TheMagicSkY | 2045 | 812 | 2277 | 54.48% | 2440 | 73993 | 0 | 535 | 751 | Recruiter | 26.7.2021 |
| emil9696 | 0 | 0 | 1722 | 54.07% | 1814 | 18078 | 0 | 13 | 604 | Recruiter | 23.3.2024 |
| Tsunami_28 | 3078 | 256 | 2517 | 56.73% | 2808 | 61100 | 14 | 2493 | 650 | Recruiter | 31.3.2024 |
| Vip_RO_UP | 1434 | 11 | 2571 | 54.84% | 2313 | 7990 | 0 | 25 | 785 | Recruiter | 20.3.2024 |
| AleVirTa | 0 | 0 | 984 | 48.44% | 1070 | 21801 | 0 | 9 | 508 | Recruiter | 6.8.2024 |
| tryfazikk | 0 | 0 | 2397 | 56.41% | 2627 | 61458 | 534 | 8626 | 838 | C.Officer | 7.1.2025 |
| florin4251 | 0 | 0 | 2319 | 56.08% | 2581 | 50573 | 19 | 1962 | 691 | Recruiter | 20.3.2024 |
| old__shooterhand | 0 | 0 | 2093 | 56.68% | 2017 | 35707 | 0 | 9942 | 796 | Recruiter | 25.3.2024 |
| nae78 | 904 | 485 | 760 | 46.35% | 864 | 27541 | 0 | 2 | 457 | Recruiter | 25.3.2024 |
| mykybum | 0 | 0 | 906 | 48.16% | 690 | 27252 | 1 | 896 | 386 | J.Officer | 19.12.2024 |
| adiro17 | 3231 | 1265 | 2934 | 58.67% | 2989 | 41185 | 74 | 463 | 982 | Recruiter | 25.6.2024 |
| Zaptor_AK | 0 | 0 | 2199 | 54.28% | 2225 | 67630 | 60 | 2617 | 730 | Recruiter | 26.3.2024 |
| Bismarck_dff | 0 | 0 | 1657 | 52.18% | 1761 | 2524 | 37 | 37 | 774 | C.Officer | 26.12.2024 |
| cossackss | 0 | 0 | 1609 | 51.37% | 2017 | 27740 | 4 | 4 | 559 | Recruiter | 14.11.2024 |
| ROBE_182 | 0 | 0 | 1624 | 51.11% | 1822 | 15966 | 35 | 42 | 651 | Recruiter | 15.8.2024 |
| cosminnyk | 0 | 0 | 1367 | 49.63% | 1381 | 71924 | 796 | 1476 | 686 | C.Officer | 22.3.2024 |
| vulpit | 1449 | 1122 | 1272 | 49.25% | 1312 | 82327 | 141 | 2820 | 687 | Recruiter | 25.6.2024 |
| _Cristache_ | 0 | 0 | 893 | 47.82% | 875 | 6426 | 77 | 77 | 621 | J.Officer | 19.1.2025 |
| d_b_i | 1234 | 810 | 1296 | 48.88% | 1421 | 68695 | 0 | 1365 | 634 | Recruiter | 28.11.2024 |
| grigoras | 1330 | 232 | 1965 | 53.63% | 2204 | 37388 | 0 | 1033 | 585 | Recruiter | 25.3.2024 |
| gothe1979 | 0 | 0 | 1459 | 50.28% | 1386 | 22838 | 8 | 137 | 642 | Recruiter | 28.5.2024 |
| Almighty85 | 0 | 0 | 1971 | 54.31% | 2178 | 44837 | 120 | 3099 | 794 | P.Officer | 20.3.2024 |
| DeLawrence | 0 | 0 | 2162 | 54.38% | 2182 | 34045 | 0 | 86 | 733 | Recruiter | 20.3.2024 |
| deNir0 | 0 | 0 | 2649 | 57.75% | 2819 | 16683 | 0 | 2849 | 676 | Recruiter | 23.5.2021 |
| MurderInk | 0 | 0 | 1746 | 53.08% | 1950 | 22256 | 0 | 362 | 548 | J.Officer | 18.12.2024 |
| razvan_moldovan | 0 | 0 | 1648 | 0.0% | 0 | 42744 | -228 | 0 | 0 | Recruiter | 19.8.2024 |
| Purificatorul82 | 0 | 0 | 1776 | 52.97% | 1588 | 45920 | 461 | 1861 | 766 | P.Officer | 20.5.2024 |
| satana2 | 0 | 0 | 1234 | 50.32% | 1317 | 47263 | 224 | 438 | 469 | Recruiter | 20.3.2024 |
| Bogdan2044 | 2289 | 643 | 2200 | 54.8% | 2258 | 54862 | 37 | 1502 | 758 | Recruiter | 20.3.2024 |
| IngerulApocalipsei | 0 | 0 | 2415 | 55.71% | 2378 | 36192 | 0 | 501 | 755 | Recruiter | 26.7.2021 |
| Tattar_UL | 0 | 0 | 1529 | 51.44% | 1346 | 46519 | 35 | 2924 | 585 | Recruiter | 21.3.2024 |
| vaneok85 | 2081 | 801 | 1533 | 50.66% | 1646 | 61328 | 66 | 191 | 598 | Recruiter | 29.7.2024 |
| eXittoNka | 0 | 0 | 1596 | 51.69% | 1652 | 15382 | 0 | 832 | 613 | Recruiter | 21.3.2024 |
| Zeeko_ | 1386 | 378 | 1386 | 51.54% | 1485 | 21955 | 0 | 13 | 630 | Recruiter | 20.3.2024 |
| Raduku_is_b00sted | 0 | 0 | 1929 | 52.87% | 2984 | 50506 | 1181 | 12607 | 672 | Recruiter | 21.3.2024 |
| Zoth_ | 0 | 0 | 1705 | 52.5% | 1688 | 41019 | 38 | 142 | 679 | Recruiter | 22.3.2024 |
| REROLL _TerminuS_ParadiS_ | 0 | 0 | 2077 | 54.87% | 1649 | 23554 | 122 | 122 | 881 | Recruiter | 29.8.2024 |
| Biohazard___ | 0 | 0 | 1062 | 48.93% | 1023 | 94000 | 47 | 172 | 501 | J.Officer | 14.11.2024 |
| 1Megatr0n | 0 | 0 | 1720 | 52.69% | 1778 | 86490 | 316 | 7123 | 723 | Officer | 28.7.2021 |
| Cainnn | 0 | 3 | 1378 | 50.63% | 1680 | 77897 | 0 | 565 | 497 | Recruiter | 6.10.2024 |
| Aveng3r | 0 | 0 | 2120 | 55.32% | 2192 | 32788 | 0 | 274 | 686 | Recruiter | 20.3.2024 |
| CostelSibiu | 0 | 0 | 1671 | 53.32% | 1669 | 3445 | 3 | 3 | 729 | Recruiter | 11.8.2024 |
| vyo25 | 0 | 0 | 1411 | 48.82% | 1521 | 85751 | 43 | 3917 | 694 | Recruiter | 11.5.2024 |
| Deceneu__ | 0 | 0 | 854 | 0.0% | 0 | 52723 | -1024 | 0 | 0 | Recruiter | 6.4.2024 |
| minu110077 | 0 | 0 | 1384 | 50.07% | 1342 | 83459 | 7 | 892 | 649 | Recruiter | 25.3.2024 |
| Hacman_cel_rau | 0 | 0 | 2171 | 55.52% | 1860 | 42722 | 142 | 1402 | 808 | C.Officer | 27.3.2024 |
| suki_k | 0 | 0 | 2149 | 54.96% | 2088 | 5187 | 0 | 0 | 728 | Recruiter | 28.6.2024 |
| mace_mace2000 | 0 | 0 | 1265 | 48.94% | 1253 | 99826 | 0 | 1597 | 603 | Recruiter | 20.3.2024 |
| PanzerJr_ | 0 | 0 | 2081 | 54.01% | 2144 | 87836 | 329 | 4617 | 727 | P.Officer | 24.4.2024 |
| HastaLuegoLukas | 2371 | 725 | 1805 | 53.43% | 1864 | 55555 | 143 | 1291 | 766 | P.Officer | 3.6.2024 |
| slayfer | 783 | 901 | 1099 | 47.36% | 1524 | 29822 | 107 | 107 | 454 | Recruiter | 9.1.2025 |
| M_Heidegger | 0 | 0 | 1596 | 52.66% | 1602 | 11279 | 30 | 85 | 638 | Recruiter | 11.5.2024 |
| Nexus3s | 0 | 0 | 1743 | 53.83% | 1651 | 11850 | 0 | 0 | 811 | Recruiter | 20.3.2024 |
| mogospaul | 1119 | 516 | 1320 | 51.2% | 1646 | 26309 | 0 | 352 | 442 | Recruiter | 2.1.2022 |
| LynX196 | 0 | 0 | 1443 | 51.53% | 1664 | 9458 | 0 | 324 | 627 | Recruiter | 20.3.2024 |
| Lecks77 | 992 | 34 | 1686 | 53.69% | 2151 | 31084 | 0 | 303 | 594 | Recruiter | 21.3.2024 |
| cabaliviu | 1559 | 1308 | 2217 | 54.82% | 1957 | 150129 | 0 | 2709 | 816 | Recruiter | 25.3.2024 |
| HQViolence | 0 | 0 | 1580 | 51.77% | 1583 | 68662 | 11 | 509 | 614 | P.Officer | 23.3.2024 |
| TheBeheader | 0 | 0 | 769 | 45.96% | 956 | 15153 | 0 | 0 | 533 | Recruiter | 7.5.2024 |
| Lucian_1985 | 0 | 0 | 1823 | 53.43% | 1494 | 26221 | 0 | 242 | 774 | Recruiter | 15.9.2024 |
| ReaL5teel | 1776 | 499 | 1127 | 49.15% | 1247 | 18009 | 0 | 54 | 612 | Recruiter | 23.11.2024 |
| KuanKan | 538 | 12 | 1285 | 48.09% | 1333 | 1495 | 0 | 0 | 677 | Recruiter | 15.8.2024 |
| Nightingale_A | 0 | 0 | 2074 | 54.71% | 2113 | 9762 | 16 | 16 | 830 | Recruiter | 21.3.2024 |
| Radu7sEffect | 0 | 0 | 1244 | 49.52% | 1175 | 16607 | 371 | 660 | 661 | C.Officer | 1.12.2024 |
| gaboanta | 1215 | 798 | 1478 | 50.95% | 1472 | 106925 | 20 | 966 | 616 | Recruiter | 20.3.2024 |
| M0gul | 0 | 0 | 1265 | 49.74% | 1273 | 34819 | 5 | 224 | 654 | Recruiter | 7.4.2024 |
Advert