| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 1289 | 2 | 0 | 2 | 2 |
| Avg Tier | 10.59 | 11.0 | 0.0 | 10.0 | 10.0 |
| Winrate | 51.28% | 50.0% | 0.0% | 50.0% | 50.0% |
| Tanks spotted | 0.94 | 1.5 | 0.0 | 1.5 | 1.5 |
| Damage dealt | 2671.45 | 3093 | 0.0 | 3093.5 | 3093.5 |
| Defense points | 0.13 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 909.98 | 979 | 0.0 | 979.0 | 979.0 |
| WN8 | 1842 | 2217 (+1) | 0 | 21 (+4) | 21 (+4) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 8 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 10.0 |
| Winrate | 25.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.25 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 861 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 506 | 0 | 0 | 0.0 |
| Avg Shots | 4.13 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| FV4025 Contriver | 11 | 3093 | 1 | 2 | 50.0% | 2217.0 |
[url=https://wotcharts.eu/Player?name=wild_Gordon_464][img]https://wotcharts.eu/Signature/wild_Gordon_464.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| 122 TM | 8 | 950 | 751 | 7 | 57.14% | 983.4 |
| FV4025 Contriver | 11 | 3040 | 979 | 847 | 54.19% | 2085.8 |
| FV227 Conceiver | 8 | 1038 | 695 | 4 | 50.0% | 889.7 |
| Super Conqueror | 10 | 1973 | 754 | 231 | 45.45% | 1332.3 |
| FV224 Chopper | 7 | 223 | 168 | 1 | 0.0% | 0.0 |
| Type 64 | 6 | 1018 | 1156 | 2 | 100.0% | 3407.7 |
| FV230 Canopener | 10 | 2123 | 840 | 144 | 49.31% | 1426.1 |
| IS-2 shielded | 7 | 1197 | 688 | 5 | 40.0% | 1357.1 |
| AE Phase I | 9 | 1838 | 767 | 36 | 38.89% | 1535.5 |
| T110E5 | 10 | 1888 | 613 | 11 | 18.18% | 1178.5 |
| Tiger 131 | 6 | 449 | 303 | 1 | 0.0% | 388.8 |