[ATERO] Divizia Romana Anti-Tero (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 93 | 0 | 0 | 19 | 19 |
| Avg Tier | 5.56 | 0.0 | 0.0 | 7.63 | 7.63 |
| Winrate | 55.91% | 0.0% | 0.0% | 42.11% | 42.11% |
| Tanks spotted | 1.34 | 0.0 | 0.0 | 1.0 | 1.0 |
| Damage dealt | 1307.17 | 0 | 0.0 | 1313.26 | 1313.26 |
| Defense points | 0.33 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 795.97 | 0 | 0.0 | 758.0 | 758.0 |
| WN8 | 2620 | 0 | 0 | 1522 (-410) | 1522 (-410) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=speck_bohne][img]https://wotcharts.eu/Signature/speck_bohne.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M3 Stuart | 3 | 862 | 776 | 3 | 100.0% | 5984.3 |
| AMX 40 | 4 | 1110 | 605 | 2 | 50.0% | 5177.5 |
| BT-5 | 3 | 549 | 483 | 4 | 75.0% | 2321.4 |
| Pz.Kpfw. III Ausf. J | 4 | 664 | 436 | 2 | 50.0% | 2471.1 |
| Renault NC-31 | 1 | 1083 | 1169 | 1 | 100.0% | 13079.9 |
| FV227 Conceiver | 8 | 1868 | 1284 | 1 | 100.0% | 2300.7 |
| FV230 Canopener | 10 | 1372 | 871 | 5 | 60.0% | 993.9 |
| FV224 Chopper | 7 | 1850 | 979 | 14 | 42.86% | 3023.3 |
| Type 64 | 6 | 1253 | 797 | 6 | 33.33% | 3542.3 |
| Cruiser Mk. I | 1 | 1249 | 1173 | 1 | 100.0% | 13206.1 |
| UDES 14 Alt 5 | 8 | 1094 | 543 | 8 | 25.0% | 1000.6 |
| Renault FT | 1 | 528 | 464 | 2 | 50.0% | 4342.1 |
| T1 Cunningham | 1 | 578 | 511 | 7 | 85.71% | 4393.4 |
| Tiger 131 | 6 | 1358 | 923 | 21 | 57.14% | 2538.6 |
| MS-1 | 1 | 807 | 521 | 5 | 60.0% | 6065.8 |
| UDES 15/16 | 10 | 3541 | 1385 | 4 | 100.0% | 3120.3 |
| Škoda T 40 | 6 | 1165 | 691 | 7 | 28.57% | 2042.8 |