[-TXS] -ToXiC SQuaD- (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -29556 | -29405 | -29146 |
| Avg Tier | 0.0 | 0.0 | 7.2 | 7.19 | 7.18 |
| Winrate | 0.0% | 0.0% | 50.41% | 50.39% | 50.4% |
| Tanks spotted | 0.0 | 0.0 | 1.07 | 1.07 | 1.07 |
| Damage dealt | 0.0 | 0 | 1085.95 | 1083.52 | 1079.32 |
| Defense points | 0.0 | 0 | 0.56 | 0.56 | 0.57 |
| Avg Experience | 0.0 | 0 | 481.0 | 479.0 | 476.0 |
| WN8 | 0 | 0 (-1478) | 1478 (-1478) | 1478 (-1478) | 1477 (-1477) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=michu19981][img]https://wotcharts.eu/Signature/michu19981.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [-TXS] -ToXiC SQuaD- | 1470 | 875 | Joined | 4.6.2024 |
| [FO4UN] 4_FUN | 1249 | 979 | Left | 4.6.2024 |
| [-TXS] -ToXiC SQuaD- | 1470 | 875 | Joined | 13.4.2023 |
| [W_M_D] -WORMS- | 1483 | 1447 | Left | 13.4.2023 |
| [W_M_D] -WORMS- | 1483 | 1447 | Joined | 30.1.2023 |
| [N-N-K] NO NAME KORPS | 1188 | 987 | Left | 30.1.2023 |
| [_KOR_] Korpus Łupieżców | 1233 | 1677 | Joined | 10.12.2018 |
| [DIOZ_] Dolnośląski Inspektorat Ochrony Zwierząt. | 1464 | 1542 | Joined | 8.4.2018 |
| [GKOBA] Główny Korpus Orła Białego - Academy | 1327 | 1385 | Joined | 2.6.2014 |