[-BDS-] Bruderschaft des Stahls (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 357 | 0 | 0 | 0 | 0 |
Avg Tier | 3.38 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.06% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.97 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 113.35 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.11 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 174.77 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 204 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=micha1982mv][img]https://wotcharts.eu/Signature/micha1982mv.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pz.Kpfw. IV Ausf. H | 5 | 184 | 208 | 39 | 46.15% | 262.0 |
T7 Combat Car | 2 | 31 | 166 | 4 | 75.0% | 261.0 |
G.Pz. Mk. VI (e) | 2 | 69 | 80 | 22 | 31.82% | 162.7 |
Pz.Kpfw. 35 (t) | 2 | 119 | 149 | 21 | 61.9% | 567.2 |
Pz.Kpfw. I Ausf. C | 3 | 119 | 211 | 49 | 48.98% | 407.0 |
T26E5 | 8 | 524 | 489 | 6 | 16.67% | 324.8 |
Renault NC-31 | 1 | 132 | 148 | 3 | 66.67% | 721.2 |
T-50-2 | 6 | 204 | 496 | 4 | 75.0% | 524.9 |
Pz.Kpfw. 38 (t) n.A. | 4 | 89 | 198 | 76 | 47.37% | 85.3 |
Pz.Kpfw. 38 (t) | 3 | 70 | 139 | 47 | 61.7% | 179.4 |
Pz.Kpfw. I | 2 | 70 | 184 | 10 | 60.0% | 226.1 |
Leichttraktor | 1 | 71 | 81 | 9 | 33.33% | 56.1 |
Wespe | 3 | 157 | 138 | 32 | 40.63% | 344.2 |
Pz.Kpfw. II Luchs | 4 | 62 | 126 | 30 | 30.0% | 1.2 |
MS-1 | 1 | 88 | 90 | 4 | 0.0% | 214.8 |
Vickers Medium Mk. I | 1 | 180 | 320 | 1 | 100.0% | 1235.4 |