| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -22695 | -22685 | -22607 |
| Avg Tier | 0.0 | 0.0 | 7.77 | 7.77 | 7.77 |
| Winrate | 0.0% | 0.0% | 47.36% | 47.36% | 47.33% |
| Tanks spotted | 0.0 | 0.0 | 1.09 | 1.09 | 1.09 |
| Damage dealt | 0.0 | 0 | 878.84 | 878.73 | 877.94 |
| Defense points | 0.0 | 0 | 0.34 | 0.34 | 0.34 |
| Avg Experience | 0.0 | 0 | 577.0 | 577.0 | 576.0 |
| WN8 | 0 | 0 (-903) | 903 (-903) | 903 (-903) | 903 (-903) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=kriss998][img]https://wotcharts.eu/Signature/kriss998.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [CY_G] CYTRYNKOWY GANG | 1511 | 1593 | Joined | 10.2.2025 |
| [CIECH] Polish stings | 887 | 1004 | Left | 10.2.2025 |
| [CIECH] Polish stings | 887 | 1004 | Joined | 19.1.2025 |
| [T-F-A] Three Fallen Angels | 1272 | 1238 | Left | 19.1.2025 |
| [T-F-A] Three Fallen Angels | 1272 | 1238 | Joined | 27.12.2024 |
| [_BIM_] BIMBERDOR | 1204 | 1045 | Left | 27.12.2024 |
| [GUPIK] Gąsienicowi Ułani Podążający Intensywnie Ku zwycięstwu | 1824 | 1124 | Joined | 4.2.2024 |
| [NSORY] NO-SORY | 868 | 885 | Left | 4.2.2024 |
| [NSORY] NO-SORY | 868 | 885 | Joined | 19.1.2024 |
| [IN_NI] lnteligentni-Inaczej | 1087 | 1045 | Left | 19.1.2024 |
| [IN_NI] lnteligentni-Inaczej | 1087 | 1045 | Joined | 11.11.2023 |
| [E_W_Z] Easy Win Zone | 1241 | 1054 | Left | 11.11.2023 |
| [E_W_Z] Easy Win Zone | 1241 | 1054 | Joined | 23.6.2022 |
| [_WDA_] WDA40 | 1145 | 1057 | Left | 23.6.2022 |
| [_WDA_] WDA40 | 1145 | 1057 | Joined | 16.11.2021 |
| [AR_MO] ARMORED MOLE | 907 | 988 | Left | 16.11.2021 |