| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 125 | 0 | 0 | 0 | 0 |
| Avg Tier | 6.91 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 56.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1045.58 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.27 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 707.51 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1426 | 0 | 0 | 0 (-7) | 0 (-6) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=ime_nemam][img]https://wotcharts.eu/Signature/ime_nemam.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Type 1 Chi-He | 4 | 645 | 508 | 10 | 50.0% | 2498.9 |
| Type 71 | 10 | 1408 | 718 | 13 | 46.15% | 816.2 |
| STB-1 | 10 | 980 | 317 | 3 | 0.0% | 406.6 |
| STA-1 | 8 | 222 | 801 | 1 | 100.0% | 261.0 |
| O-Ni | 7 | 1823 | 1052 | 26 | 57.69% | 2759.3 |
| O-I | 6 | 708 | 661 | 20 | 70.0% | 1244.8 |
| Type 3 Chi-Nu | 5 | 522 | 478 | 14 | 64.29% | 1481.2 |
| Tiger 131 | 6 | 939 | 644 | 3 | 66.67% | 1829.3 |
| Type 57 | 8 | 740 | 542 | 2 | 50.0% | 550.9 |
| Škoda T 40 | 6 | 504 | 449 | 7 | 42.86% | 690.7 |
| O-Ho | 8 | 1002 | 725 | 26 | 57.69% | 1089.0 |