[EP-IK] _E-P-I-D-E-M-I-A_ (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 102 | 0 | 0 | 0 | 0 |
| Avg Tier | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 51.96% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.88 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1376.3 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.04 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 679.72 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1629 | 0 | 0 | 0 (-10) | 0 (-10) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=iD1_V_aNGaR_1][img]https://wotcharts.eu/Signature/iD1_V_aNGaR_1.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Concept No. 5 | 10 | 1935 | 786 | 22 | 54.55% | 1382.5 |
| M3 Stuart | 3 | 423 | 384 | 3 | 33.33% | 2017.5 |
| GSOR 1006 Scheme 7 | 9 | 1501 | 791 | 6 | 66.67% | 1481.6 |
| Ikv 103 | 5 | 944 | 650 | 4 | 50.0% | 3067.9 |
| Sav m/43 | 4 | 1435 | 1105 | 3 | 100.0% | 8763.4 |
| M40/M43 | 8 | 1066 | 472 | 3 | 33.33% | 833.3 |
| Pz.Kpfw. III Ausf. E | 3 | 547 | 534 | 2 | 100.0% | 2313.3 |
| Type 64 | 6 | 1390 | 945 | 11 | 45.45% | 4304.3 |
| M53/M55 | 9 | 1169 | 558 | 20 | 65.0% | 1197.4 |
| T92 HMC | 10 | 1175 | 443 | 12 | 25.0% | 684.6 |
| StuG III Ausf. B | 4 | 1018 | 570 | 6 | 50.0% | 3528.2 |
| Sexton II | 3 | 638 | 584 | 1 | 100.0% | 3791.0 |
| UDES 03 Alt 3 | 9 | 2888 | 934 | 2 | 50.0% | 2446.2 |
| FV601 Saladin | 8 | 1050 | 404 | 2 | 0.0% | 959.9 |
| Škoda T 40 | 6 | 1464 | 970 | 4 | 50.0% | 3449.7 |
| BZ-75 | 10 | 1885 | 311 | 1 | 0.0% | 917.5 |