Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 264 | 0 | 0 | 0 | 0 |
Avg Tier | 7.58 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 58.71% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.85 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1742.03 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.31 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 879.19 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2855 | 0 | 0 (-5) | 0 (-5) | 2855 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=berberucha122222][img]https://wotcharts.eu/Signature/berberucha122222.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 16.02 Leopard | 5 | 1043 | 954 | 10 | 50.0% | 6398.9 |
Prototipo Standard B | 9 | 2262 | 924 | 115 | 58.26% | 2606.2 |
Cromwell B | 6 | 748 | 733 | 10 | 60.0% | 1425.1 |
P.43 | 5 | 1929 | 1430 | 9 | 100.0% | 11354.3 |
P.43 bis | 6 | 1203 | 800 | 18 | 55.56% | 3198.3 |
P.44 Pantera | 8 | 1969 | 930 | 30 | 63.33% | 2817.3 |
P26/40 | 4 | 2797 | 1711 | 4 | 75.0% | 18040.6 |
59-16 | 6 | 498 | 431 | 4 | 25.0% | 1244.0 |
M14/41 | 2 | 1034 | 929 | 1 | 100.0% | 5999.9 |
M15/42 | 3 | 1612 | 1127 | 3 | 33.33% | 8387.2 |
P.43 ter | 7 | 1137 | 700 | 52 | 57.69% | 2058.9 |
VK 28.01 | 6 | 681 | 566 | 8 | 37.5% | 1782.2 |