| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 19636 | 14 | 52 | 227 | 597 |
| Avg Tier | 3.97 | 4.0 | 4.0 | 4.0 | 4.0 |
| Winrate | 73.6% | 57.14% | 71.15% | 78.41% | 80.23% |
| Tanks spotted | 1.42 | 1.36 | 1.13 | 1.04 | 0.99 |
| Damage dealt | 534.1 | 513 | 559.9 | 575.0 | 542.14 |
| Defense points | 1.44 | 0 | 0.02 | 1.22 | 1.1 |
| Avg Experience | 495.04 | 326 | 362.0 | 401.0 | 385.0 |
| WN8 | 2405 | 1710 (-1) | 1596 (-4) | 1744 (-11) | 1335 (-52) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Pz.Kpfw. III Ausf. J | 4 | 513 | 8 | 14 | 57.14% | 1710.0 |
[url=https://wotcharts.eu/Player?name=alter_fritz_2020][img]https://wotcharts.eu/Signature/alter_fritz_2020.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pz.Sfl. IC | 4 | 267 | 213 | 27 | 33.33% | 559.1 |
| Pz.Kpfw. III Ausf. E | 3 | 492 | 349 | 515 | 62.72% | 2057.8 |
| M5A1 Stuart | 4 | 559 | 536 | 11433 | 77.92% | 2546.9 |
| Pz.Kpfw. III Ausf. J | 4 | 565 | 498 | 2409 | 78.75% | 2120.3 |
| Pz.Kpfw. II | 2 | 242 | 321 | 5 | 60.0% | 1122.2 |
| Pz.Kpfw. II Ausf. G | 3 | 243 | 212 | 41 | 29.27% | 782.4 |
| Pz.Kpfw. II Luchs | 4 | 471 | 421 | 5186 | 63.29% | 2242.1 |
| A25 Harry Hopkins I | 4 | 410 | 686 | 20 | 90.0% | 1247.0 |