| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 104 | 0 | 0 | 10 | 14 |
| Avg Tier | 9.46 | 0.0 | 0.0 | 10.0 | 10.0 |
| Winrate | 47.12% | 0.0% | 0.0% | 50.0% | 42.86% |
| Tanks spotted | 0.55 | 0.0 | 0.0 | 0.7 | 0.71 |
| Damage dealt | 1287.1 | 0 | 0.0 | 835.7 | 838.5 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 582.42 | 0 | 0.0 | 380.0 | 381.0 |
| WN8 | 822 | 0 | 0 (-3) | 156 (-139) | 165 (-153) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=alleeemaat][img]https://wotcharts.eu/Signature/alleeemaat.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T110E4 | 10 | 1595 | 528 | 25 | 44.0% | 1049.0 |
| VK 100.01 (P) | 8 | 1506 | 850 | 2 | 100.0% | 1768.9 |
| XM66F | 8 | 1551 | 402 | 1 | 0.0% | 1139.2 |
| T30 | 9 | 482 | 412 | 3 | 33.33% | 87.3 |
| FV227 Conceiver | 8 | 1179 | 707 | 2 | 50.0% | 1027.6 |
| FV230 Canopener | 10 | 1267 | 645 | 33 | 48.48% | 698.6 |
| FV224 Chopper | 7 | 1078 | 640 | 3 | 33.33% | 978.2 |
| M18 Hellcat | 6 | 402 | 785 | 1 | 100.0% | 628.9 |
| Maus | 10 | 1384 | 525 | 19 | 42.11% | 778.6 |
| 50TP prototyp | 8 | 924 | 577 | 15 | 53.33% | 828.6 |