| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 581 | 0 | 38 | 96 | 96 |
| Avg Tier | 5.05 | 0.0 | 6.13 | 5.99 | 5.99 |
| Winrate | 41.82% | 0.0% | 34.21% | 36.46% | 36.46% |
| Tanks spotted | 0.96 | 0.0 | 1.11 | 0.86 | 0.86 |
| Damage dealt | 361.21 | 0 | 370.71 | 375.47 | 375.47 |
| Defense points | 0.3 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 310.56 | 0 | 267.0 | 262.0 | 262.0 |
| WN8 | 612 | 0 | 413 (-21) | 432 (-48) | 432 (-48) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=afernandezjou][img]https://wotcharts.eu/Signature/afernandezjou.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| VK 16.02 Leopard | 5 | 355 | 381 | 80 | 43.75% | 1079.0 |
| Grille | 5 | 432 | 340 | 31 | 58.06% | 847.1 |
| Chrysler MTC 2TC | 8 | 209 | 453 | 12 | 50.0% | 122.8 |
| Pz.Kpfw. II Ausf. G | 3 | 224 | 304 | 10 | 30.0% | 654.3 |
| M4A3E8 Sherman | 6 | 369 | 270 | 127 | 35.43% | 418.7 |
| M4A1 Sherman | 5 | 252 | 235 | 105 | 42.86% | 423.7 |
| Pz.Kpfw. III Ausf. E | 3 | 407 | 423 | 4 | 50.0% | 1371.3 |
| StuG III Ausf. G | 5 | 104 | 147 | 4 | 25.0% | 0.0 |
| Pz.Kpfw. II Luchs | 4 | 213 | 289 | 23 | 34.78% | 544.3 |
| T6 Medium | 4 | 233 | 250 | 43 | 32.56% | 319.6 |
| M3 Stuart | 3 | 519 | 323 | 14 | 64.29% | 2778.1 |
| T20 | 7 | 303 | 266 | 11 | 27.27% | 153.3 |
| Hummel | 6 | 597 | 410 | 34 | 50.0% | 733.1 |
| StuG III Ausf. B | 4 | 516 | 377 | 75 | 44.0% | 1235.5 |
| Tiger 131 | 6 | 669 | 579 | 1 | 100.0% | 1118.6 |
| Škoda T 40 | 6 | 353 | 294 | 7 | 42.86% | 412.3 |