Player _rozczarowanie_export
[] (History)
WN8
965
Recent WN8
2197
(163 Battles)
Winrate
47.4%
Recent WR
55.21%
(163 Battles)
Battles
29413
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days |
| Battles | 29413 | 0 | 0 | 9 | 163 |
| Avg Tier | 0.0 | 0.0 | 0.0 | -23840.56 | -1307.93 |
| Winrate | 47.4% | 0.0% | 0.0% | 44.44% | 55.21% |
| Tanks spotted | 1.02 | 0.0 | 0.0 | 2.67 | 1.15 |
| Damage dealt | 895.42 | 0 | 0.0 | 2973.0 | 2267.74 |
| Defense points | 0.15 | 0 | 0.0 | 0.0 | 0.01 |
| Avg Experience | 509.88 | 0 | 0.0 | 563.0 | 826.0 |
| WN8 | 965 | 0 | 0 | 1692 (+1) | 2197 (+8) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall |
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances |
| Battles | 0 | 0 | 0 | 130 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 56.15% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.55 |
| Damage dealt | 0 | 0 | 0 | 1758.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.14 |
| Avg Experience | 0 | 0 | 0 | 912.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 8.41 |
(WG Player ID: 526993260)Loaded in 2.26s
Session stats
Toggle (15.3.2026 2:58:26 - 15.3.2026 21:54:09)
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
Forum signature
Toggle »
Link: https://wotcharts.eu/Signature/_rozczarowanie_export.png
BBCode:
[url=https://wotcharts.eu/Player?name=_rozczarowanie_export][img]https://wotcharts.eu/Signature/_rozczarowanie_export.png[/img][/url]
HTML:
WN8 Progress
Toggle »
To next rank remains: 8852 battles to play
Rank:
Avarage
900+ WN8
Next rank:
Good
1250+ WN8
WN8 Calculator
Calculates the amount of battles needed to reach cetrain WN8 value, if you keep your recent stats.
When will I have WN8 ?
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Advanced WN8 Calculator
Advanced calculator will show you how many battles you need to reach your desired WN8 as long as you will play for the recent WN8 you input.
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Graphs
WN8 By Tier
CWN8
1581
(Combined WN8)
WN8 Tier VI - X
0
(0 Battles)
WN8 Tier VI
0
(0 Battles)
WN8 Tier VII
0
(0 Battles)
WN8 Tier VIII
0
(0 Battles)
WN8 Tier IX
0
(0 Battles)
WN8 Tier X
0
(0 Battles)
Tanks (411)
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| null | 0 | 507 | 579 | 101 | 48.51% | 0.0 |
| null | 0 | 876 | 634 | 81 | 40.74% | 0.0 |
| null | 0 | 1077 | 647 | 230 | 48.7% | 0.0 |
| null | 0 | 273 | 518 | 9 | 55.56% | 0.0 |
| null | 0 | 1313 | 468 | 1 | 0.0% | 0.0 |
| null | 0 | 1521 | 876 | 661 | 52.04% | 0.0 |
| null | 0 | 5 | 235 | 4 | 50.0% | 0.0 |
| null | 0 | 987 | 682 | 62 | 46.77% | 0.0 |
| null | 0 | 894 | 630 | 35 | 42.86% | 0.0 |
| null | 0 | 335 | 282 | 149 | 44.97% | 0.0 |
| null | 0 | 130 | 134 | 6 | 33.33% | 0.0 |
| null | 0 | 301 | 315 | 14 | 71.43% | 0.0 |
| null | 0 | 144 | 211 | 198 | 42.42% | 0.0 |
| null | 0 | 605 | 564 | 2 | 50.0% | 0.0 |
| null | 0 | 1953 | 755 | 315 | 49.21% | 0.0 |
| null | 0 | 611 | 515 | 40 | 45.0% | 0.0 |
| null | 0 | 907 | 592 | 6 | 33.33% | 0.0 |
| null | 0 | 1343 | 622 | 68 | 39.71% | 0.0 |
| null | 0 | 1749 | 606 | 226 | 48.23% | 0.0 |
| null | 0 | 327 | 370 | 14 | 35.71% | 0.0 |
| null | 0 | 550 | 349 | 114 | 54.39% | 0.0 |
| null | 0 | 1425 | 448 | 19 | 36.84% | 0.0 |
| null | 0 | 144 | 220 | 6 | 50.0% | 0.0 |
| null | 0 | 477 | 655 | 95 | 48.42% | 0.0 |
| null | 0 | 824 | 648 | 29 | 51.72% | 0.0 |
| null | 0 | 1427 | 684 | 30 | 46.67% | 0.0 |
| null | 0 | 125 | 232 | 14 | 57.14% | 0.0 |
| null | 0 | 454 | 645 | 1 | 100.0% | 0.0 |
| null | 0 | 171 | 240 | 19 | 52.63% | 0.0 |
| null | 0 | 216 | 287 | 138 | 45.65% | 0.0 |
| null | 0 | 1140 | 744 | 1 | 100.0% | 0.0 |
| null | 0 | 537 | 480 | 24 | 58.33% | 0.0 |
| null | 0 | 0 | 5 | 1 | 0.0% | 0.0 |
| null | 0 | 386 | 288 | 166 | 49.4% | 0.0 |
| null | 0 | 380 | 508 | 8 | 50.0% | 0.0 |
| null | 0 | 362 | 359 | 79 | 45.57% | 0.0 |
| null | 0 | 405 | 264 | 57 | 35.09% | 0.0 |
| null | 0 | 967 | 574 | 33 | 33.33% | 0.0 |
| null | 0 | 1224 | 578 | 16 | 37.5% | 0.0 |
| null | 0 | 485 | 518 | 295 | 41.36% | 0.0 |
| null | 0 | 492 | 353 | 365 | 45.21% | 0.0 |
| null | 0 | 0 | 237 | 1 | 0.0% | 0.0 |
| null | 0 | 114 | 154 | 17 | 29.41% | 0.0 |
| null | 0 | 342 | 436 | 33 | 69.7% | 0.0 |
| null | 0 | 1647 | 873 | 54 | 64.81% | 0.0 |
| null | 0 | 1189 | 729 | 43 | 44.19% | 0.0 |
| null | 0 | 0 | 59 | 3 | 66.67% | 0.0 |
| null | 0 | 624 | 731 | 4 | 75.0% | 0.0 |
| null | 0 | 2190 | 893 | 22 | 63.64% | 0.0 |
| null | 0 | 243 | 620 | 1 | 100.0% | 0.0 |
| null | 0 | 118 | 149 | 27 | 51.85% | 0.0 |
| null | 0 | 302 | 231 | 44 | 52.27% | 0.0 |
| null | 0 | 106 | 211 | 117 | 46.15% | 0.0 |
| null | 0 | 50 | 134 | 9 | 66.67% | 0.0 |
| null | 0 | 131 | 191 | 14 | 50.0% | 0.0 |
| null | 0 | 700 | 501 | 39 | 46.15% | 0.0 |
| null | 0 | 484 | 351 | 93 | 38.71% | 0.0 |
| null | 0 | 1278 | 723 | 209 | 45.45% | 0.0 |
| null | 0 | 507 | 315 | 26 | 53.85% | 0.0 |
| null | 0 | 187 | 214 | 279 | 48.75% | 0.0 |
| null | 0 | 593 | 542 | 58 | 48.28% | 0.0 |
| null | 0 | 193 | 354 | 11 | 36.36% | 0.0 |
| null | 0 | 95 | 242 | 9 | 66.67% | 0.0 |
| null | 0 | 45 | 57 | 1 | 0.0% | 0.0 |
| null | 0 | 91 | 164 | 35 | 60.0% | 0.0 |
| null | 0 | 560 | 617 | 48 | 56.25% | 0.0 |
| null | 0 | 229 | 258 | 141 | 46.81% | 0.0 |
| null | 0 | 1312 | 511 | 60 | 36.67% | 0.0 |
| null | 0 | 706 | 592 | 17 | 41.18% | 0.0 |
| null | 0 | 153 | 214 | 15 | 46.67% | 0.0 |
| null | 0 | 139 | 228 | 29 | 55.17% | 0.0 |
| null | 0 | 1597 | 704 | 4 | 25.0% | 0.0 |
| null | 0 | 569 | 457 | 69 | 53.62% | 0.0 |
| null | 0 | 716 | 339 | 2 | 0.0% | 0.0 |
| null | 0 | 1331 | 776 | 87 | 50.57% | 0.0 |
| null | 0 | 466 | 545 | 32 | 43.75% | 0.0 |
| null | 0 | 61 | 144 | 23 | 52.17% | 0.0 |
| null | 0 | 266 | 305 | 18 | 38.89% | 0.0 |
| null | 0 | 51 | 81 | 10 | 30.0% | 0.0 |
| null | 0 | 258 | 228 | 80 | 50.0% | 0.0 |
| null | 0 | 102 | 196 | 2 | 50.0% | 0.0 |
| null | 0 | 107 | 134 | 21 | 33.33% | 0.0 |
| null | 0 | 451 | 637 | 2 | 100.0% | 0.0 |
| null | 0 | 370 | 403 | 19 | 52.63% | 0.0 |
| null | 0 | 2039 | 1163 | 1 | 100.0% | 0.0 |
| null | 0 | 412 | 434 | 31 | 54.84% | 0.0 |
| null | 0 | 804 | 620 | 12 | 41.67% | 0.0 |
| null | 0 | 58 | 97 | 17 | 41.18% | 0.0 |
| null | 0 | 1470 | 749 | 139 | 51.8% | 0.0 |
| null | 0 | 1020 | 814 | 6 | 66.67% | 0.0 |
| null | 0 | 89 | 146 | 18 | 38.89% | 0.0 |
| null | 0 | 769 | 531 | 44 | 43.18% | 0.0 |
| null | 0 | 393 | 277 | 17 | 41.18% | 0.0 |
| null | 0 | 115 | 167 | 13 | 53.85% | 0.0 |
| null | 0 | 810 | 480 | 174 | 43.68% | 0.0 |
| null | 0 | 1716 | 814 | 563 | 52.75% | 0.0 |
| null | 0 | 35 | 105 | 8 | 37.5% | 0.0 |
| null | 0 | 772 | 354 | 227 | 43.17% | 0.0 |
| null | 0 | 576 | 370 | 201 | 41.29% | 0.0 |
| null | 0 | 79 | 158 | 22 | 63.64% | 0.0 |
| null | 0 | 70 | 145 | 14 | 50.0% | 0.0 |
| null | 0 | 1282 | 676 | 78 | 48.72% | 0.0 |
| null | 0 | 139 | 238 | 129 | 41.86% | 0.0 |
| null | 0 | 1526 | 974 | 7 | 71.43% | 0.0 |
| null | 0 | 131 | 158 | 139 | 40.29% | 0.0 |
| null | 0 | 258 | 265 | 38 | 42.11% | 0.0 |
| null | 0 | 444 | 341 | 28 | 50.0% | 0.0 |
| null | 0 | 1320 | 728 | 138 | 47.1% | 0.0 |
| null | 0 | 88 | 119 | 7 | 42.86% | 0.0 |
| null | 0 | 1231 | 607 | 126 | 43.65% | 0.0 |
| null | 0 | 69 | 100 | 4 | 25.0% | 0.0 |
| null | 0 | 1846 | 771 | 82 | 54.88% | 0.0 |
| null | 0 | 1409 | 756 | 145 | 49.66% | 0.0 |
| null | 0 | 626 | 652 | 200 | 46.0% | 0.0 |
| null | 0 | 1049 | 670 | 342 | 45.32% | 0.0 |
| null | 0 | 2770 | 918 | 428 | 51.17% | 0.0 |
| null | 0 | 152 | 173 | 12 | 50.0% | 0.0 |
| null | 0 | 1340 | 573 | 264 | 36.74% | 0.0 |
| null | 0 | 2085 | 940 | 7 | 71.43% | 0.0 |
| null | 0 | 632 | 340 | 2 | 50.0% | 0.0 |
| null | 0 | 144 | 190 | 6 | 33.33% | 0.0 |
| null | 0 | 177 | 249 | 20 | 55.0% | 0.0 |
| null | 0 | 505 | 400 | 106 | 49.06% | 0.0 |
| null | 0 | 939 | 652 | 87 | 50.57% | 0.0 |
| null | 0 | 649 | 532 | 5 | 20.0% | 0.0 |
| null | 0 | 362 | 407 | 11 | 36.36% | 0.0 |
| null | 0 | 250 | 248 | 11 | 63.64% | 0.0 |
| null | 0 | 0 | 81 | 1 | 0.0% | 0.0 |
| null | 0 | 245 | 232 | 101 | 42.57% | 0.0 |
| null | 0 | 54 | 78 | 3 | 33.33% | 0.0 |
| null | 0 | 1654 | 706 | 34 | 41.18% | 0.0 |
| null | 0 | 2271 | 767 | 24 | 37.5% | 0.0 |
| null | 0 | 146 | 196 | 29 | 55.17% | 0.0 |
| null | 0 | 897 | 563 | 36 | 55.56% | 0.0 |
| null | 0 | 207 | 182 | 38 | 55.26% | 0.0 |
| null | 0 | 261 | 275 | 12 | 41.67% | 0.0 |
| null | 0 | 310 | 243 | 9 | 55.56% | 0.0 |
| null | 0 | 99 | 125 | 8 | 37.5% | 0.0 |
| null | 0 | 1697 | 612 | 289 | 44.98% | 0.0 |
| null | 0 | 194 | 231 | 7 | 42.86% | 0.0 |
| null | 0 | 589 | 446 | 102 | 44.12% | 0.0 |
| null | 0 | 215 | 235 | 45 | 42.22% | 0.0 |
| null | 0 | 1450 | 734 | 60 | 45.0% | 0.0 |
| null | 0 | 2050 | 852 | 140 | 48.57% | 0.0 |
| null | 0 | 256 | 296 | 3 | 33.33% | 0.0 |
| null | 0 | 112 | 135 | 31 | 29.03% | 0.0 |
| null | 0 | 153 | 204 | 6 | 66.67% | 0.0 |
| null | 0 | 78 | 165 | 57 | 49.12% | 0.0 |
| null | 0 | 723 | 575 | 40 | 40.0% | 0.0 |
| null | 0 | 577 | 358 | 10 | 40.0% | 0.0 |
| null | 0 | 84 | 139 | 7 | 28.57% | 0.0 |
| null | 0 | 244 | 309 | 96 | 44.79% | 0.0 |
| null | 0 | 195 | 231 | 3 | 66.67% | 0.0 |
| null | 0 | 682 | 565 | 42 | 54.76% | 0.0 |
| null | 0 | 976 | 680 | 25 | 48.0% | 0.0 |
| null | 0 | 98 | 132 | 18 | 44.44% | 0.0 |
| null | 0 | 194 | 268 | 45 | 55.56% | 0.0 |
| null | 0 | 1251 | 673 | 143 | 46.85% | 0.0 |
| null | 0 | 45 | 165 | 32 | 43.75% | 0.0 |
| null | 0 | 140 | 131 | 59 | 30.51% | 0.0 |
| null | 0 | 87 | 69 | 3 | 0.0% | 0.0 |
| null | 0 | 413 | 311 | 348 | 46.84% | 0.0 |
| null | 0 | 105 | 191 | 22 | 50.0% | 0.0 |
| null | 0 | 172 | 183 | 88 | 48.86% | 0.0 |
| null | 0 | 777 | 543 | 40 | 37.5% | 0.0 |
| null | 0 | 130 | 185 | 81 | 48.15% | 0.0 |
| null | 0 | 429 | 338 | 224 | 45.98% | 0.0 |
| null | 0 | 297 | 271 | 52 | 44.23% | 0.0 |
| null | 0 | 915 | 647 | 199 | 45.23% | 0.0 |
| null | 0 | 418 | 507 | 10 | 70.0% | 0.0 |
| null | 0 | 140 | 150 | 30 | 53.33% | 0.0 |
| null | 0 | 476 | 481 | 123 | 38.21% | 0.0 |
| null | 0 | 151 | 222 | 8 | 62.5% | 0.0 |
| null | 0 | 223 | 278 | 28 | 32.14% | 0.0 |
| null | 0 | 748 | 521 | 3 | 33.33% | 0.0 |
| null | 0 | 124 | 202 | 23 | 56.52% | 0.0 |
| null | 0 | 134 | 185 | 16 | 50.0% | 0.0 |
| null | 0 | 281 | 224 | 6 | 50.0% | 0.0 |
| null | 0 | 130 | 112 | 1 | 0.0% | 0.0 |
| null | 0 | 105 | 161 | 33 | 54.55% | 0.0 |
| null | 0 | 148 | 225 | 23 | 56.52% | 0.0 |
| null | 0 | 47 | 128 | 9 | 77.78% | 0.0 |
| null | 0 | 391 | 257 | 78 | 44.87% | 0.0 |
| null | 0 | 660 | 395 | 1 | 0.0% | 0.0 |
| null | 0 | 234 | 209 | 53 | 39.62% | 0.0 |
| null | 0 | 645 | 570 | 13 | 30.77% | 0.0 |
| null | 0 | 80 | 128 | 13 | 30.77% | 0.0 |
| null | 0 | 603 | 516 | 41 | 56.1% | 0.0 |
| null | 0 | 245 | 371 | 6 | 33.33% | 0.0 |
| null | 0 | 68 | 130 | 64 | 43.75% | 0.0 |
| null | 0 | 203 | 256 | 7 | 57.14% | 0.0 |
| null | 0 | 669 | 504 | 114 | 40.35% | 0.0 |
| null | 0 | 555 | 423 | 28 | 60.71% | 0.0 |
| null | 0 | 663 | 571 | 48 | 56.25% | 0.0 |
| null | 0 | 48 | 132 | 23 | 43.48% | 0.0 |
| null | 0 | 1817 | 775 | 749 | 51.94% | 0.0 |
| null | 0 | 352 | 393 | 27 | 62.96% | 0.0 |
| null | 0 | 92 | 178 | 18 | 66.67% | 0.0 |
| null | 0 | 107 | 223 | 6 | 50.0% | 0.0 |
| null | 0 | 554 | 428 | 86 | 39.53% | 0.0 |
| null | 0 | 110 | 183 | 4 | 50.0% | 0.0 |
| null | 0 | 112 | 155 | 16 | 37.5% | 0.0 |
| null | 0 | 130 | 135 | 17 | 29.41% | 0.0 |
| null | 0 | 276 | 199 | 11 | 63.64% | 0.0 |
| null | 0 | 223 | 225 | 2 | 0.0% | 0.0 |
| null | 0 | 236 | 176 | 8 | 37.5% | 0.0 |
| null | 0 | 163 | 190 | 14 | 28.57% | 0.0 |
| null | 0 | 2132 | 869 | 3 | 66.67% | 0.0 |
| null | 0 | 250 | 467 | 3 | 100.0% | 0.0 |
| null | 0 | 1362 | 683 | 148 | 45.95% | 0.0 |
| null | 0 | 173 | 274 | 52 | 51.92% | 0.0 |
| null | 0 | 120 | 755 | 1 | 100.0% | 0.0 |
| null | 0 | 1173 | 878 | 5 | 80.0% | 0.0 |
| null | 0 | 660 | 480 | 105 | 37.14% | 0.0 |
| null | 0 | 892 | 619 | 110 | 47.27% | 0.0 |
| null | 0 | 643 | 541 | 41 | 48.78% | 0.0 |
| null | 0 | 866 | 605 | 72 | 45.83% | 0.0 |
| null | 0 | 61 | 147 | 3 | 66.67% | 0.0 |
| null | 0 | 835 | 580 | 4 | 50.0% | 0.0 |
| null | 0 | 921 | 617 | 69 | 47.83% | 0.0 |
| null | 0 | 87 | 176 | 10 | 70.0% | 0.0 |
| null | 0 | 37 | 97 | 5 | 60.0% | 0.0 |
| null | 0 | 303 | 226 | 168 | 52.98% | 0.0 |
| null | 0 | 1234 | 664 | 710 | 44.93% | 0.0 |
| null | 0 | 658 | 628 | 33 | 45.45% | 0.0 |
| null | 0 | 2404 | 881 | 221 | 53.39% | 0.0 |
| null | 0 | 1688 | 713 | 89 | 48.31% | 0.0 |
| null | 0 | 761 | 536 | 88 | 35.23% | 0.0 |
| null | 0 | 1356 | 654 | 321 | 47.35% | 0.0 |
| null | 0 | 112 | 151 | 5 | 20.0% | 0.0 |
| null | 0 | 295 | 289 | 10 | 40.0% | 0.0 |
| null | 0 | 446 | 446 | 10 | 30.0% | 0.0 |
| null | 0 | 74 | 123 | 15 | 40.0% | 0.0 |
| null | 0 | 357 | 294 | 62 | 41.94% | 0.0 |
| null | 0 | 46 | 139 | 7 | 71.43% | 0.0 |
| null | 0 | 111 | 105 | 29 | 37.93% | 0.0 |
| null | 0 | 1681 | 699 | 302 | 54.3% | 0.0 |
| null | 0 | 49 | 51 | 8 | 12.5% | 0.0 |
| null | 0 | 2335 | 762 | 38 | 55.26% | 0.0 |
| null | 0 | 30 | 120 | 5 | 60.0% | 0.0 |
| null | 0 | 399 | 774 | 5 | 100.0% | 0.0 |
| null | 0 | 999 | 711 | 18 | 55.56% | 0.0 |
| null | 0 | 268 | 330 | 2 | 50.0% | 0.0 |
| null | 0 | 1075 | 627 | 24 | 45.83% | 0.0 |
| null | 0 | 245 | 404 | 1 | 0.0% | 0.0 |
| null | 0 | 27 | 88 | 11 | 63.64% | 0.0 |
| null | 0 | 86 | 113 | 25 | 52.0% | 0.0 |
| null | 0 | 85 | 103 | 3 | 66.67% | 0.0 |
| null | 0 | 220 | 199 | 10 | 30.0% | 0.0 |
| null | 0 | 969 | 549 | 32 | 50.0% | 0.0 |
| null | 0 | 0 | 66 | 3 | 0.0% | 0.0 |
| null | 0 | 189 | 269 | 8 | 50.0% | 0.0 |
| null | 0 | 116 | 189 | 6 | 33.33% | 0.0 |
| null | 0 | 285 | 216 | 11 | 36.36% | 0.0 |
| null | 0 | 884 | 592 | 205 | 54.15% | 0.0 |
| null | 0 | 143 | 211 | 6 | 83.33% | 0.0 |
| null | 0 | 525 | 437 | 81 | 44.44% | 0.0 |
| null | 0 | 358 | 268 | 44 | 54.55% | 0.0 |
| null | 0 | 646 | 714 | 11 | 63.64% | 0.0 |
| null | 0 | 1152 | 601 | 385 | 44.42% | 0.0 |
| null | 0 | 1425 | 824 | 1 | 100.0% | 0.0 |
| null | 0 | 965 | 795 | 10 | 70.0% | 0.0 |
| null | 0 | 394 | 284 | 7 | 28.57% | 0.0 |
| null | 0 | 1331 | 782 | 143 | 51.75% | 0.0 |
| null | 0 | 0 | 161 | 3 | 66.67% | 0.0 |
| null | 0 | 1568 | 781 | 58 | 43.1% | 0.0 |
| null | 0 | 267 | 205 | 43 | 37.21% | 0.0 |
| null | 0 | 1492 | 578 | 133 | 42.86% | 0.0 |
| null | 0 | 78 | 133 | 20 | 25.0% | 0.0 |
| null | 0 | 372 | 396 | 38 | 50.0% | 0.0 |
| null | 0 | 853 | 832 | 3 | 66.67% | 0.0 |
| null | 0 | 65 | 44 | 1 | 0.0% | 0.0 |
| null | 0 | 94 | 188 | 11 | 36.36% | 0.0 |
| null | 0 | 142 | 332 | 6 | 66.67% | 0.0 |
| null | 0 | 635 | 536 | 17 | 35.29% | 0.0 |
| null | 0 | 354 | 312 | 8 | 12.5% | 0.0 |
| null | 0 | 250 | 294 | 4 | 25.0% | 0.0 |
| null | 0 | 925 | 585 | 517 | 47.78% | 0.0 |
| null | 0 | 857 | 601 | 220 | 55.91% | 0.0 |
| null | 0 | 288 | 285 | 19 | 42.11% | 0.0 |
| null | 0 | 0 | 66 | 1 | 0.0% | 0.0 |
| null | 0 | 1186 | 587 | 1 | 100.0% | 0.0 |
| null | 0 | 587 | 388 | 284 | 46.48% | 0.0 |
| null | 0 | 250 | 523 | 5 | 60.0% | 0.0 |
| null | 0 | 213 | 212 | 6 | 33.33% | 0.0 |
| null | 0 | 2065 | 767 | 94 | 54.26% | 0.0 |
| null | 0 | 181 | 220 | 316 | 46.52% | 0.0 |
| null | 0 | 177 | 236 | 16 | 43.75% | 0.0 |
| null | 0 | 1052 | 709 | 167 | 47.9% | 0.0 |
| null | 0 | 1367 | 497 | 259 | 45.95% | 0.0 |
| null | 0 | 784 | 609 | 32 | 40.63% | 0.0 |
| null | 0 | 193 | 218 | 55 | 50.91% | 0.0 |
| null | 0 | 1963 | 759 | 58 | 55.17% | 0.0 |
| null | 0 | 211 | 258 | 1 | 100.0% | 0.0 |
| null | 0 | 1014 | 458 | 178 | 42.7% | 0.0 |
| null | 0 | 1251 | 782 | 34 | 50.0% | 0.0 |
| null | 0 | 439 | 585 | 340 | 48.24% | 0.0 |
| null | 0 | 72 | 180 | 3 | 66.67% | 0.0 |
| null | 0 | 354 | 294 | 289 | 47.4% | 0.0 |
| null | 0 | 170 | 262 | 750 | 50.8% | 0.0 |
| null | 0 | 1038 | 531 | 555 | 48.11% | 0.0 |
| null | 0 | 441 | 326 | 12 | 33.33% | 0.0 |
| null | 0 | 467 | 366 | 2 | 50.0% | 0.0 |
| null | 0 | 174 | 246 | 39 | 64.1% | 0.0 |
| null | 0 | 1822 | 658 | 57 | 52.63% | 0.0 |
| null | 0 | 778 | 589 | 14 | 35.71% | 0.0 |
| null | 0 | 132 | 223 | 2 | 50.0% | 0.0 |
| null | 0 | 207 | 191 | 94 | 42.55% | 0.0 |
| null | 0 | 508 | 430 | 781 | 50.32% | 0.0 |
| null | 0 | 175 | 222 | 26 | 46.15% | 0.0 |
| null | 0 | 623 | 537 | 14 | 42.86% | 0.0 |
| null | 0 | 311 | 498 | 1 | 100.0% | 0.0 |
| null | 0 | 718 | 518 | 41 | 43.9% | 0.0 |
| null | 0 | 559 | 429 | 10 | 30.0% | 0.0 |
| null | 0 | 183 | 223 | 3 | 66.67% | 0.0 |
| null | 0 | 0 | 71 | 2 | 0.0% | 0.0 |
| null | 0 | 81 | 131 | 3 | 33.33% | 0.0 |
| null | 0 | 145 | 148 | 8 | 37.5% | 0.0 |
| null | 0 | 1009 | 681 | 79 | 44.3% | 0.0 |
| null | 0 | 0 | 233 | 1 | 0.0% | 0.0 |
| null | 0 | 185 | 170 | 13 | 53.85% | 0.0 |
| null | 0 | 416 | 303 | 10 | 40.0% | 0.0 |
| null | 0 | 782 | 540 | 268 | 48.51% | 0.0 |
| null | 0 | 1707 | 670 | 85 | 51.76% | 0.0 |
| null | 0 | 102 | 180 | 37 | 45.95% | 0.0 |
| null | 0 | 118 | 132 | 12 | 50.0% | 0.0 |
| null | 0 | 551 | 524 | 848 | 47.05% | 0.0 |
| null | 0 | 57 | 327 | 2 | 50.0% | 0.0 |
| null | 0 | 183 | 186 | 17 | 47.06% | 0.0 |
| null | 0 | 693 | 553 | 9 | 55.56% | 0.0 |
| null | 0 | 106 | 429 | 1 | 100.0% | 0.0 |
| null | 0 | 433 | 433 | 6 | 33.33% | 0.0 |
| null | 0 | 215 | 168 | 94 | 41.49% | 0.0 |
| null | 0 | 1847 | 723 | 129 | 48.84% | 0.0 |
| null | 0 | 1359 | 982 | 7 | 71.43% | 0.0 |
| null | 0 | 380 | 310 | 611 | 51.23% | 0.0 |
| null | 0 | 1558 | 753 | 90 | 43.33% | 0.0 |
| null | 0 | 82 | 203 | 80 | 53.75% | 0.0 |
| null | 0 | 73 | 135 | 6 | 50.0% | 0.0 |
| null | 0 | 80 | 123 | 29 | 44.83% | 0.0 |
| null | 0 | 1091 | 676 | 44 | 61.36% | 0.0 |
| null | 0 | 47 | 96 | 3 | 66.67% | 0.0 |
| null | 0 | 1134 | 706 | 128 | 43.75% | 0.0 |
| null | 0 | 213 | 289 | 44 | 43.18% | 0.0 |
| null | 0 | 1336 | 687 | 30 | 33.33% | 0.0 |
| null | 0 | 2426 | 651 | 218 | 48.17% | 0.0 |
| null | 0 | 1259 | 609 | 138 | 43.48% | 0.0 |
| null | 0 | 349 | 346 | 22 | 31.82% | 0.0 |
| null | 0 | 755 | 350 | 10 | 40.0% | 0.0 |
| null | 0 | 2128 | 700 | 59 | 40.68% | 0.0 |
| null | 0 | 175 | 217 | 66 | 45.45% | 0.0 |
| null | 0 | 720 | 540 | 65 | 53.85% | 0.0 |
| null | 0 | 2120 | 678 | 24 | 33.33% | 0.0 |
| null | 0 | 87 | 120 | 10 | 50.0% | 0.0 |
| null | 0 | 244 | 303 | 54 | 42.59% | 0.0 |
| null | 0 | 146 | 283 | 12 | 75.0% | 0.0 |
| null | 0 | 586 | 582 | 4 | 75.0% | 0.0 |
| null | 0 | 243 | 174 | 4 | 0.0% | 0.0 |
| null | 0 | 549 | 393 | 56 | 48.21% | 0.0 |
| null | 0 | 862 | 634 | 27 | 51.85% | 0.0 |
| null | 0 | 1613 | 645 | 253 | 48.62% | 0.0 |
| null | 0 | 1053 | 705 | 25 | 40.0% | 0.0 |
| null | 0 | 133 | 193 | 52 | 50.0% | 0.0 |
| null | 0 | 947 | 490 | 46 | 50.0% | 0.0 |
| null | 0 | 1584 | 743 | 99 | 44.44% | 0.0 |
| null | 0 | 1093 | 652 | 53 | 47.17% | 0.0 |
| null | 0 | 51 | 111 | 10 | 60.0% | 0.0 |
| null | 0 | 759 | 523 | 32 | 46.88% | 0.0 |
| null | 0 | 1233 | 664 | 13 | 46.15% | 0.0 |
| null | 0 | 150 | 191 | 47 | 61.7% | 0.0 |
| null | 0 | 112 | 228 | 10 | 80.0% | 0.0 |
| null | 0 | 7 | 35 | 8 | 25.0% | 0.0 |
| null | 0 | 274 | 273 | 135 | 49.63% | 0.0 |
| null | 0 | 149 | 251 | 1 | 0.0% | 0.0 |
| null | 0 | 387 | 431 | 6 | 33.33% | 0.0 |
