Player _Luzak_1989
[DONI] Domino (History)
WN8
1136
Recent WN8
745
(989 Battles)
Winrate
47.54%
Recent WR
51.16%
(989 Battles)
Battles
44141
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days |
| Battles | 44141 | 0 | 145 | 682 | 989 |
| Avg Tier | 0.0 | 0.0 | 0.0 | -555.92 | -380.3 |
| Winrate | 47.54% | 0.0% | 48.28% | 51.76% | 51.16% |
| Tanks spotted | 1.1 | 0.0 | 0.74 | 0.87 | 0.91 |
| Damage dealt | 1300.11 | 0 | 1817.03 | 1980.92 | 2072.1 |
| Defense points | 0.15 | 0 | 0.44 | 0.22 | 0.27 |
| Avg Experience | 675.44 | 0 | 821.0 | 849.0 | 857.0 |
| WN8 | 1136 | 0 (+1) | 1870 (+2) | 454 (-33) | 745 (-18) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall |
| Battles | 0 | 0 | 0 | 299 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 40.47% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.64 |
| Damage dealt | 0 | 0 | 0 | 1964.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 2.41 |
| Avg Experience | 0 | 0 | 0 | 683.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 8.26 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances |
| Battles | 0 | 0 | 0 | 8051 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 54.95% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.73 |
| Damage dealt | 0 | 0 | 0 | 2057.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.58 |
| Avg Experience | 0 | 0 | 0 | 880.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 9.74 |
(WG Player ID: 517050463)Loaded in 5.02s
Session stats
Toggle (15.3.2026 3:31:56 - 15.3.2026 3:31:59)
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
Forum signature
Toggle »
Link: https://wotcharts.eu/Signature/_Luzak_1989.png
BBCode:
[url=https://wotcharts.eu/Player?name=_Luzak_1989][img]https://wotcharts.eu/Signature/_Luzak_1989.png[/img][/url]
HTML:
WN8 Progress
Toggle »
Your recent stats are worse than overall, to rank up, improve your recent stats!
Rank:
Avarage
900+ WN8
Next rank:
Good
1250+ WN8
WN8 Calculator
Calculates the amount of battles needed to reach cetrain WN8 value, if you keep your recent stats.
When will I have WN8 ?
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Advanced WN8 Calculator
Advanced calculator will show you how many battles you need to reach your desired WN8 as long as you will play for the recent WN8 you input.
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Graphs
WN8 By Tier
CWN8
940
(Combined WN8)
WN8 Tier VI - X
0
(0 Battles)
WN8 Tier VI
0
(0 Battles)
WN8 Tier VII
0
(0 Battles)
WN8 Tier VIII
0
(0 Battles)
WN8 Tier IX
0
(0 Battles)
WN8 Tier X
0
(0 Battles)
Tanks (389)
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| null | 0 | 431 | 556 | 75 | 45.33% | 0.0 |
| null | 0 | 438 | 539 | 14 | 57.14% | 0.0 |
| null | 0 | 708 | 571 | 170 | 46.47% | 0.0 |
| null | 0 | 1955 | 775 | 4 | 50.0% | 0.0 |
| null | 0 | 1238 | 808 | 369 | 48.24% | 0.0 |
| null | 0 | 959 | 690 | 4 | 50.0% | 0.0 |
| null | 0 | 919 | 715 | 37 | 56.76% | 0.0 |
| null | 0 | 1683 | 665 | 135 | 38.52% | 0.0 |
| null | 0 | 1991 | 761 | 34 | 50.0% | 0.0 |
| null | 0 | 521 | 448 | 47 | 40.43% | 0.0 |
| null | 0 | 716 | 847 | 6 | 83.33% | 0.0 |
| null | 0 | 1682 | 765 | 190 | 48.42% | 0.0 |
| null | 0 | 408 | 308 | 8 | 25.0% | 0.0 |
| null | 0 | 415 | 610 | 82 | 48.78% | 0.0 |
| null | 0 | 1907 | 771 | 28 | 60.71% | 0.0 |
| null | 0 | 2694 | 1071 | 30 | 70.0% | 0.0 |
| null | 0 | 1881 | 723 | 210 | 51.9% | 0.0 |
| null | 0 | 500 | 576 | 30 | 53.33% | 0.0 |
| null | 0 | 2833 | 948 | 63 | 44.44% | 0.0 |
| null | 0 | 2037 | 835 | 189 | 53.97% | 0.0 |
| null | 0 | 605 | 579 | 46 | 56.52% | 0.0 |
| null | 0 | 1652 | 740 | 3 | 66.67% | 0.0 |
| null | 0 | 2097 | 766 | 118 | 39.83% | 0.0 |
| null | 0 | 1434 | 731 | 71 | 45.07% | 0.0 |
| null | 0 | 370 | 545 | 75 | 44.0% | 0.0 |
| null | 0 | 73 | 122 | 41 | 43.9% | 0.0 |
| null | 0 | 411 | 445 | 4 | 50.0% | 0.0 |
| null | 0 | 1239 | 715 | 19 | 47.37% | 0.0 |
| null | 0 | 0 | 69 | 1 | 0.0% | 0.0 |
| null | 0 | 858 | 623 | 180 | 43.33% | 0.0 |
| null | 0 | 61 | 119 | 39 | 46.15% | 0.0 |
| null | 0 | 1771 | 798 | 90 | 51.11% | 0.0 |
| null | 0 | 1427 | 607 | 188 | 46.81% | 0.0 |
| null | 0 | 1668 | 777 | 650 | 50.0% | 0.0 |
| null | 0 | 324 | 333 | 5 | 20.0% | 0.0 |
| null | 0 | 1860 | 826 | 17 | 47.06% | 0.0 |
| null | 0 | 1098 | 738 | 69 | 56.52% | 0.0 |
| null | 0 | 1685 | 725 | 321 | 44.24% | 0.0 |
| null | 0 | 1287 | 635 | 66 | 43.94% | 0.0 |
| null | 0 | 1341 | 579 | 917 | 43.84% | 0.0 |
| null | 0 | 2275 | 737 | 140 | 47.86% | 0.0 |
| null | 0 | 1266 | 673 | 25 | 36.0% | 0.0 |
| null | 0 | 542 | 647 | 944 | 48.94% | 0.0 |
| null | 0 | 34 | 124 | 1 | 0.0% | 0.0 |
| null | 0 | 688 | 574 | 41 | 41.46% | 0.0 |
| null | 0 | 656 | 737 | 17 | 70.59% | 0.0 |
| null | 0 | 905 | 608 | 96 | 43.75% | 0.0 |
| null | 0 | 1166 | 748 | 151 | 44.37% | 0.0 |
| null | 0 | 674 | 507 | 89 | 31.46% | 0.0 |
| null | 0 | 1958 | 792 | 121 | 57.02% | 0.0 |
| null | 0 | 996 | 655 | 97 | 43.3% | 0.0 |
| null | 0 | 408 | 470 | 42 | 42.86% | 0.0 |
| null | 0 | 1691 | 697 | 112 | 41.96% | 0.0 |
| null | 0 | 1107 | 881 | 10 | 70.0% | 0.0 |
| null | 0 | 2113 | 756 | 96 | 59.38% | 0.0 |
| null | 0 | 75 | 400 | 2 | 100.0% | 0.0 |
| null | 0 | 0 | 36 | 1 | 0.0% | 0.0 |
| null | 0 | 447 | 465 | 1 | 0.0% | 0.0 |
| null | 0 | 1167 | 729 | 103 | 43.69% | 0.0 |
| null | 0 | 2792 | 909 | 90 | 50.0% | 0.0 |
| null | 0 | 1823 | 749 | 203 | 53.69% | 0.0 |
| null | 0 | 3066 | 985 | 108 | 61.11% | 0.0 |
| null | 0 | 951 | 703 | 7 | 57.14% | 0.0 |
| null | 0 | 390 | 543 | 41 | 48.78% | 0.0 |
| null | 0 | 1407 | 662 | 6 | 33.33% | 0.0 |
| null | 0 | 3218 | 1745 | 3 | 100.0% | 0.0 |
| null | 0 | 1252 | 722 | 82 | 47.56% | 0.0 |
| null | 0 | 680 | 661 | 23 | 52.17% | 0.0 |
| null | 0 | 446 | 539 | 19 | 47.37% | 0.0 |
| null | 0 | 1462 | 659 | 1 | 0.0% | 0.0 |
| null | 0 | 1818 | 824 | 59 | 54.24% | 0.0 |
| null | 0 | 1388 | 696 | 131 | 41.22% | 0.0 |
| null | 0 | 1158 | 550 | 33 | 39.39% | 0.0 |
| null | 0 | 952 | 869 | 1 | 100.0% | 0.0 |
| null | 0 | 469 | 252 | 16 | 6.25% | 0.0 |
| null | 0 | 1076 | 634 | 65 | 43.08% | 0.0 |
| null | 0 | 2427 | 929 | 118 | 48.31% | 0.0 |
| null | 0 | 1515 | 806 | 53 | 47.17% | 0.0 |
| null | 0 | 1105 | 685 | 53 | 39.62% | 0.0 |
| null | 0 | 1334 | 928 | 8 | 87.5% | 0.0 |
| null | 0 | 1837 | 897 | 795 | 54.59% | 0.0 |
| null | 0 | 177 | 253 | 53 | 35.85% | 0.0 |
| null | 0 | 455 | 483 | 47 | 55.32% | 0.0 |
| null | 0 | 2828 | 1597 | 4 | 75.0% | 0.0 |
| null | 0 | 1006 | 700 | 159 | 45.91% | 0.0 |
| null | 0 | 568 | 489 | 10 | 40.0% | 0.0 |
| null | 0 | 2421 | 963 | 82 | 51.22% | 0.0 |
| null | 0 | 223 | 338 | 21 | 42.86% | 0.0 |
| null | 0 | 726 | 496 | 23 | 43.48% | 0.0 |
| null | 0 | 894 | 619 | 56 | 44.64% | 0.0 |
| null | 0 | 1646 | 712 | 59 | 38.98% | 0.0 |
| null | 0 | 433 | 284 | 457 | 37.42% | 0.0 |
| null | 0 | 922 | 551 | 28 | 35.71% | 0.0 |
| null | 0 | 1707 | 877 | 34 | 67.65% | 0.0 |
| null | 0 | 283 | 398 | 64 | 48.44% | 0.0 |
| null | 0 | 1067 | 638 | 8 | 37.5% | 0.0 |
| null | 0 | 789 | 626 | 33 | 39.39% | 0.0 |
| null | 0 | 33 | 81 | 11 | 36.36% | 0.0 |
| null | 0 | 967 | 740 | 39 | 56.41% | 0.0 |
| null | 0 | 1339 | 718 | 35 | 57.14% | 0.0 |
| null | 0 | 1183 | 815 | 5 | 60.0% | 0.0 |
| null | 0 | 934 | 822 | 28 | 71.43% | 0.0 |
| null | 0 | 547 | 472 | 26 | 34.62% | 0.0 |
| null | 0 | 1369 | 647 | 110 | 41.82% | 0.0 |
| null | 0 | 1896 | 779 | 174 | 46.55% | 0.0 |
| null | 0 | 830 | 516 | 83 | 34.94% | 0.0 |
| null | 0 | 587 | 561 | 67 | 52.24% | 0.0 |
| null | 0 | 1348 | 722 | 77 | 48.05% | 0.0 |
| null | 0 | 1618 | 687 | 206 | 43.2% | 0.0 |
| null | 0 | 68 | 144 | 6 | 66.67% | 0.0 |
| null | 0 | 996 | 634 | 80 | 48.75% | 0.0 |
| null | 0 | 2506 | 758 | 98 | 46.94% | 0.0 |
| null | 0 | 56 | 297 | 3 | 66.67% | 0.0 |
| null | 0 | 1065 | 667 | 68 | 45.59% | 0.0 |
| null | 0 | 1619 | 798 | 33 | 45.45% | 0.0 |
| null | 0 | 797 | 688 | 482 | 47.1% | 0.0 |
| null | 0 | 1556 | 858 | 7 | 71.43% | 0.0 |
| null | 0 | 1986 | 789 | 124 | 45.97% | 0.0 |
| null | 0 | 1146 | 728 | 74 | 52.7% | 0.0 |
| null | 0 | 1329 | 721 | 220 | 51.36% | 0.0 |
| null | 0 | 1328 | 674 | 132 | 46.97% | 0.0 |
| null | 0 | 969 | 768 | 30 | 66.67% | 0.0 |
| null | 0 | 858 | 530 | 23 | 34.78% | 0.0 |
| null | 0 | 1898 | 818 | 119 | 56.3% | 0.0 |
| null | 0 | 1870 | 797 | 90 | 51.11% | 0.0 |
| null | 0 | 1516 | 691 | 82 | 43.9% | 0.0 |
| null | 0 | 1669 | 770 | 249 | 49.0% | 0.0 |
| null | 0 | 1280 | 663 | 27 | 40.74% | 0.0 |
| null | 0 | 57 | 86 | 1 | 0.0% | 0.0 |
| null | 0 | 854 | 728 | 182 | 48.35% | 0.0 |
| null | 0 | 255 | 475 | 9 | 44.44% | 0.0 |
| null | 0 | 1147 | 694 | 1565 | 46.84% | 0.0 |
| null | 0 | 2050 | 828 | 186 | 48.92% | 0.0 |
| null | 0 | 2021 | 831 | 193 | 47.15% | 0.0 |
| null | 0 | 50 | 89 | 34 | 47.06% | 0.0 |
| null | 0 | 1442 | 652 | 402 | 42.29% | 0.0 |
| null | 0 | 1280 | 747 | 63 | 44.44% | 0.0 |
| null | 0 | 1096 | 686 | 36 | 36.11% | 0.0 |
| null | 0 | 1212 | 731 | 66 | 43.94% | 0.0 |
| null | 0 | 339 | 327 | 4 | 50.0% | 0.0 |
| null | 0 | 1271 | 816 | 283 | 50.88% | 0.0 |
| null | 0 | 1339 | 660 | 287 | 44.25% | 0.0 |
| null | 0 | 1821 | 767 | 215 | 52.09% | 0.0 |
| null | 0 | 902 | 671 | 92 | 47.83% | 0.0 |
| null | 0 | 644 | 762 | 11 | 72.73% | 0.0 |
| null | 0 | 1803 | 780 | 174 | 46.55% | 0.0 |
| null | 0 | 1726 | 754 | 204 | 46.08% | 0.0 |
| null | 0 | 1449 | 736 | 64 | 45.31% | 0.0 |
| null | 0 | 2264 | 920 | 68 | 64.71% | 0.0 |
| null | 0 | 1666 | 745 | 110 | 54.55% | 0.0 |
| null | 0 | 1028 | 703 | 105 | 60.0% | 0.0 |
| null | 0 | 456 | 434 | 125 | 40.0% | 0.0 |
| null | 0 | 502 | 343 | 434 | 48.62% | 0.0 |
| null | 0 | 426 | 274 | 6 | 16.67% | 0.0 |
| null | 0 | 2228 | 865 | 44 | 52.27% | 0.0 |
| null | 0 | 717 | 443 | 285 | 36.84% | 0.0 |
| null | 0 | 1860 | 822 | 171 | 50.88% | 0.0 |
| null | 0 | 871 | 616 | 20 | 45.0% | 0.0 |
| null | 0 | 1250 | 555 | 4 | 25.0% | 0.0 |
| null | 0 | 196 | 215 | 103 | 53.4% | 0.0 |
| null | 0 | 1857 | 864 | 74 | 52.7% | 0.0 |
| null | 0 | 506 | 437 | 2 | 50.0% | 0.0 |
| null | 0 | 1272 | 691 | 98 | 42.86% | 0.0 |
| null | 0 | 45 | 81 | 8 | 37.5% | 0.0 |
| null | 0 | 875 | 594 | 56 | 53.57% | 0.0 |
| null | 0 | 1254 | 653 | 32 | 40.63% | 0.0 |
| null | 0 | 2637 | 958 | 87 | 54.02% | 0.0 |
| null | 0 | 1635 | 710 | 189 | 41.8% | 0.0 |
| null | 0 | 1208 | 646 | 59 | 47.46% | 0.0 |
| null | 0 | 992 | 651 | 16 | 50.0% | 0.0 |
| null | 0 | 1357 | 810 | 54 | 55.56% | 0.0 |
| null | 0 | 363 | 333 | 14 | 42.86% | 0.0 |
| null | 0 | 1023 | 678 | 22 | 50.0% | 0.0 |
| null | 0 | 1458 | 699 | 74 | 45.95% | 0.0 |
| null | 0 | 2107 | 712 | 31 | 35.48% | 0.0 |
| null | 0 | 99 | 170 | 73 | 46.58% | 0.0 |
| null | 0 | 943 | 645 | 76 | 47.37% | 0.0 |
| null | 0 | 1329 | 771 | 107 | 51.4% | 0.0 |
| null | 0 | 1287 | 722 | 63 | 42.86% | 0.0 |
| null | 0 | 32 | 62 | 6 | 33.33% | 0.0 |
| null | 0 | 1170 | 655 | 22 | 31.82% | 0.0 |
| null | 0 | 175 | 212 | 3 | 33.33% | 0.0 |
| null | 0 | 1556 | 763 | 589 | 54.67% | 0.0 |
| null | 0 | 2249 | 707 | 76 | 47.37% | 0.0 |
| null | 0 | 723 | 590 | 31 | 38.71% | 0.0 |
| null | 0 | 1778 | 671 | 892 | 47.76% | 0.0 |
| null | 0 | 1329 | 659 | 553 | 45.75% | 0.0 |
| null | 0 | 1273 | 739 | 88 | 47.73% | 0.0 |
| null | 0 | 190 | 280 | 6 | 50.0% | 0.0 |
| null | 0 | 694 | 292 | 5 | 0.0% | 0.0 |
| null | 0 | 241 | 289 | 9 | 44.44% | 0.0 |
| null | 0 | 554 | 532 | 9 | 44.44% | 0.0 |
| null | 0 | 1407 | 652 | 141 | 46.81% | 0.0 |
| null | 0 | 2625 | 935 | 83 | 49.4% | 0.0 |
| null | 0 | 497 | 485 | 48 | 37.5% | 0.0 |
| null | 0 | 1185 | 664 | 72 | 37.5% | 0.0 |
| null | 0 | 2544 | 722 | 43 | 34.88% | 0.0 |
| null | 0 | 1716 | 730 | 71 | 47.89% | 0.0 |
| null | 0 | 1715 | 670 | 112 | 46.43% | 0.0 |
| null | 0 | 52 | 96 | 8 | 50.0% | 0.0 |
| null | 0 | 1803 | 863 | 25 | 40.0% | 0.0 |
| null | 0 | 490 | 527 | 22 | 36.36% | 0.0 |
| null | 0 | 1392 | 696 | 112 | 46.43% | 0.0 |
| null | 0 | 1401 | 835 | 275 | 50.18% | 0.0 |
| null | 0 | 1571 | 694 | 2 | 50.0% | 0.0 |
| null | 0 | 1162 | 760 | 356 | 46.07% | 0.0 |
| null | 0 | 974 | 587 | 89 | 38.2% | 0.0 |
| null | 0 | 206 | 135 | 7 | 0.0% | 0.0 |
| null | 0 | 511 | 533 | 34 | 50.0% | 0.0 |
| null | 0 | 911 | 676 | 23 | 47.83% | 0.0 |
| null | 0 | 1324 | 633 | 271 | 41.33% | 0.0 |
| null | 0 | 1516 | 809 | 92 | 48.91% | 0.0 |
| null | 0 | 1661 | 709 | 129 | 48.06% | 0.0 |
| null | 0 | 893 | 633 | 67 | 44.78% | 0.0 |
| null | 0 | 1851 | 700 | 79 | 37.97% | 0.0 |
| null | 0 | 1068 | 779 | 65 | 58.46% | 0.0 |
| null | 0 | 35 | 143 | 1 | 0.0% | 0.0 |
| null | 0 | 967 | 586 | 2 | 50.0% | 0.0 |
| null | 0 | 1094 | 728 | 23 | 69.57% | 0.0 |
| null | 0 | 1236 | 736 | 1073 | 47.9% | 0.0 |
| null | 0 | 571 | 505 | 9 | 33.33% | 0.0 |
| null | 0 | 1744 | 766 | 676 | 50.59% | 0.0 |
| null | 0 | 1967 | 1307 | 5 | 100.0% | 0.0 |
| null | 0 | 1352 | 706 | 79 | 46.84% | 0.0 |
| null | 0 | 1693 | 702 | 117 | 44.44% | 0.0 |
| null | 0 | 720 | 570 | 57 | 47.37% | 0.0 |
| null | 0 | 1408 | 769 | 219 | 51.14% | 0.0 |
| null | 0 | 257 | 402 | 60 | 45.0% | 0.0 |
| null | 0 | 486 | 544 | 30 | 46.67% | 0.0 |
| null | 0 | 879 | 636 | 54 | 40.74% | 0.0 |
| null | 0 | 1260 | 595 | 56 | 41.07% | 0.0 |
| null | 0 | 1788 | 640 | 421 | 44.18% | 0.0 |
| null | 0 | 940 | 709 | 43 | 51.16% | 0.0 |
| null | 0 | 2797 | 966 | 101 | 57.43% | 0.0 |
| null | 0 | 1637 | 927 | 381 | 58.27% | 0.0 |
| null | 0 | 1804 | 667 | 247 | 42.91% | 0.0 |
| null | 0 | 134 | 198 | 97 | 59.79% | 0.0 |
| null | 0 | 1854 | 743 | 288 | 43.75% | 0.0 |
| null | 0 | 1610 | 741 | 17 | 64.71% | 0.0 |
| null | 0 | 1191 | 771 | 51 | 54.9% | 0.0 |
| null | 0 | 1228 | 633 | 88 | 43.18% | 0.0 |
| null | 0 | 2185 | 591 | 1 | 0.0% | 0.0 |
| null | 0 | 489 | 383 | 364 | 45.33% | 0.0 |
| null | 0 | 511 | 436 | 4 | 25.0% | 0.0 |
| null | 0 | 160 | 174 | 12 | 50.0% | 0.0 |
| null | 0 | 138 | 68 | 2 | 0.0% | 0.0 |
| null | 0 | 66 | 120 | 4 | 25.0% | 0.0 |
| null | 0 | 1435 | 759 | 177 | 53.67% | 0.0 |
| null | 0 | 45 | 289 | 6 | 83.33% | 0.0 |
| null | 0 | 0 | 66 | 1 | 0.0% | 0.0 |
| null | 0 | 168 | 257 | 16 | 31.25% | 0.0 |
| null | 0 | 974 | 580 | 100 | 39.0% | 0.0 |
| null | 0 | 538 | 476 | 37 | 45.95% | 0.0 |
| null | 0 | 955 | 774 | 10 | 50.0% | 0.0 |
| null | 0 | 236 | 417 | 5 | 60.0% | 0.0 |
| null | 0 | 397 | 453 | 72 | 38.89% | 0.0 |
| null | 0 | 1186 | 730 | 2297 | 49.93% | 0.0 |
| null | 0 | 1567 | 785 | 83 | 53.01% | 0.0 |
| null | 0 | 0 | 57 | 1 | 0.0% | 0.0 |
| null | 0 | 1075 | 657 | 89 | 40.45% | 0.0 |
| null | 0 | 205 | 209 | 53 | 41.51% | 0.0 |
| null | 0 | 798 | 731 | 37 | 67.57% | 0.0 |
| null | 0 | 544 | 448 | 16 | 43.75% | 0.0 |
| null | 0 | 1495 | 715 | 70 | 42.86% | 0.0 |
| null | 0 | 1157 | 723 | 192 | 49.48% | 0.0 |
| null | 0 | 1040 | 778 | 6 | 66.67% | 0.0 |
| null | 0 | 144 | 405 | 4 | 75.0% | 0.0 |
| null | 0 | 2083 | 852 | 99 | 47.47% | 0.0 |
| null | 0 | 123 | 330 | 11 | 45.45% | 0.0 |
| null | 0 | 1245 | 769 | 20 | 50.0% | 0.0 |
| null | 0 | 1132 | 680 | 23 | 34.78% | 0.0 |
| null | 0 | 492 | 466 | 4 | 50.0% | 0.0 |
| null | 0 | 1739 | 667 | 93 | 36.56% | 0.0 |
| null | 0 | 390 | 290 | 445 | 50.79% | 0.0 |
| null | 0 | 276 | 348 | 17 | 41.18% | 0.0 |
| null | 0 | 1104 | 746 | 203 | 47.78% | 0.0 |
| null | 0 | 815 | 748 | 16 | 68.75% | 0.0 |
| null | 0 | 1082 | 685 | 84 | 48.81% | 0.0 |
| null | 0 | 437 | 465 | 10 | 60.0% | 0.0 |
| null | 0 | 1437 | 644 | 19 | 31.58% | 0.0 |
| null | 0 | 1463 | 555 | 28 | 35.71% | 0.0 |
| null | 0 | 1234 | 771 | 51 | 45.1% | 0.0 |
| null | 0 | 474 | 696 | 182 | 46.7% | 0.0 |
| null | 0 | 660 | 764 | 13 | 69.23% | 0.0 |
| null | 0 | 359 | 285 | 358 | 48.6% | 0.0 |
| null | 0 | 1434 | 589 | 2 | 50.0% | 0.0 |
| null | 0 | 1528 | 691 | 99 | 56.57% | 0.0 |
| null | 0 | 768 | 568 | 20 | 35.0% | 0.0 |
| null | 0 | 696 | 626 | 346 | 44.8% | 0.0 |
| null | 0 | 1074 | 804 | 40 | 62.5% | 0.0 |
| null | 0 | 657 | 594 | 3 | 66.67% | 0.0 |
| null | 0 | 895 | 631 | 81 | 46.91% | 0.0 |
| null | 0 | 0 | 161 | 1 | 100.0% | 0.0 |
| null | 0 | 991 | 697 | 87 | 49.43% | 0.0 |
| null | 0 | 51 | 110 | 5 | 60.0% | 0.0 |
| null | 0 | 832 | 654 | 94 | 47.87% | 0.0 |
| null | 0 | 764 | 522 | 1109 | 44.18% | 0.0 |
| null | 0 | 350 | 520 | 13 | 53.85% | 0.0 |
| null | 0 | 37 | 48 | 4 | 25.0% | 0.0 |
| null | 0 | 146 | 322 | 3 | 33.33% | 0.0 |
| null | 0 | 628 | 538 | 259 | 46.33% | 0.0 |
| null | 0 | 1346 | 631 | 60 | 41.67% | 0.0 |
| null | 0 | 828 | 610 | 224 | 46.88% | 0.0 |
| null | 0 | 569 | 555 | 7 | 71.43% | 0.0 |
| null | 0 | 994 | 646 | 96 | 47.92% | 0.0 |
| null | 0 | 1038 | 658 | 70 | 50.0% | 0.0 |
| null | 0 | 1319 | 766 | 16 | 50.0% | 0.0 |
| null | 0 | 920 | 612 | 51 | 41.18% | 0.0 |
| null | 0 | 1823 | 742 | 229 | 50.22% | 0.0 |
| null | 0 | 491 | 421 | 52 | 50.0% | 0.0 |
| null | 0 | 1120 | 688 | 113 | 49.56% | 0.0 |
| null | 0 | 2507 | 769 | 77 | 46.75% | 0.0 |
| null | 0 | 1560 | 700 | 385 | 43.64% | 0.0 |
| null | 0 | 1190 | 664 | 193 | 47.67% | 0.0 |
| null | 0 | 1924 | 732 | 302 | 50.0% | 0.0 |
| null | 0 | 1481 | 762 | 136 | 48.53% | 0.0 |
| null | 0 | 62 | 115 | 1 | 100.0% | 0.0 |
| null | 0 | 216 | 424 | 2 | 50.0% | 0.0 |
| null | 0 | 1023 | 743 | 66 | 56.06% | 0.0 |
| null | 0 | 1334 | 630 | 177 | 40.11% | 0.0 |
| null | 0 | 2766 | 1019 | 125 | 46.4% | 0.0 |
| null | 0 | 2418 | 725 | 221 | 50.23% | 0.0 |
| null | 0 | 730 | 558 | 41 | 41.46% | 0.0 |
| null | 0 | 819 | 647 | 32 | 46.88% | 0.0 |
| null | 0 | 1429 | 787 | 70 | 55.71% | 0.0 |
| null | 0 | 2158 | 865 | 29 | 55.17% | 0.0 |
| null | 0 | 444 | 449 | 77 | 42.86% | 0.0 |
| null | 0 | 865 | 571 | 33 | 42.42% | 0.0 |
| null | 0 | 129 | 282 | 3 | 33.33% | 0.0 |
| null | 0 | 1955 | 837 | 185 | 51.89% | 0.0 |
| null | 0 | 92 | 137 | 19 | 36.84% | 0.0 |
| null | 0 | 1030 | 654 | 47 | 40.43% | 0.0 |
| null | 0 | 1551 | 839 | 1145 | 48.82% | 0.0 |
| null | 0 | 205 | 209 | 47 | 48.94% | 0.0 |
| null | 0 | 955 | 587 | 65 | 44.62% | 0.0 |
| null | 0 | 685 | 608 | 27 | 48.15% | 0.0 |
| null | 0 | 1768 | 742 | 278 | 46.4% | 0.0 |
| null | 0 | 1532 | 423 | 1 | 0.0% | 0.0 |
| null | 0 | 737 | 633 | 36 | 44.44% | 0.0 |
| null | 0 | 1138 | 658 | 15 | 46.67% | 0.0 |
| null | 0 | 536 | 482 | 13 | 30.77% | 0.0 |
| null | 0 | 846 | 600 | 26 | 26.92% | 0.0 |
| null | 0 | 469 | 540 | 75 | 41.33% | 0.0 |
| null | 0 | 18 | 68 | 4 | 25.0% | 0.0 |
| null | 0 | 989 | 583 | 35 | 42.86% | 0.0 |
| null | 0 | 60 | 165 | 2 | 0.0% | 0.0 |
| null | 0 | 2282 | 773 | 90 | 41.11% | 0.0 |
| null | 0 | 69 | 123 | 35 | 48.57% | 0.0 |
| null | 0 | 213 | 328 | 48 | 54.17% | 0.0 |
| null | 0 | 1697 | 744 | 1178 | 46.86% | 0.0 |
| null | 0 | 600 | 793 | 6 | 66.67% | 0.0 |
| null | 0 | 165 | 190 | 6 | 33.33% | 0.0 |
| null | 0 | 2467 | 790 | 134 | 52.24% | 0.0 |
| null | 0 | 90 | 133 | 3 | 66.67% | 0.0 |
| null | 0 | 1289 | 772 | 5 | 60.0% | 0.0 |
| null | 0 | 1555 | 643 | 11 | 18.18% | 0.0 |
| null | 0 | 2156 | 849 | 61 | 47.54% | 0.0 |
| null | 0 | 925 | 581 | 7 | 28.57% | 0.0 |
| null | 0 | 687 | 563 | 112 | 41.96% | 0.0 |
| null | 0 | 1936 | 702 | 193 | 43.52% | 0.0 |
| null | 0 | 1717 | 678 | 178 | 41.01% | 0.0 |
| null | 0 | 60 | 94 | 4 | 50.0% | 0.0 |
| null | 0 | 776 | 627 | 43 | 53.49% | 0.0 |
| null | 0 | 714 | 302 | 5 | 0.0% | 0.0 |
| null | 0 | 53 | 85 | 3 | 33.33% | 0.0 |
| null | 0 | 294 | 241 | 384 | 47.92% | 0.0 |
| null | 0 | 42 | 233 | 1 | 100.0% | 0.0 |
| null | 0 | 785 | 608 | 12 | 50.0% | 0.0 |
| null | 0 | 1651 | 881 | 25 | 60.0% | 0.0 |
| null | 0 | 1267 | 769 | 116 | 47.41% | 0.0 |
