| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 98 | 0 | 0 | 5 | 77 |
| Avg Tier | 6.35 | 0.0 | 0.0 | 9.2 | 6.78 |
| Winrate | 51.02% | 0.0% | 0.0% | 60.0% | 50.65% |
| Tanks spotted | 0.44 | 0.0 | 0.0 | 0.8 | 0.42 |
| Damage dealt | 1232.63 | 0 | 0.0 | 1807.2 | 1371.1 |
| Defense points | 1.61 | 0 | 0.0 | 0.0 | 1.25 |
| Avg Experience | 652.78 | 0 | 0.0 | 717.0 | 680.0 |
| WN8 | 1809 | 0 (-52) | 0 | 1170 (-52) | 1943 (+584) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=YANNAQ][img]https://wotcharts.eu/Signature/YANNAQ.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| SU-76G FT | 4 | 592 | 352 | 11 | 54.55% | 1320.7 |
| Strv 103B | 10 | 1797 | 565 | 15 | 33.33% | 905.6 |
| Valentine AT | 4 | 1065 | 563 | 2 | 50.0% | 3883.7 |
| IS-2 shielded | 7 | 766 | 648 | 1 | 100.0% | 855.3 |
| Stitch | 8 | 757 | 671 | 2 | 50.0% | 770.6 |
| Type 2597 Chi-Ha | 3 | 940 | 520 | 2 | 50.0% | 3987.0 |
| 60G FT | 5 | 1254 | 795 | 10 | 60.0% | 3704.0 |
| Grille 15 | 10 | 1971 | 730 | 3 | 66.67% | 1227.7 |
| T-34-2G FT | 7 | 1991 | 991 | 9 | 55.56% | 3359.0 |
| Bishop | 5 | 312 | 259 | 4 | 25.0% | 381.1 |
| WZ-113G FT | 10 | 1851 | 649 | 3 | 33.33% | 1065.3 |
| Type 64 | 6 | 327 | 285 | 3 | 33.33% | 443.4 |
| Tiger 131 | 6 | 1037 | 558 | 1 | 0.0% | 1302.7 |
| T-127 | 3 | 677 | 802 | 6 | 50.0% | 2857.3 |
| WZ-131G FT | 6 | 1317 | 773 | 18 | 55.56% | 2461.4 |
| FV304 | 6 | 1006 | 661 | 8 | 75.0% | 2025.7 |