[HCCZ] HC Kometa Brno (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 545 | 0 | 21 | 21 | 21 |
| Avg Tier | 6.0 | 0.0 | 5.86 | 5.86 | 5.86 |
| Winrate | 51.93% | 0.0% | 42.86% | 42.86% | 42.86% |
| Tanks spotted | 0.37 | 0.0 | 0.19 | 0.19 | 0.19 |
| Damage dealt | 813.79 | 0 | 640.38 | 640.38 | 640.38 |
| Defense points | 1.19 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 585.65 | 0 | 469.0 | 469.0 | 469.0 |
| WN8 | 1351 | 0 | 760 (-25) | 760 (-25) | 760 (-25) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=XPEH_B_KOPO6O4KE][img]https://wotcharts.eu/Signature/XPEH_B_KOPO6O4KE.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| StuG III Ausf. G | 5 | 785 | 541 | 25 | 60.0% | 2071.1 |
| Pudel | 6 | 1192 | 906 | 30 | 53.33% | 2667.6 |
| UDES 03 Alt 3 | 9 | 1216 | 616 | 68 | 39.71% | 779.1 |
| S-51 | 7 | 788 | 650 | 68 | 54.41% | 892.9 |
| Pz.Kpfw. III Ausf. J | 4 | 592 | 410 | 56 | 42.86% | 2179.9 |
| 122 TM | 8 | 966 | 641 | 10 | 50.0% | 933.0 |
| XM66F | 8 | 602 | 581 | 6 | 66.67% | 526.9 |
| Type 64 | 6 | 606 | 623 | 31 | 45.16% | 1444.7 |
| IS-2 shielded | 7 | 845 | 680 | 6 | 66.67% | 1065.7 |
| Leichttraktor | 1 | 673 | 580 | 2 | 50.0% | 4908.3 |
| Pz.Kpfw. III Ausf. E | 3 | 593 | 474 | 87 | 59.77% | 2489.2 |
| Marder 38T | 4 | 627 | 434 | 37 | 51.35% | 1717.7 |
| SU-8 | 6 | 719 | 627 | 42 | 61.9% | 1143.0 |
| E 77 | 9 | 1081 | 725 | 59 | 57.63% | 1436.8 |
| Škoda T 40 | 6 | 612 | 455 | 14 | 28.57% | 857.7 |
| Excelsior | 5 | 644 | 551 | 4 | 25.0% | 1171.9 |