[GOLUM] Stara Szkoła -( OldSchool ) (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 80 | 0 | 0 | 0 | 0 |
Avg Tier | 4.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 47.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 195.75 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 265.76 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 288 | 0 | 0 | 288 | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Uwaganiestrzelam][img]https://wotcharts.eu/Signature/Uwaganiestrzelam.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 119 | 193 | 21 | 42.86% | 118.9 |
M8A1 | 4 | 106 | 215 | 11 | 36.36% | 4.7 |
T-34-85M | 6 | 509 | 523 | 8 | 50.0% | 606.3 |
M2 Light Tank | 2 | 228 | 440 | 1 | 100.0% | 1048.6 |
Pz.Kpfw. III Ausf. E | 3 | 97 | 236 | 6 | 66.67% | 287.9 |
KV-1S | 6 | 222 | 332 | 9 | 55.56% | 251.6 |
T6 Medium | 4 | 305 | 328 | 9 | 66.67% | 695.0 |
BT-5 | 3 | 121 | 211 | 6 | 50.0% | 254.8 |
M3 Stuart | 3 | 247 | 242 | 1 | 0.0% | 743.6 |
Sturmpanzer II | 4 | 277 | 159 | 1 | 0.0% | 593.5 |
StuG III Ausf. B | 4 | 286 | 260 | 3 | 33.33% | 459.0 |
T1 Cunningham | 1 | 220 | 210 | 1 | 0.0% | 1209.6 |
Pz.Kpfw. II | 2 | 0 | 96 | 2 | 50.0% | 83.0 |
SU-5 | 4 | 0 | 14 | 1 | 0.0% | 0.0 |