| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 496 | 9 | 79 | 79 | 79 |
| Avg Tier | 7.94 | 8.11 | 8.91 | 8.91 | 8.91 |
| Winrate | 54.44% | 66.67% | 63.29% | 63.29% | 63.29% |
| Tanks spotted | 1.49 | 3.64 | 2.41 | 2.41 | 2.41 |
| Damage dealt | 1801.11 | 1672 | 2162.96 | 2162.96 | 2162.96 |
| Defense points | 0.22 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 920.2 | 1313 | 1075.0 | 1075.0 | 1075.0 |
| WN8 | 2279 | 3666 (+11) | 3001 (+128) | 3001 (+128) | 3001 (+128) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 16 | 21 | 0 | 16 |
| Avg Tier | 10 | 8 | 6 | 8.86 |
| Winrate | 62.5% | 61.9% | 0.0% | 75.0% |
| Tanks spotted | 2.56 | 0.52 | 0.0 | 0.75 |
| Damage dealt | 1811 | 1386 | 0 | 1394.0 |
| Defense points | 2.25 | 5.48 | 0.0 | 0.0 |
| Avg Experience | 980 | 960 | 0 | 943.0 |
| Avg Shots | 8.06 | 8.38 | 0.0 | 8.5 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Panhard AML Lynx 6x6 | 8 | 1393 | 6 | 8 | 75.0% | 3557.0 |
| DZT-159 | 9 | 3903 | 0 | 1 | 0.0% | 4544.0 |
[url=https://wotcharts.eu/Player?name=UwU_Notek][img]https://wotcharts.eu/Signature/UwU_Notek.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Panhard AML Lynx 6x6 | 8 | 1782 | 1183 | 53 | 64.15% | 4201.7 |
| CS-63 | 10 | 2887 | 998 | 61 | 60.66% | 2611.4 |
| IS-7 | 10 | 2343 | 946 | 15 | 60.0% | 1735.8 |
| Panhard AMD 178B | 6 | 1190 | 1072 | 8 | 75.0% | 5165.9 |
| Predatore | 9 | 2464 | 1109 | 20 | 65.0% | 2349.4 |
| DZT-159 | 9 | 2475 | 986 | 21 | 47.62% | 2450.3 |
| Panhard EBR 90 | 9 | 315 | 550 | 2 | 50.0% | 261.0 |
| T29 | 7 | 1254 | 947 | 21 | 57.14% | 1765.7 |
| TS-54 | 8 | 1150 | 815 | 13 | 46.15% | 1104.5 |
| T1 Heavy | 5 | 865 | 732 | 12 | 66.67% | 1926.2 |
| T32 | 8 | 1858 | 941 | 99 | 44.44% | 2117.9 |
| M103 | 9 | 1694 | 596 | 7 | 14.29% | 1214.7 |
| Rheinmetall Skorpion | 8 | 1678 | 766 | 70 | 50.0% | 1627.4 |
| Hotchkiss EBR | 7 | 1225 | 988 | 18 | 66.67% | 3887.7 |
| AMX ELC bis | 5 | 797 | 729 | 9 | 77.78% | 3744.9 |
| T6 Medium | 4 | 904 | 659 | 15 | 53.33% | 2723.3 |
| M6 | 6 | 739 | 643 | 28 | 50.0% | 1070.4 |
| CS-52 LIS | 8 | 1983 | 985 | 24 | 54.17% | 2584.8 |