| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | 0 | -134597 | -133445 |
| Avg Tier | 0.0 | 0.0 | 0.0 | 8.9 | 8.89 |
| Winrate | 0.0% | 0.0% | 0.0% | 53.97% | 53.97% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 1.35 | 1.34 |
| Damage dealt | 0.0 | 0 | 0.0 | 1998.62 | 2000.61 |
| Defense points | 0.0 | 0 | 0.0 | 0.51 | 0.52 |
| Avg Experience | 0.0 | 0 | 0.0 | 820.0 | 819.0 |
| WN8 | 0 | 0 (-2143) | 0 | 2143 (-2143) | 2116 (-2116) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Top_Gan_Maverik1][img]https://wotcharts.eu/Signature/Top_Gan_Maverik1.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [PWNZ-] PWNZ- | 2219 | 2267 | Joined | 8.12.2025 |
| [FIVER] Assault Fiver | 1765 | 1354 | Left | 8.12.2025 |
| [FIVER] Assault Fiver | 1765 | 1354 | Joined | 5.11.2025 |
| [P_BR] Psihi Brothers | 2812 | 2964 | Left | 5.11.2025 |
| [P_BR] Psihi Brothers | 2812 | 2964 | Joined | 27.10.2025 |
| [PZE-B] Panzer Elite Brandenburg | 1759 | 1828 | Left | 27.10.2025 |
| [4BREK] 4EBUREK | 1161 | 977 | Joined | 7.8.2025 |
| [P_BR] Psihi Brothers | 2812 | 2964 | Left | 7.8.2025 |
| [P_BR] Psihi Brothers | 2812 | 2964 | Joined | 23.5.2025 |
| [MUW] The Ministry of Ungentlemanly Warfare™ | 2184 | 2423 | Left | 23.5.2025 |
| [MUW] The Ministry of Ungentlemanly Warfare™ | 2184 | 2423 | Joined | 3.5.2025 |
| [TOW3L] United Organisation Of Towel Dispenser | 1007 | 900 | Left | 3.5.2025 |
| [TOW3L] United Organisation Of Towel Dispenser | 1007 | 900 | Joined | 11.4.2025 |
| [_TUN_] _TUN_ | 2440 | 2563 | Left | 11.4.2025 |