| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 611 | 0 | 0 | 0 | 16 |
| Avg Tier | 8.77 | 0.0 | 0.0 | 0.0 | 10.0 |
| Winrate | 57.61% | 0.0% | 0.0% | 0.0% | 56.25% |
| Tanks spotted | 0.94 | 0.0 | 0.0 | 0.0 | 0.06 |
| Damage dealt | 1650.45 | 0 | 0.0 | 0.0 | 1481.69 |
| Defense points | 0.09 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 880.66 | 0 | 0.0 | 0.0 | 762.0 |
| WN8 | 1679 | 0 | 0 | 0 (+2) | 1032 (-23) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=TheFearIII][img]https://wotcharts.eu/Signature/TheFearIII.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Cromwell B | 6 | 513 | 480 | 11 | 36.36% | 604.2 |
| Caernarvon Action X | 8 | 1498 | 969 | 37 | 59.46% | 1939.4 |
| FV215b (183) | 10 | 1645 | 764 | 12 | 58.33% | 1086.3 |
| Mäuschen | 9 | 1812 | 861 | 98 | 52.04% | 1650.6 |
| VK 100.01 (P) | 8 | 1845 | 1054 | 37 | 54.05% | 2573.5 |
| 122 TM | 8 | 982 | 666 | 19 | 52.63% | 910.3 |
| FV230 Canopener | 10 | 1159 | 854 | 3 | 66.67% | 802.0 |
| Object 703 Version II | 8 | 1118 | 891 | 41 | 68.29% | 1286.1 |
| Pz.Kpfw. IV Ausf. H | 5 | 2315 | 1607 | 3 | 100.0% | 15454.2 |
| Maus | 10 | 1804 | 816 | 213 | 59.15% | 1406.6 |
| GSOR 1010 FB | 8 | 589 | 512 | 3 | 33.33% | 314.6 |
| Object 274a | 8 | 1869 | 1047 | 48 | 56.25% | 2767.9 |
| Tiger (P) | 7 | 1885 | 1197 | 16 | 75.0% | 3340.1 |
| Taschenratte | 11 | 478 | 468 | 1 | 0.0% | -1.0 |
| VK 30.01 (P) | 6 | 1439 | 925 | 21 | 52.38% | 3709.8 |
| CS-52 LIS | 8 | 849 | 735 | 7 | 71.43% | 975.0 |
| Somua SM | 8 | 1562 | 928 | 41 | 56.1% | 1646.4 |