| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 362 | 1 | 1 | 1 | 6 |
| Avg Tier | 10.21 | 11.0 | 10.0 | 10.0 | 10.0 |
| Winrate | 51.93% | 0.0% | 0.0% | 0.0% | 83.33% |
| Tanks spotted | 0.93 | 3.0 | 3.0 | 3.0 | 1.5 |
| Damage dealt | 3382.84 | 6161 | 6161.0 | 6161.0 | 3397.17 |
| Defense points | 0.28 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 990.59 | 745 | 745.0 | 745.0 | 1148.0 |
| WN8 | 2470 | 2793 (+2) | 4861 (+4) | 0 (-640) | 261 (-643) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| BZ-79 | 11 | 6161 | 0 | 1 | 0.0% | 2793.0 |
[url=https://wotcharts.eu/Player?name=Statiquell_][img]https://wotcharts.eu/Signature/Statiquell_.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M60 | 10 | 2148 | 629 | 5 | 40.0% | 1379.4 |
| BZT-70 | 10 | 3433 | 961 | 79 | 49.37% | 2364.1 |
| Maus | 10 | 3327 | 1071 | 44 | 56.82% | 2808.8 |
| BZ-75 | 10 | 2666 | 918 | 38 | 52.63% | 2076.4 |
| WZ-111 model 5A | 10 | 3403 | 1005 | 81 | 54.32% | 2793.2 |
| Coccodrillo | 10 | 2739 | 895 | 34 | 50.0% | 1761.7 |
| Taschenratte | 11 | 3979 | 1032 | 44 | 43.18% | 2362.7 |
| BZ-79 | 11 | 4162 | 1119 | 35 | 62.86% | 2680.8 |
| Jagdpanzer E 90 | 9 | 2644 | 557 | 2 | 0.0% | 2365.2 |