[BAWOW] Україномовний Двіж (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 926 | 0 | 13 | 126 | 232 |
| Avg Tier | 7.96 | 0.0 | 7.69 | 7.98 | 8.26 |
| Winrate | 55.72% | 0.0% | 53.85% | 42.86% | 51.29% |
| Tanks spotted | 0.86 | 0.0 | 0.69 | 1.0 | 1.01 |
| Damage dealt | 1724.01 | 0 | 1559.08 | 1833.4 | 1946.02 |
| Defense points | 0.37 | 0 | 0.0 | 0.66 | 0.57 |
| Avg Experience | 947.76 | 0 | 874.0 | 879.0 | 948.0 |
| WN8 | 2127 | 0 (-7) | 1786 (-7) | 2175 (+10) | 2341 (+76) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 11 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 8.0 |
| Winrate | 0.0% | 63.64% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.64 | 0.0 | 0.0 |
| Damage dealt | 0 | 1053 | 0 | 0.0 |
| Defense points | 0.0 | 0.09 | 0.0 | 0.0 |
| Avg Experience | 0 | 801 | 0 | 0.0 |
| Avg Shots | 0.0 | 4.91 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Space__Surfer][img]https://wotcharts.eu/Signature/Space__Surfer.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Tiger-Maus | 9 | 1944 | 918 | 36 | 55.56% | 1623.6 |
| E 75 | 9 | 2131 | 954 | 82 | 51.22% | 2027.1 |
| O-Ni | 7 | 2131 | 1219 | 38 | 65.79% | 3968.3 |
| VK 30.01 (H) | 5 | 1836 | 1334 | 7 | 100.0% | 7984.6 |
| Object 703 Version II | 8 | 1460 | 882 | 59 | 55.93% | 1592.4 |
| TS-54 | 8 | 1428 | 948 | 210 | 58.57% | 1594.0 |
| Type 4 Heavy | 9 | 2320 | 989 | 95 | 54.74% | 2591.6 |
| VK 30.02 (M) | 6 | 1138 | 801 | 30 | 46.67% | 2407.4 |
| Panther | 7 | 1285 | 864 | 25 | 56.0% | 2357.7 |
| T20 | 7 | 1339 | 876 | 24 | 50.0% | 2257.4 |
| 14TP | 4 | 393 | 405 | 5 | 60.0% | 1773.5 |
| VK 30.02 (D) | 7 | 795 | 685 | 4 | 50.0% | 1155.5 |
| StuG III Ausf. B | 4 | 1344 | 1010 | 2 | 100.0% | 5435.4 |
| Panther II | 8 | 1240 | 813 | 39 | 61.54% | 1689.3 |
| Tiger II | 8 | 1878 | 940 | 165 | 49.7% | 2288.6 |
| Tiger I | 7 | 1580 | 1044 | 25 | 60.0% | 2635.9 |
| O-Ho | 8 | 1875 | 967 | 67 | 53.73% | 2418.7 |
| O-I | 6 | 1647 | 1114 | 13 | 76.92% | 3579.6 |