| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 282 | 0 | 0 | 0 | 0 |
| Avg Tier | 7.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 52.48% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.91 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 797.17 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.52 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 542.29 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1105 | 0 | 0 (-1) | 0 (-2) | 0 (-2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Shayen_][img]https://wotcharts.eu/Signature/Shayen_.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M3 Stuart | 3 | 327 | 349 | 3 | 33.33% | 1241.9 |
| BT-7 | 4 | 609 | 471 | 8 | 62.5% | 2607.6 |
| FV215b (183) | 10 | 1210 | 559 | 19 | 42.11% | 650.7 |
| Vz. 71 Tesák | 10 | 839 | 705 | 11 | 63.64% | 810.0 |
| TS-54 | 8 | 541 | 401 | 1 | 0.0% | 236.3 |
| T-34-85 | 6 | 533 | 492 | 41 | 51.22% | 915.1 |
| Pz.Kpfw. III Ausf. E | 3 | 877 | 485 | 2 | 50.0% | 3656.1 |
| Škoda T 24 | 5 | 310 | 196 | 4 | 50.0% | 632.3 |
| T110E5 | 10 | 1510 | 677 | 5 | 40.0% | 813.9 |
| T-34 | 5 | 698 | 626 | 26 | 65.38% | 2214.3 |
| T-43 | 7 | 921 | 678 | 24 | 58.33% | 1542.9 |
| M44 | 6 | 504 | 408 | 26 | 53.85% | 716.1 |
| StuG III Ausf. B | 4 | 532 | 266 | 2 | 0.0% | 1518.4 |
| FV201 (A45) | 7 | 869 | 646 | 29 | 51.72% | 1150.7 |
| LPT-67 Šelma | 9 | 757 | 385 | 7 | 42.86% | 860.9 |
| CS-52 LIS | 8 | 1794 | 362 | 1 | 0.0% | 2063.6 |
| T-44 | 8 | 917 | 528 | 73 | 52.05% | 1145.7 |