| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 59 | 0 | 0 | 0 | 0 |
| Avg Tier | 3.07 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 33.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.64 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 139.75 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 174.34 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 203 | 0 | 0 (-1) | 0 (-26) | 0 (-26) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Sereek21][img]https://wotcharts.eu/Signature/Sereek21.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Type 95 Ha-Go | 2 | 0 | 33 | 2 | 0.0% | 0.0 |
| 7TP | 2 | 83 | 44 | 1 | 0.0% | 42.9 |
| Renault Otsu | 1 | 110 | 135 | 1 | 0.0% | 331.2 |
| T-60 | 2 | 197 | 160 | 6 | 33.33% | 789.0 |
| Pz.Kpfw. III Ausf. J | 4 | 112 | 190 | 26 | 42.31% | 68.4 |
| 4TP | 1 | 92 | 105 | 3 | 0.0% | 191.4 |
| Cruiser Mk. I | 1 | 0 | 12 | 1 | 0.0% | 0.0 |
| StuG III Ausf. B | 4 | 70 | 77 | 3 | 0.0% | 0.0 |
| Pz.Kpfw. III Ausf. E | 3 | 326 | 342 | 6 | 50.0% | 1045.1 |
| MS-1 | 1 | 151 | 93 | 2 | 0.0% | 566.3 |
| T-70 | 3 | 134 | 152 | 7 | 42.86% | 260.6 |
| Fiat 3000 | 1 | 241 | 281 | 1 | 100.0% | 1220.9 |