[ZOLTN] !!!ZOLTÁN!!! (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 353 | 0 | 23 | 57 | 248 |
| Avg Tier | 5.59 | 0.0 | 5.13 | 5.33 | 5.97 |
| Winrate | 61.47% | 0.0% | 73.91% | 59.65% | 60.89% |
| Tanks spotted | 1.73 | 0.0 | 2.3 | 2.28 | 1.85 |
| Damage dealt | 1181.62 | 0 | 1367.74 | 1265.44 | 1259.75 |
| Defense points | 0.99 | 0 | 0.0 | 0.21 | 1.29 |
| Avg Experience | 821.76 | 0 | 941.0 | 955.0 | 852.0 |
| WN8 | 3179 | 0 (+129) | 5511 (+129) | 4907 (+262) | 3307 (+321) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Santorito][img]https://wotcharts.eu/Signature/Santorito.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| 10TP | 3 | 642 | 487 | 6 | 50.0% | 2855.2 |
| UDES 03 Alt 3 | 9 | 1498 | 838 | 34 | 61.76% | 1348.5 |
| VK 28.01 | 6 | 1241 | 943 | 4 | 50.0% | 5096.0 |
| M5 Stuart | 4 | 1151 | 926 | 89 | 74.16% | 8677.1 |
| AMX 12 t | 6 | 912 | 795 | 26 | 61.54% | 3187.5 |
| Pz.Kpfw. III/IV | 5 | 1305 | 884 | 4 | 25.0% | 4771.0 |
| M5A1 Stuart | 4 | 841 | 661 | 12 | 75.0% | 4013.0 |
| Pz.Kpfw. III Ausf. J | 4 | 1113 | 873 | 4 | 75.0% | 6475.0 |
| Type 2597 Chi-Ha | 3 | 583 | 447 | 7 | 57.14% | 2449.0 |
| Type 64 | 6 | 969 | 892 | 44 | 52.27% | 3078.7 |
| M3 Stuart | 3 | 996 | 707 | 6 | 50.0% | 5698.3 |
| M24 Chaffee | 5 | 1151 | 844 | 25 | 56.0% | 7733.1 |
| Pz.Kpfw. III Ausf. E | 3 | 1236 | 891 | 11 | 54.55% | 7096.1 |
| 7TP | 2 | 923 | 632 | 5 | 60.0% | 5004.9 |
| BT-5 | 3 | 711 | 611 | 16 | 62.5% | 3907.5 |
| Type 5 Heavy | 10 | 1918 | 795 | 45 | 53.33% | 1255.3 |
| T6 Medium | 4 | 926 | 708 | 15 | 60.0% | 2989.8 |