[RP12] Narodowe Siły Zbrojne RP (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 74 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.57 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 40.54% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 61.05 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 113.73 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 2 | 0 | 0 | 0 | 0 |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Przemek_729][img]https://wotcharts.eu/Signature/Przemek_729.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M3 Stuart | 3 | 27 | 15 | 1 | 0.0% | 0.0 |
| M2 Medium Tank | 3 | 59 | 189 | 7 | 57.14% | 148.8 |
| 7TP | 2 | 112 | 78 | 10 | 30.0% | 155.6 |
| G.Pz. Mk. VI (e) | 2 | 0 | 34 | 4 | 25.0% | 0.0 |
| M3 Lee | 4 | 39 | 127 | 10 | 40.0% | 7.2 |
| Renault NC-31 | 1 | 56 | 165 | 2 | 100.0% | 295.1 |
| Renault Otsu | 1 | 56 | 104 | 3 | 0.0% | 38.2 |
| 4TP | 1 | 11 | 66 | 2 | 0.0% | 0.0 |
| Cruiser Mk. II | 2 | 61 | 61 | 3 | 33.33% | 0.3 |
| T-127 | 3 | 43 | 172 | 6 | 50.0% | 96.5 |
| Cruiser Mk. IV | 4 | 47 | 95 | 3 | 33.33% | 0.0 |
| Leichttraktor | 1 | 83 | 225 | 1 | 100.0% | 367.7 |
| Strv m/38 | 2 | 269 | 160 | 2 | 100.0% | 1227.3 |
| Pz.Kpfw. III Ausf. E | 3 | 37 | 65 | 3 | 33.33% | 0.0 |
| Strv fm/21 | 1 | 5 | 105 | 3 | 66.67% | 223.9 |
| Vickers Mk. E Type B | 2 | 49 | 36 | 2 | 0.0% | 0.0 |
| Vickers Medium Mk. I | 1 | 345 | 369 | 1 | 0.0% | 2587.4 |
| Cruiser Mk. III | 3 | 43 | 102 | 11 | 45.45% | 36.0 |