[FOLD_] DON'T FOLD, KEEP R(A)ISING (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 0 | 0 | -47668 | -47407 | -46858 |
| Avg Tier | 0.0 | 0.0 | 8.18 | 8.17 | 0.0 |
| Winrate | 0.0% | 0.0% | 54.92% | 54.85% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 1.23 | 1.23 | 0.0 |
| Damage dealt | 0.0 | 0 | 1907.32 | 1898.02 | 0.0 |
| Defense points | 0.0 | 0 | 0.74 | 0.74 | 0.0 |
| Avg Experience | 0.0 | 0 | 766.0 | 763.0 | 0.0 |
| WN8 | 0 | 0 (-2375) | 2375 (-2375) | 2366 (-2366) | 0 |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=PaidOnePaul][img]https://wotcharts.eu/Signature/PaidOnePaul.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Clan | WN8 | WN8X | Action | Date |
| [PXWNY] PXWNY | 1913 | 1273 | Joined | 22.8.2024 |
| [CN-F] LA CON-FRÉRIE! | 1886 | 2183 | Left | 22.8.2024 |
| [CN-F] LA CON-FRÉRIE! | 1886 | 2183 | Joined | 15.5.2024 |
| [NO_IQ] No Plan, Just Roll on and Fight | 2209 | 501 | Left | 15.5.2024 |
| [DUST-] La poussière sera votre fin | 1044 | 1122 | Joined | 10.6.2023 |
| [ZORGY] La Dolphin Squad | 2126 | 2262 | Left | 10.6.2023 |
| [MYM] MYM • Réseau social exclusif | 2104 | 1257 | Joined | 4.4.2022 |
| [CFWT] LES FAUCONS NOIRS | 1040 | 1086 | Left | 4.4.2022 |
| [TENTX] Rent your TENTX | 4237 | 2060 | Joined | 28.2.2021 |
| [RDN-] Rising Dawn | 1471 | 1550 | Left | 28.2.2021 |
| [FUGDY] FUGUNDY | 2823 | 2157 | Joined | 28.4.2020 |
| [ZORGY] La Dolphin Squad | 2126 | 2262 | Joined | 29.3.2020 |
| [ASHEN] The Ashen Forge | 1441 | 1521 | Joined | 23.5.2019 |
| [EHPAD] Le beau séjour | 2498 | 1621 | Joined | 12.4.2019 |