| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 105 | 3 | 4 | 14 | 14 |
| Avg Tier | 3.38 | 3.0 | 2.75 | 10.0 | 2.93 |
| Winrate | 45.71% | 33.33% | 25.0% | 42.86% | 42.86% |
| Tanks spotted | 0.71 | 0.75 | 0.75 | 0.43 | 0.43 |
| Damage dealt | 368.27 | 113 | 117.25 | 208.14 | 208.14 |
| Defense points | 3.03 | 3 | 3.75 | 11.5 | 11.5 |
| Avg Experience | 337.75 | 154 | 154.0 | 191.0 | 191.0 |
| WN8 | 1011 | 257 (-39) | 191 (-39) | 783 (-35) | 549 (-65) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
[url=https://wotcharts.eu/Player?name=OTOKuba][img]https://wotcharts.eu/Signature/OTOKuba.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 253 | 277 | 26 | 53.85% | 876.6 |
| T-34-85M | 6 | 2247 | 1745 | 1 | 100.0% | 5113.8 |
| Pz.Kpfw. II Ausf. G | 3 | 237 | 322 | 9 | 55.56% | 878.0 |
| AM 39 Gendron-Somua | 2 | 129 | 176 | 1 | 0.0% | 270.9 |
| 10TP | 3 | 290 | 129 | 1 | 0.0% | 851.8 |
| T-43 | 7 | 281 | 282 | 1 | 0.0% | 147.5 |
| Pz.Kpfw. III Ausf. E | 3 | 301 | 339 | 11 | 54.55% | 950.9 |
| SU-130PM | 8 | 1132 | 695 | 8 | 62.5% | 1132.7 |
| BT-5 | 3 | 237 | 234 | 6 | 33.33% | 396.4 |
| M3 Stuart | 3 | 270 | 279 | 32 | 40.63% | 1039.6 |
| Leichttraktor | 1 | 458 | 404 | 2 | 50.0% | 2718.1 |
| Cruiser Mk. III | 3 | 43 | 83 | 1 | 0.0% | 0.0 |
| Strv m/31 | 3 | 43 | 180 | 1 | 0.0% | 0.0 |
| T-70 | 3 | 374 | 162 | 3 | 0.0% | 1150.2 |
| Pz.Kpfw. II | 2 | 1204 | 927 | 2 | 50.0% | 9107.5 |