| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 139 | 0 | 51 | 51 | 51 |
| Avg Tier | 7.88 | 0.0 | 9.02 | 9.02 | 9.02 |
| Winrate | 59.71% | 0.0% | 58.82% | 58.82% | 58.82% |
| Tanks spotted | 1.07 | 0.0 | 0.92 | 0.92 | 0.92 |
| Damage dealt | 1906.98 | 0 | 2408.57 | 2408.57 | 2408.57 |
| Defense points | 0.16 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 906.14 | 0 | 868.0 | 868.0 | 868.0 |
| WN8 | 2397 | 0 | 2302 (-88) | 2302 (-88) | 2302 (-88) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 2 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 2177.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 211.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 11.5 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Na___Skille][img]https://wotcharts.eu/Signature/Na___Skille.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Cromwell B | 6 | 1620 | 1227 | 10 | 80.0% | 3937.9 |
| M8A1 | 4 | 1372 | 611 | 4 | 25.0% | 4883.6 |
| Patton the Tank | 9 | 1407 | 680 | 14 | 50.0% | 1291.6 |
| Škoda T 25 | 6 | 881 | 677 | 1 | 100.0% | 1539.1 |
| T-50-2 | 6 | 361 | 430 | 4 | 25.0% | 824.9 |
| Matilda | 4 | 1823 | 1188 | 1 | 100.0% | 7758.0 |
| Comet | 7 | 1408 | 897 | 7 | 42.86% | 2430.3 |
| FV230 Canopener | 10 | 2842 | 927 | 18 | 61.11% | 2027.8 |
| GSOR the TANK | 9 | 1612 | 413 | 1 | 0.0% | 1111.4 |
| E 100 | 10 | 2576 | 913 | 33 | 69.7% | 2156.3 |
| Cromwell | 6 | 1316 | 907 | 10 | 50.0% | 3096.7 |
| VK 28.01 mit 10,5 cm L/28 | 6 | 594 | 366 | 1 | 0.0% | 1552.1 |
| Cavalier | 5 | 1279 | 870 | 4 | 50.0% | 4278.7 |
| Tiger 131 | 6 | 1391 | 1214 | 3 | 100.0% | 3154.6 |
| Vz. 58 Medvěd | 9 | 3060 | 1213 | 3 | 66.67% | 3388.3 |
| Prototipo 6 | 8 | 2510 | 964 | 5 | 40.0% | 2384.7 |
| Dicker Max | 6 | 1311 | 851 | 10 | 50.0% | 2980.8 |
| Heavy Tank No. VI | 6 | 1396 | 1110 | 10 | 80.0% | 3001.6 |