| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 104 | 0 | 0 | 0 | 14 |
| Avg Tier | 7.8 | 0.0 | 0.0 | 0.0 | 6.21 |
| Winrate | 53.85% | 0.0% | 0.0% | 0.0% | 42.86% |
| Tanks spotted | 0.84 | 0.0 | 0.0 | 0.0 | 0.43 |
| Damage dealt | 2005.9 | 0 | 0.0 | 0.0 | 1596.93 |
| Defense points | 0.97 | 0 | 0.0 | 0.0 | 0.5 |
| Avg Experience | 977.3 | 0 | 0.0 | 0.0 | 666.0 |
| WN8 | 2691 | 0 | 0 (-13) | 0 (-62) | 1932 (-126) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Mr_SpikeMinoda][img]https://wotcharts.eu/Signature/Mr_SpikeMinoda.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M48A5 Patton | 10 | 1809 | 649 | 2 | 0.0% | 1326.1 |
| T69 | 8 | 1571 | 947 | 7 | 71.43% | 1936.5 |
| T110E3 | 10 | 2620 | 826 | 10 | 50.0% | 1744.7 |
| M8A1 | 4 | 953 | 593 | 6 | 66.67% | 3191.6 |
| Fantôme | 9 | 1815 | 1150 | 3 | 100.0% | 1886.0 |
| T20 | 7 | 2179 | 1290 | 33 | 66.67% | 4636.1 |
| Ares 75 | 8 | 1939 | 1071 | 6 | 50.0% | 2729.7 |
| T29 | 7 | 2796 | 912 | 1 | 0.0% | 3532.8 |
| M41 | 5 | 339 | 149 | 1 | 0.0% | 244.8 |
| Type 64 | 6 | 657 | 580 | 3 | 33.33% | 1183.2 |
| M3 Stuart | 3 | 1142 | 948 | 1 | 100.0% | 8100.7 |
| XM66F | 8 | 2008 | 978 | 4 | 75.0% | 2001.1 |
| T110E5 | 10 | 2627 | 780 | 9 | 33.33% | 2023.3 |
| Tiger 131 | 6 | 461 | 197 | 1 | 0.0% | 407.6 |
| Škoda T 40 | 6 | 1126 | 722 | 3 | 33.33% | 2511.7 |
| Yong Bing | 9 | 2236 | 886 | 14 | 35.71% | 1923.0 |