[GET_U] Death will get you! (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 0 | 0 | 0 | -31825 | -31772 |
Avg Tier | 0.0 | 0.0 | 0.0 | 7.76 | 7.76 |
Winrate | 0.0% | 0.0% | 0.0% | 52.52% | 52.48% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 1.09 | 1.09 |
Damage dealt | 0.0 | 0 | 0.0 | 1511.95 | 1508.94 |
Defense points | 0.0 | 0 | 0.0 | 0.74 | 0.74 |
Avg Experience | 0.0 | 0 | 0.0 | 619.0 | 618.0 |
WN8 | 0 | 0 (-1983) | 0 | 1983 (-1983) | 1980 (-1980) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Mikson_is_ready][img]https://wotcharts.eu/Signature/Mikson_is_ready.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Clan | WN8 | WN8X | Action | Date |
[GET_U] Death will get you! | 1675 | 1866 | Joined | 24.11.2024 |
[SANDY] SANDY | 1443 | 1637 | Left | 24.11.2024 |
[SANDY] SANDY | 1443 | 1637 | Joined | 24.2.2021 |
[PEBP] Polska Elitarna Brygada Pancerna | 1204 | 1053 | Left | 24.2.2021 |
[PEBP] Polska Elitarna Brygada Pancerna | 1204 | 1053 | Joined | 7.1.2021 |
[DONOT] Touch Me | 1400 | 1329 | Left | 7.1.2021 |
[-MTF-] MEN TO FIGHT | 1320 | 1335 | Joined | 6.11.2020 |
[_OBW_] Obviously | 1554 | 1563 | Left | 21.9.2020 |
[THARD] Go THard Or Go Home | 1632 | 1778 | Joined | 6.9.2020 |
[SCOHY] SZCZOCHY INTERNATIONAL CAMPERS OF HIPOKRYTES | 2116 | 2293 | Joined | 24.7.2019 |