| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 396 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.78 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 45.45% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 298.06 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 2.57 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 202.56 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 1003 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Kyykiuas][img]https://wotcharts.eu/Signature/Kyykiuas.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| BT-2 | 2 | 238 | 155 | 9 | 44.44% | 1022.8 |
| M3 Stuart | 3 | 228 | 177 | 98 | 35.71% | 737.2 |
| Renault FT | 1 | 209 | 148 | 40 | 50.0% | 1157.9 |
| Renault Otsu | 1 | 292 | 135 | 1 | 0.0% | 1328.0 |
| Pz.Kpfw. III Ausf. J | 4 | 97 | 184 | 8 | 37.5% | 35.8 |
| BT-5 | 3 | 129 | 119 | 6 | 50.0% | 278.5 |
| Strv m/40L | 3 | 206 | 154 | 8 | 37.5% | 442.4 |
| Strv m/38 | 2 | 253 | 158 | 3 | 0.0% | 1109.3 |
| Pz.Kpfw. III Ausf. E | 3 | 358 | 224 | 175 | 49.14% | 1134.0 |
| MS-1 | 1 | 93 | 107 | 1 | 100.0% | 495.5 |
| Valentine | 3 | 383 | 260 | 47 | 53.19% | 1484.6 |