[-ECS-] Evil Chicken Squad (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 100 | 0 | 0 | 0 | 0 |
Avg Tier | 3.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 54.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 261.43 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.82 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 280.72 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 878 | 0 | 0 (-5) | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Kapsel5161][img]https://wotcharts.eu/Signature/Kapsel5161.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T7 Combat Car | 2 | 106 | 404 | 2 | 100.0% | 533.6 |
Panzerjäger I | 2 | 236 | 297 | 4 | 50.0% | 854.1 |
AMX 40 | 4 | 206 | 305 | 9 | 77.78% | 976.6 |
T56 GMC | 3 | 231 | 155 | 2 | 0.0% | 626.7 |
LTP | 3 | 205 | 197 | 10 | 30.0% | 781.7 |
SU-85I | 5 | 337 | 218 | 19 | 47.37% | 514.1 |
D1 | 2 | 313 | 345 | 2 | 50.0% | 1621.0 |
Loyd Gun Carriage | 2 | 153 | 72 | 2 | 0.0% | 847.2 |
Hotchkiss H35 | 2 | 186 | 323 | 2 | 50.0% | 785.1 |
AMX 38 | 3 | 361 | 430 | 11 | 72.73% | 1979.5 |
Matilda Black Prince | 5 | 402 | 426 | 12 | 66.67% | 1158.4 |
Pz.Kpfw. I | 2 | 91 | 103 | 2 | 50.0% | 215.1 |
D2 | 3 | 269 | 346 | 3 | 100.0% | 1221.9 |
Marder II | 3 | 144 | 231 | 5 | 40.0% | 188.4 |
T1 Cunningham | 1 | 90 | 135 | 4 | 25.0% | 306.9 |
T3 HMC | 2 | 199 | 258 | 10 | 50.0% | 818.6 |
Vickers Medium Mk. I | 1 | 0 | 68 | 1 | 100.0% | 261.0 |