| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 1004 | 0 | 0 | 0 | 471 |
| Avg Tier | 4.57 | 0.0 | 0.0 | 0.0 | 5.25 |
| Winrate | 47.21% | 0.0% | 0.0% | 0.0% | 45.44% |
| Tanks spotted | 0.84 | 0.0 | 0.0 | 0.0 | 0.68 |
| Damage dealt | 494.71 | 0 | 0.0 | 0.0 | 630.51 |
| Defense points | 0.12 | 0 | 0.0 | 0.0 | 0.06 |
| Avg Experience | 418.32 | 0 | 0.0 | 0.0 | 484.0 |
| WN8 | 1080 | 0 | 0 (-1) | 0 (-18) | 1163 (+104) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=KOT19821][img]https://wotcharts.eu/Signature/KOT19821.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 399 | 375 | 49 | 51.02% | 1158.4 |
| StuG III Ausf. G | 5 | 480 | 375 | 276 | 44.93% | 922.8 |
| VK 30.01 (H) | 5 | 509 | 435 | 107 | 42.99% | 1033.6 |
| Pz.Kpfw. III Ausf. J | 4 | 390 | 380 | 58 | 51.72% | 1127.1 |
| VK 36.01 (H) | 6 | 843 | 638 | 106 | 45.28% | 1333.2 |
| BT-5 | 3 | 609 | 494 | 16 | 43.75% | 1987.5 |
| M3 Stuart | 3 | 279 | 326 | 125 | 48.8% | 1099.3 |
| StuG III Ausf. B | 4 | 406 | 362 | 87 | 59.77% | 1022.2 |
| Pz.Kpfw. III Ausf. E | 3 | 360 | 337 | 32 | 46.88% | 1083.4 |
| Tiger 131 | 6 | 1032 | 681 | 13 | 30.77% | 1512.5 |
| T6 Medium | 4 | 318 | 337 | 10 | 40.0% | 565.2 |
| KV-1 | 5 | 558 | 470 | 125 | 46.4% | 1039.1 |