Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 539 | 0 | 8 | 8 | 8 |
Avg Tier | 5.52 | 0.0 | 6.13 | 6.13 | 6.13 |
Winrate | 61.97% | 0.0% | 62.5% | 62.5% | 62.5% |
Tanks spotted | 2.08 | 0.0 | 1.5 | 1.5 | 1.5 |
Damage dealt | 1092.29 | 0 | 1433.5 | 1433.5 | 1433.5 |
Defense points | 0.63 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 742.26 | 0 | 968.0 | 968.0 | 968.0 |
WN8 | 2651 | 0 (-12) | 2137 (-12) | 2137 (-12) | 2137 (-12) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 53 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 77.36% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.62 | 0.0 |
Damage dealt | 0 | 0 | 769 | 0.0 |
Defense points | 0.0 | 0.0 | 0.09 | 0.0 |
Avg Experience | 0 | 0 | 541 | 0.0 |
Avg Shots | 0.0 | 0.0 | 8.83 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=JustAnOrdinaryBot][img]https://wotcharts.eu/Signature/JustAnOrdinaryBot.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 1222 | 612 | 54 | 59.26% | 2362.7 |
VK 36.01 (H) | 6 | 1628 | 1145 | 7 | 85.71% | 4534.6 |
Pz.Kpfw. III Ausf. E | 3 | 1110 | 824 | 38 | 71.05% | 5760.9 |
Pz.Kpfw. III Ausf. J | 4 | 893 | 497 | 11 | 81.82% | 3700.6 |
Pz.Kpfw. IV Ausf. H | 5 | 933 | 695 | 49 | 65.31% | 3223.6 |
VK 30.01 (P) | 6 | 1150 | 832 | 46 | 65.22% | 2452.9 |
Cromwell | 6 | 811 | 573 | 149 | 53.02% | 1661.4 |
VK 30.01 (H) | 5 | 1164 | 770 | 11 | 72.73% | 3810.6 |
Tiger (P) | 7 | 1414 | 737 | 68 | 55.88% | 2125.9 |
Pz.Kpfw. II | 2 | 877 | 675 | 8 | 62.5% | 5766.4 |
Excelsior | 5 | 1262 | 1026 | 98 | 69.39% | 3653.3 |