[7IMPL] XTREME_ENERGY (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 553 | 0 | 18 | 18 | 18 |
| Avg Tier | 7.06 | 0.0 | 10.0 | 10.0 | 10.0 |
| Winrate | 51.36% | 0.0% | 38.89% | 38.89% | 38.89% |
| Tanks spotted | 1.24 | 0.0 | 0.44 | 0.44 | 0.44 |
| Damage dealt | 1244.67 | 0 | 2106.39 | 2106.39 | 2106.39 |
| Defense points | 1.01 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 622.55 | 0 | 660.0 | 660.0 | 660.0 |
| WN8 | 2043 | 0 (-33) | 1346 (-33) | 1346 (-33) | 1346 (-33) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 6 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 8.0 |
| Winrate | 0.0% | 50.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.33 | 0.0 | 0.0 |
| Damage dealt | 0 | 1243 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 500 | 0 | 0.0 |
| Avg Shots | 0.0 | 8.33 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=FoXy01_20_01][img]https://wotcharts.eu/Signature/FoXy01_20_01.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Object 430 | 9 | 1739 | 706 | 74 | 40.54% | 1551.8 |
| FV4005 Stage II | 10 | 2380 | 616 | 10 | 30.0% | 1564.2 |
| T26E3 Eagle 7 | 7 | 1505 | 328 | 1 | 0.0% | 2163.7 |
| FV215b | 10 | 1601 | 756 | 4 | 50.0% | 1124.2 |
| T-34-85M | 6 | 1336 | 769 | 32 | 59.38% | 2667.4 |
| T-34-85 | 6 | 1221 | 693 | 106 | 65.09% | 3209.4 |
| Pz.Sfl. IC | 4 | 539 | 302 | 10 | 40.0% | 1415.5 |
| Type 64 | 6 | 366 | 426 | 10 | 40.0% | 710.8 |
| T-43 | 7 | 758 | 397 | 25 | 44.0% | 1083.1 |
| AMX 13 (FL 11) | 5 | 566 | 502 | 11 | 27.27% | 1842.9 |
| Object 430U | 10 | 1969 | 785 | 13 | 38.46% | 1688.2 |
| Leopard 1 | 10 | 2529 | 697 | 2 | 50.0% | 1558.9 |
| T-127 | 3 | 709 | 781 | 34 | 50.0% | 3151.3 |
| Strv m/42-57 Alt A.2 | 6 | 845 | 510 | 10 | 50.0% | 1321.9 |
| SU-122-44 | 7 | 2179 | 1377 | 1 | 100.0% | 4272.4 |
| KV-1 | 5 | 1061 | 460 | 22 | 54.55% | 2644.0 |
| T-44 | 8 | 1237 | 569 | 188 | 52.13% | 1881.1 |