[DDVD] Die Deppen vom Dienst (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 82 | 0 | 0 | 0 | 0 |
| Avg Tier | 3.39 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 58.54% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 1.27 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 215.39 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 334.29 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 714 | 0 | 0 (-10) | 0 (-10) | 0 (-10) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Ennard_SisterGame_FNAF][img]https://wotcharts.eu/Signature/Ennard_SisterGame_FNAF.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Pz.Kpfw. 35 (t) | 2 | 31 | 54 | 1 | 0.0% | 3.1 |
| Pz.Kpfw. II | 2 | 148 | 292 | 2 | 50.0% | 491.9 |
| Pz.Kpfw. T 15 | 3 | 244 | 409 | 18 | 61.11% | 1164.6 |
| Renault FT | 1 | 112 | 232 | 1 | 100.0% | 736.4 |
| VK 30.01 (H) | 5 | 218 | 343 | 13 | 46.15% | 302.3 |
| Pz.Kpfw. III Ausf. J | 4 | 233 | 301 | 13 | 46.15% | 647.4 |
| Pz.Kpfw. 38 (t) | 3 | 178 | 269 | 3 | 66.67% | 589.3 |
| Leichttraktor | 1 | 0 | 137 | 1 | 100.0% | 261.0 |
| Pz.Kpfw. III Ausf. E | 3 | 247 | 444 | 11 | 81.82% | 953.6 |
| Renault FT AC | 2 | 161 | 211 | 4 | 50.0% | 549.0 |
| T-127 | 3 | 276 | 382 | 2 | 100.0% | 1075.0 |
| Sturmpanzer I Bison | 3 | 182 | 187 | 3 | 66.67% | 652.4 |
| Durchbruchswagen 2 | 4 | 251 | 300 | 7 | 28.57% | 481.8 |
| G.Pz. Mk. VI (e) | 2 | 60 | 237 | 3 | 100.0% | 341.4 |