[MEKIL] Mechanical Killers (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 117 | 0 | 27 | 27 | 63 |
| Avg Tier | 6.56 | 0.0 | 4.7 | 4.7 | 5.76 |
| Winrate | 47.86% | 0.0% | 18.52% | 18.52% | 34.92% |
| Tanks spotted | 0.81 | 0.0 | 1.04 | 1.04 | 0.97 |
| Damage dealt | 1120.48 | 0 | 742.81 | 742.81 | 929.22 |
| Defense points | 0.17 | 0 | 0.0 | 0.0 | 0.32 |
| Avg Experience | 698.07 | 0 | 369.0 | 369.0 | 579.0 |
| WN8 | 1586 | 0 | 1481 (-127) | 1481 (-127) | 1619 (-80) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=DOVB_N_I][img]https://wotcharts.eu/Signature/DOVB_N_I.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| SU-76G FT | 4 | 606 | 238 | 9 | 0.0% | 1145.9 |
| Strv 103B | 10 | 1467 | 649 | 24 | 45.83% | 827.0 |
| IS-2 shielded | 7 | 1615 | 943 | 12 | 58.33% | 2523.7 |
| MT-25 | 6 | 587 | 591 | 15 | 46.67% | 1845.5 |
| Pz.Kpfw. IV Ausf. H | 5 | 994 | 707 | 13 | 69.23% | 3136.9 |
| Škoda T 40 | 6 | 1149 | 847 | 14 | 64.29% | 2528.9 |
| VK 30.01 (P) | 6 | 780 | 665 | 7 | 42.86% | 1228.6 |
| Cruiser Mk. IV | 4 | 592 | 425 | 4 | 50.0% | 1816.3 |
| Cruiser Mk. III | 3 | 914 | 435 | 4 | 0.0% | 4492.2 |
| Pz.Kpfw. III Ausf. E | 3 | 1199 | 916 | 2 | 100.0% | 5980.2 |
| Tiger 131 | 6 | 614 | 272 | 1 | 0.0% | 658.5 |
| T-127 | 3 | 1969 | 2116 | 3 | 66.67% | 13011.1 |
| Cruiser Mk. II | 2 | 653 | 627 | 1 | 100.0% | 4841.6 |
| 60G FT | 5 | 1089 | 456 | 1 | 0.0% | 2829.8 |
| AMX 50 B | 10 | 1577 | 728 | 7 | 42.86% | 991.1 |