| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 397 | 0 | 0 | 1 | 1 |
| Avg Tier | 8.24 | 0.0 | 0.0 | 10.0 | 8.0 |
| Winrate | 51.89% | 0.0% | 0.0% | 100.0% | 100.0% |
| Tanks spotted | 1.05 | 0.0 | 0.0 | 1.0 | 1.0 |
| Damage dealt | 1318.45 | 0 | 0.0 | 1823.0 | 1823.0 |
| Defense points | 0.2 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 781.36 | 0 | 0.0 | 991.0 | 991.0 |
| WN8 | 1370 | 0 | 0 | 0 (+8) | 0 (+8) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=B_TANKE_90][img]https://wotcharts.eu/Signature/B_TANKE_90.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| IS-7 | 10 | 1523 | 780 | 19 | 47.37% | 1023.5 |
| Object 252U | 8 | 1562 | 830 | 47 | 51.06% | 1854.4 |
| IS-M | 8 | 1125 | 722 | 33 | 57.58% | 1284.2 |
| Object 703 Version II | 8 | 1374 | 825 | 84 | 47.62% | 1400.5 |
| T-34 | 5 | 586 | 296 | 8 | 12.5% | 1620.3 |
| IS-2 shielded | 7 | 1442 | 912 | 67 | 61.19% | 2084.8 |
| T-54 first prototype | 8 | 832 | 761 | 64 | 60.94% | 1075.4 |
| Object 705A | 10 | 1977 | 726 | 27 | 44.44% | 1304.2 |
| Object 277 | 10 | 1514 | 799 | 20 | 55.0% | 1160.4 |
| T-62A | 10 | 1078 | 553 | 28 | 35.71% | 534.1 |