| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 298 | 6 | 91 | 191 | 191 |
| Avg Tier | 5.56 | 8.0 | 7.02 | 6.29 | 6.29 |
| Winrate | 50.34% | 33.33% | 41.76% | 48.69% | 48.69% |
| Tanks spotted | 1.12 | 1.14 | 1.34 | 1.26 | 1.26 |
| Damage dealt | 577.62 | 584 | 746.44 | 697.67 | 697.67 |
| Defense points | 0.3 | 0 | 0.02 | 0.16 | 0.16 |
| Avg Experience | 507.36 | 424 | 567.0 | 580.0 | 580.0 |
| WN8 | 1016 | 316 (-29) | 836 (-99) | 1077 (+155) | 1077 (+155) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| Ares 75 | 8 | 584 | 2 | 6 | 33.33% | 316.0 |
[url=https://wotcharts.eu/Player?name=AlEx_D_KTMS][img]https://wotcharts.eu/Signature/AlEx_D_KTMS.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M3 Stuart | 3 | 419 | 403 | 13 | 53.85% | 1917.3 |
| Pudel | 6 | 607 | 711 | 1 | 100.0% | 1231.9 |
| T26E3 Eagle 7 | 7 | 0 | 155 | 2 | 0.0% | 0.0 |
| AM 39 Gendron-Somua | 2 | 27 | 87 | 1 | 0.0% | 0.0 |
| M4A1 Sherman | 5 | 375 | 378 | 38 | 39.47% | 768.6 |
| Ares 75 | 8 | 553 | 454 | 18 | 27.78% | 298.9 |
| VK 30.01 (H) | 5 | 389 | 387 | 27 | 51.85% | 763.1 |
| Pz.Kpfw. III Ausf. J | 4 | 500 | 446 | 15 | 53.33% | 1526.7 |
| T6 Medium | 4 | 385 | 355 | 18 | 44.44% | 801.0 |
| VK 30.02 (M) | 6 | 382 | 478 | 19 | 52.63% | 551.9 |
| Grille | 5 | 145 | 199 | 2 | 50.0% | 135.0 |
| T20 | 7 | 850 | 632 | 87 | 45.98% | 1141.7 |
| Kolohousenka | 1 | 114 | 116 | 1 | 0.0% | 317.1 |
| Pz.Kpfw. III Ausf. E | 3 | 506 | 504 | 9 | 55.56% | 1749.5 |
| StuG III Ausf. B | 4 | 172 | 272 | 24 | 70.83% | 427.3 |
| M4A3E8 Sherman | 6 | 1149 | 1006 | 23 | 82.61% | 2768.9 |