[EUR1] European Community (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 718 | 0 | 0 | 80 | 80 |
| Avg Tier | 7.22 | 0.0 | 0.0 | 8.0 | 8.0 |
| Winrate | 45.13% | 0.0% | 0.0% | 53.75% | 53.75% |
| Tanks spotted | 0.42 | 0.0 | 0.0 | 1.2 | 1.2 |
| Damage dealt | 814.24 | 0 | 0.0 | 840.44 | 840.44 |
| Defense points | 0.42 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 521.06 | 0 | 0.0 | 630.0 | 630.0 |
| WN8 | 844 | 0 (+25) | 0 | 1056 (+30) | 1056 (+30) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Adi_spezi_420][img]https://wotcharts.eu/Signature/Adi_spezi_420.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Panhard AML Lynx 6x6 | 8 | 537 | 591 | 48 | 52.08% | 805.0 |
| Matilda | 4 | 147 | 188 | 29 | 41.38% | 141.0 |
| KV-1SA | 5 | 98 | 181 | 1 | 0.0% | 0.0 |
| Ikv 65 Alt II | 6 | 699 | 613 | 3 | 66.67% | 1139.1 |
| Valentine | 3 | 140 | 201 | 13 | 53.85% | 364.5 |
| Pz.Kpfw. III Ausf. E | 3 | 33 | 118 | 4 | 25.0% | 0.0 |
| Churchill I | 5 | 443 | 324 | 27 | 51.85% | 819.2 |
| Strv 103B | 10 | 567 | 935 | 1 | 100.0% | 344.1 |
| Super Hellcat | 7 | 258 | 341 | 2 | 50.0% | 174.1 |
| FV224 Chopper | 7 | 250 | 296 | 14 | 28.57% | 33.1 |
| Churchill VII | 6 | 422 | 414 | 62 | 48.39% | 572.6 |
| M3 Stuart | 3 | 0 | 108 | 1 | 100.0% | 261.0 |
| Leichttraktor | 1 | 125 | 151 | 2 | 50.0% | 381.8 |
| Strv 103-0 | 9 | 1192 | 582 | 9 | 44.44% | 778.0 |
| VK 28.01 mit 10,5 cm L/28 | 6 | 403 | 418 | 6 | 16.67% | 747.5 |
| UDES 03 | 8 | 1036 | 596 | 460 | 44.78% | 951.1 |
| Pz.Kpfw. II | 2 | 68 | 154 | 15 | 40.0% | 22.0 |
| Ikv 90 Typ B | 7 | 771 | 495 | 21 | 38.1% | 908.6 |