[VIDRO] Dnipro UA in the house. (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 104 | 6 | 59 | 59 | 59 |
| Avg Tier | 4.0 | 4.0 | 3.97 | 3.97 | 3.97 |
| Winrate | 78.85% | 83.33% | 76.27% | 76.27% | 76.27% |
| Tanks spotted | 0.99 | 0.86 | 0.81 | 0.81 | 0.81 |
| Damage dealt | 1320.55 | 1506 | 1193.27 | 1193.27 | 1193.27 |
| Defense points | 2.9 | 5 | 1.37 | 1.37 | 1.37 |
| Avg Experience | 905.06 | 969 | 818.0 | 818.0 | 818.0 |
| WN8 | 6709 | 8724 (+10) | 4978 (-3161) | 4978 (-3161) | 4978 (-3161) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| M8A1 | 4 | 1120 | 2 | 3 | 66.67% | 4541.0 |
| Pz.Kpfw. III Ausf. J | 4 | 1891 | 3 | 3 | 100.0% | 12907.0 |
[url=https://wotcharts.eu/Player?name=AHuMe_T9iH][img]https://wotcharts.eu/Signature/AHuMe_T9iH.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 1251 | 824 | 8 | 62.5% | 6261.4 |
| Type 1 Chi-He | 4 | 1458 | 1000 | 19 | 78.95% | 7845.2 |
| M8A1 | 4 | 1121 | 750 | 7 | 71.43% | 4703.1 |
| Pz.Kpfw. III Ausf. E | 3 | 578 | 563 | 2 | 100.0% | 1999.0 |
| M5 Stuart | 4 | 1591 | 1224 | 10 | 100.0% | 10980.2 |
| Pz.Kpfw. III Ausf. J | 4 | 1683 | 1129 | 13 | 76.92% | 10326.1 |
| T6 Medium | 4 | 1536 | 892 | 8 | 50.0% | 5519.1 |
| M3 Stuart | 3 | 963 | 695 | 1 | 100.0% | 4714.9 |
| BT-7 | 4 | 1329 | 942 | 14 | 85.71% | 12467.4 |
| StuG III Ausf. B | 4 | 885 | 602 | 19 | 78.95% | 2812.8 |
| Type 3 Ho-Ni III | 5 | 1372 | 928 | 3 | 100.0% | 4097.2 |