Player 1975L
[] (History)
WN8
503
Recent WN8
598
(743 Battles)
Winrate
45.2%
Recent WR
46.43%
(743 Battles)
Battles
9049
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days |
| Battles | 9049 | 11 | 74 | 532 | 743 |
| Avg Tier | 0.0 | 0.0 | 0.0 | -110.4 | -77.01 |
| Winrate | 45.2% | 63.64% | 52.7% | 46.05% | 46.43% |
| Tanks spotted | 0.58 | 0.18 | 0.35 | 0.42 | 0.54 |
| Damage dealt | 551.53 | 1016 | 854.07 | 753.25 | 730.21 |
| Defense points | 0.2 | 0 | 0.11 | 0.25 | 0.2 |
| Avg Experience | 486.05 | 784 | 620.0 | 571.0 | 577.0 |
| WN8 | 503 | 765 | 696 (+2) | 565 (+4) | 598 (+9) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall |
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances |
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
(WG Player ID: 694964618)Loaded in 0.8s
Session stats
Toggle (13.3.2026 12:37:42 - 15.3.2026 9:11:13)
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| null | 0 | 2278 | 1 | 1 | 100.0% | 2067.0 |
| null | 0 | 1009 | 3 | 6 | 50.0% | 648.0 |
| null | 0 | 375 | 3 | 3 | 100.0% | 309.0 |
| null | 0 | 1716 | 0 | 1 | 0.0% | 1534.0 |
Forum signature
Toggle »
Link: https://wotcharts.eu/Signature/1975L.png
BBCode:
[url=https://wotcharts.eu/Player?name=1975L][img]https://wotcharts.eu/Signature/1975L.png[/img][/url]
HTML:
WN8 Progress
Toggle »
To next rank remains: 100000 battles to play
Rank:
Very Bad
300+ WN8
Next rank:
Bad
600+ WN8
WN8 Calculator
Calculates the amount of battles needed to reach cetrain WN8 value, if you keep your recent stats.
When will I have WN8 ?
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Advanced WN8 Calculator
Advanced calculator will show you how many battles you need to reach your desired WN8 as long as you will play for the recent WN8 you input.
WN8
will be achieved in aprox.
battles, it will take you
days
THe requested WN8 is higher than you recent, it is impossible to guess the remaining battles
This value of WN8 you already have!
Graphs
WN8 By Tier
CWN8
550
(Combined WN8)
WN8 Tier VI - X
0
(0 Battles)
WN8 Tier VI
0
(0 Battles)
WN8 Tier VII
0
(0 Battles)
WN8 Tier VIII
0
(0 Battles)
WN8 Tier IX
0
(0 Battles)
WN8 Tier X
0
(0 Battles)
Tanks (251)
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| null | 0 | 303 | 237 | 31 | 38.71% | 0.0 |
| null | 0 | 547 | 490 | 34 | 52.94% | 0.0 |
| null | 0 | 339 | 518 | 28 | 50.0% | 0.0 |
| null | 0 | 562 | 618 | 36 | 52.78% | 0.0 |
| null | 0 | 331 | 470 | 8 | 50.0% | 0.0 |
| null | 0 | 461 | 463 | 139 | 44.6% | 0.0 |
| null | 0 | 344 | 713 | 2 | 50.0% | 0.0 |
| null | 0 | 208 | 180 | 9 | 33.33% | 0.0 |
| null | 0 | 1446 | 688 | 4 | 50.0% | 0.0 |
| null | 0 | 222 | 280 | 27 | 37.04% | 0.0 |
| null | 0 | 401 | 341 | 6 | 33.33% | 0.0 |
| null | 0 | 488 | 458 | 20 | 45.0% | 0.0 |
| null | 0 | 270 | 268 | 15 | 53.33% | 0.0 |
| null | 0 | 374 | 269 | 1 | 0.0% | 0.0 |
| null | 0 | 426 | 497 | 66 | 48.48% | 0.0 |
| null | 0 | 994 | 558 | 30 | 33.33% | 0.0 |
| null | 0 | 207 | 311 | 40 | 52.5% | 0.0 |
| null | 0 | 693 | 544 | 5 | 40.0% | 0.0 |
| null | 0 | 234 | 382 | 44 | 70.45% | 0.0 |
| null | 0 | 596 | 503 | 21 | 47.62% | 0.0 |
| null | 0 | 456 | 417 | 21 | 42.86% | 0.0 |
| null | 0 | 350 | 442 | 70 | 50.0% | 0.0 |
| null | 0 | 633 | 520 | 31 | 41.94% | 0.0 |
| null | 0 | 676 | 570 | 77 | 41.56% | 0.0 |
| null | 0 | 343 | 319 | 8 | 62.5% | 0.0 |
| null | 0 | 496 | 467 | 38 | 44.74% | 0.0 |
| null | 0 | 579 | 606 | 18 | 66.67% | 0.0 |
| null | 0 | 234 | 390 | 11 | 54.55% | 0.0 |
| null | 0 | 344 | 528 | 15 | 40.0% | 0.0 |
| null | 0 | 335 | 271 | 3 | 0.0% | 0.0 |
| null | 0 | 553 | 451 | 10 | 30.0% | 0.0 |
| null | 0 | 735 | 606 | 46 | 54.35% | 0.0 |
| null | 0 | 300 | 559 | 6 | 50.0% | 0.0 |
| null | 0 | 605 | 642 | 16 | 43.75% | 0.0 |
| null | 0 | 242 | 432 | 2 | 100.0% | 0.0 |
| null | 0 | 985 | 643 | 158 | 49.37% | 0.0 |
| null | 0 | 587 | 502 | 30 | 36.67% | 0.0 |
| null | 0 | 489 | 467 | 13 | 61.54% | 0.0 |
| null | 0 | 220 | 290 | 33 | 36.36% | 0.0 |
| null | 0 | 1034 | 801 | 6 | 66.67% | 0.0 |
| null | 0 | 494 | 527 | 16 | 50.0% | 0.0 |
| null | 0 | 501 | 563 | 23 | 56.52% | 0.0 |
| null | 0 | 631 | 568 | 48 | 45.83% | 0.0 |
| null | 0 | 662 | 512 | 62 | 32.26% | 0.0 |
| null | 0 | 515 | 525 | 33 | 48.48% | 0.0 |
| null | 0 | 361 | 360 | 13 | 38.46% | 0.0 |
| null | 0 | 433 | 473 | 24 | 54.17% | 0.0 |
| null | 0 | 263 | 376 | 107 | 47.66% | 0.0 |
| null | 0 | 509 | 449 | 36 | 33.33% | 0.0 |
| null | 0 | 614 | 507 | 21 | 33.33% | 0.0 |
| null | 0 | 322 | 316 | 2 | 0.0% | 0.0 |
| null | 0 | 328 | 395 | 17 | 47.06% | 0.0 |
| null | 0 | 193 | 120 | 24 | 29.17% | 0.0 |
| null | 0 | 204 | 247 | 4 | 50.0% | 0.0 |
| null | 0 | 294 | 209 | 1 | 0.0% | 0.0 |
| null | 0 | 620 | 504 | 14 | 35.71% | 0.0 |
| null | 0 | 605 | 523 | 92 | 34.78% | 0.0 |
| null | 0 | 224 | 526 | 27 | 59.26% | 0.0 |
| null | 0 | 476 | 514 | 30 | 53.33% | 0.0 |
| null | 0 | 512 | 482 | 50 | 44.0% | 0.0 |
| null | 0 | 316 | 335 | 31 | 41.94% | 0.0 |
| null | 0 | 468 | 538 | 46 | 47.83% | 0.0 |
| null | 0 | 177 | 270 | 12 | 58.33% | 0.0 |
| null | 0 | 24 | 385 | 2 | 50.0% | 0.0 |
| null | 0 | 300 | 305 | 4 | 0.0% | 0.0 |
| null | 0 | 1454 | 462 | 4 | 0.0% | 0.0 |
| null | 0 | 665 | 610 | 31 | 51.61% | 0.0 |
| null | 0 | 291 | 283 | 52 | 48.08% | 0.0 |
| null | 0 | 601 | 520 | 17 | 35.29% | 0.0 |
| null | 0 | 41 | 51 | 1 | 0.0% | 0.0 |
| null | 0 | 177 | 490 | 10 | 50.0% | 0.0 |
| null | 0 | 368 | 426 | 66 | 42.42% | 0.0 |
| null | 0 | 676 | 438 | 2 | 0.0% | 0.0 |
| null | 0 | 343 | 452 | 48 | 45.83% | 0.0 |
| null | 0 | 470 | 440 | 14 | 42.86% | 0.0 |
| null | 0 | 422 | 485 | 21 | 38.1% | 0.0 |
| null | 0 | 326 | 376 | 136 | 42.65% | 0.0 |
| null | 0 | 596 | 481 | 11 | 45.45% | 0.0 |
| null | 0 | 200 | 240 | 21 | 42.86% | 0.0 |
| null | 0 | 517 | 460 | 37 | 45.95% | 0.0 |
| null | 0 | 530 | 502 | 13 | 38.46% | 0.0 |
| null | 0 | 383 | 375 | 45 | 35.56% | 0.0 |
| null | 0 | 463 | 387 | 10 | 40.0% | 0.0 |
| null | 0 | 881 | 623 | 37 | 45.95% | 0.0 |
| null | 0 | 564 | 474 | 23 | 39.13% | 0.0 |
| null | 0 | 205 | 139 | 8 | 37.5% | 0.0 |
| null | 0 | 279 | 401 | 113 | 49.56% | 0.0 |
| null | 0 | 624 | 570 | 19 | 42.11% | 0.0 |
| null | 0 | 1306 | 876 | 1 | 100.0% | 0.0 |
| null | 0 | 960 | 822 | 13 | 69.23% | 0.0 |
| null | 0 | 392 | 433 | 5 | 60.0% | 0.0 |
| null | 0 | 688 | 510 | 140 | 47.86% | 0.0 |
| null | 0 | 1410 | 605 | 4 | 25.0% | 0.0 |
| null | 0 | 451 | 513 | 20 | 50.0% | 0.0 |
| null | 0 | 285 | 410 | 4 | 50.0% | 0.0 |
| null | 0 | 632 | 549 | 19 | 42.11% | 0.0 |
| null | 0 | 326 | 398 | 58 | 37.93% | 0.0 |
| null | 0 | 618 | 635 | 23 | 52.17% | 0.0 |
| null | 0 | 689 | 537 | 84 | 44.05% | 0.0 |
| null | 0 | 96 | 146 | 8 | 25.0% | 0.0 |
| null | 0 | 208 | 307 | 10 | 50.0% | 0.0 |
| null | 0 | 136 | 256 | 53 | 49.06% | 0.0 |
| null | 0 | 412 | 467 | 38 | 34.21% | 0.0 |
| null | 0 | 73 | 144 | 1 | 0.0% | 0.0 |
| null | 0 | 864 | 621 | 91 | 53.85% | 0.0 |
| null | 0 | 677 | 613 | 35 | 45.71% | 0.0 |
| null | 0 | 388 | 430 | 8 | 25.0% | 0.0 |
| null | 0 | 575 | 490 | 7 | 42.86% | 0.0 |
| null | 0 | 349 | 402 | 54 | 48.15% | 0.0 |
| null | 0 | 538 | 683 | 27 | 66.67% | 0.0 |
| null | 0 | 721 | 1005 | 1 | 100.0% | 0.0 |
| null | 0 | 272 | 410 | 5 | 80.0% | 0.0 |
| null | 0 | 326 | 355 | 19 | 31.58% | 0.0 |
| null | 0 | 801 | 560 | 110 | 45.45% | 0.0 |
| null | 0 | 575 | 585 | 17 | 52.94% | 0.0 |
| null | 0 | 544 | 591 | 39 | 61.54% | 0.0 |
| null | 0 | 511 | 513 | 81 | 37.04% | 0.0 |
| null | 0 | 753 | 525 | 11 | 27.27% | 0.0 |
| null | 0 | 663 | 540 | 29 | 31.03% | 0.0 |
| null | 0 | 682 | 573 | 44 | 43.18% | 0.0 |
| null | 0 | 610 | 613 | 20 | 45.0% | 0.0 |
| null | 0 | 368 | 570 | 9 | 55.56% | 0.0 |
| null | 0 | 163 | 180 | 2 | 100.0% | 0.0 |
| null | 0 | 0 | 164 | 1 | 100.0% | 0.0 |
| null | 0 | 193 | 130 | 22 | 9.09% | 0.0 |
| null | 0 | 599 | 608 | 19 | 57.89% | 0.0 |
| null | 0 | 553 | 500 | 37 | 48.65% | 0.0 |
| null | 0 | 26 | 300 | 2 | 50.0% | 0.0 |
| null | 0 | 865 | 841 | 26 | 76.92% | 0.0 |
| null | 0 | 190 | 260 | 3 | 33.33% | 0.0 |
| null | 0 | 875 | 729 | 11 | 54.55% | 0.0 |
| null | 0 | 384 | 333 | 17 | 29.41% | 0.0 |
| null | 0 | 751 | 656 | 32 | 43.75% | 0.0 |
| null | 0 | 465 | 513 | 28 | 57.14% | 0.0 |
| null | 0 | 824 | 584 | 191 | 38.74% | 0.0 |
| null | 0 | 679 | 554 | 96 | 39.58% | 0.0 |
| null | 0 | 541 | 285 | 75 | 60.0% | 0.0 |
| null | 0 | 625 | 519 | 12 | 33.33% | 0.0 |
| null | 0 | 371 | 534 | 32 | 43.75% | 0.0 |
| null | 0 | 630 | 603 | 3 | 66.67% | 0.0 |
| null | 0 | 275 | 219 | 20 | 25.0% | 0.0 |
| null | 0 | 272 | 314 | 29 | 44.83% | 0.0 |
| null | 0 | 234 | 297 | 2 | 50.0% | 0.0 |
| null | 0 | 696 | 538 | 11 | 45.45% | 0.0 |
| null | 0 | 911 | 595 | 18 | 33.33% | 0.0 |
| null | 0 | 359 | 403 | 61 | 54.1% | 0.0 |
| null | 0 | 613 | 559 | 51 | 47.06% | 0.0 |
| null | 0 | 632 | 506 | 22 | 45.45% | 0.0 |
| null | 0 | 1138 | 549 | 12 | 16.67% | 0.0 |
| null | 0 | 389 | 462 | 38 | 44.74% | 0.0 |
| null | 0 | 191 | 201 | 4 | 50.0% | 0.0 |
| null | 0 | 520 | 495 | 19 | 47.37% | 0.0 |
| null | 0 | 653 | 537 | 18 | 27.78% | 0.0 |
| null | 0 | 114 | 159 | 4 | 25.0% | 0.0 |
| null | 0 | 478 | 561 | 27 | 55.56% | 0.0 |
| null | 0 | 82 | 264 | 1 | 0.0% | 0.0 |
| null | 0 | 304 | 551 | 6 | 50.0% | 0.0 |
| null | 0 | 1375 | 849 | 8 | 62.5% | 0.0 |
| null | 0 | 459 | 432 | 14 | 42.86% | 0.0 |
| null | 0 | 603 | 555 | 48 | 45.83% | 0.0 |
| null | 0 | 654 | 405 | 5 | 20.0% | 0.0 |
| null | 0 | 374 | 282 | 32 | 28.13% | 0.0 |
| null | 0 | 254 | 361 | 21 | 28.57% | 0.0 |
| null | 0 | 476 | 345 | 22 | 45.45% | 0.0 |
| null | 0 | 578 | 340 | 2 | 0.0% | 0.0 |
| null | 0 | 294 | 344 | 25 | 36.0% | 0.0 |
| null | 0 | 745 | 556 | 24 | 41.67% | 0.0 |
| null | 0 | 787 | 601 | 35 | 34.29% | 0.0 |
| null | 0 | 255 | 389 | 14 | 57.14% | 0.0 |
| null | 0 | 294 | 354 | 23 | 39.13% | 0.0 |
| null | 0 | 559 | 483 | 90 | 37.78% | 0.0 |
| null | 0 | 230 | 230 | 7 | 28.57% | 0.0 |
| null | 0 | 615 | 447 | 1 | 0.0% | 0.0 |
| null | 0 | 667 | 569 | 3 | 100.0% | 0.0 |
| null | 0 | 444 | 364 | 18 | 38.89% | 0.0 |
| null | 0 | 480 | 414 | 20 | 45.0% | 0.0 |
| null | 0 | 215 | 308 | 9 | 44.44% | 0.0 |
| null | 0 | 476 | 509 | 31 | 38.71% | 0.0 |
| null | 0 | 4 | 212 | 2 | 50.0% | 0.0 |
| null | 0 | 308 | 320 | 46 | 52.17% | 0.0 |
| null | 0 | 581 | 475 | 3 | 33.33% | 0.0 |
| null | 0 | 605 | 650 | 16 | 62.5% | 0.0 |
| null | 0 | 530 | 696 | 5 | 80.0% | 0.0 |
| null | 0 | 286 | 360 | 35 | 37.14% | 0.0 |
| null | 0 | 264 | 202 | 7 | 57.14% | 0.0 |
| null | 0 | 601 | 520 | 46 | 41.3% | 0.0 |
| null | 0 | 444 | 343 | 16 | 31.25% | 0.0 |
| null | 0 | 803 | 612 | 19 | 42.11% | 0.0 |
| null | 0 | 59 | 183 | 1 | 0.0% | 0.0 |
| null | 0 | 817 | 569 | 982 | 45.93% | 0.0 |
| null | 0 | 475 | 507 | 28 | 32.14% | 0.0 |
| null | 0 | 749 | 646 | 92 | 42.39% | 0.0 |
| null | 0 | 168 | 208 | 40 | 40.0% | 0.0 |
| null | 0 | 32 | 194 | 1 | 100.0% | 0.0 |
| null | 0 | 580 | 534 | 19 | 42.11% | 0.0 |
| null | 0 | 347 | 426 | 56 | 46.43% | 0.0 |
| null | 0 | 354 | 378 | 18 | 50.0% | 0.0 |
| null | 0 | 683 | 616 | 43 | 48.84% | 0.0 |
| null | 0 | 539 | 482 | 151 | 43.05% | 0.0 |
| null | 0 | 233 | 423 | 4 | 50.0% | 0.0 |
| null | 0 | 538 | 550 | 50 | 52.0% | 0.0 |
| null | 0 | 296 | 301 | 94 | 51.06% | 0.0 |
| null | 0 | 782 | 680 | 48 | 62.5% | 0.0 |
| null | 0 | 625 | 570 | 80 | 50.0% | 0.0 |
| null | 0 | 717 | 624 | 49 | 44.9% | 0.0 |
| null | 0 | 407 | 365 | 38 | 36.84% | 0.0 |
| null | 0 | 318 | 341 | 38 | 42.11% | 0.0 |
| null | 0 | 661 | 504 | 156 | 39.74% | 0.0 |
| null | 0 | 491 | 480 | 61 | 50.82% | 0.0 |
| null | 0 | 295 | 373 | 29 | 51.72% | 0.0 |
| null | 0 | 592 | 449 | 32 | 28.13% | 0.0 |
| null | 0 | 324 | 251 | 72 | 43.06% | 0.0 |
| null | 0 | 503 | 484 | 74 | 37.84% | 0.0 |
| null | 0 | 461 | 449 | 48 | 37.5% | 0.0 |
| null | 0 | 570 | 581 | 122 | 49.18% | 0.0 |
| null | 0 | 340 | 447 | 13 | 61.54% | 0.0 |
| null | 0 | 571 | 487 | 14 | 28.57% | 0.0 |
| null | 0 | 571 | 551 | 36 | 44.44% | 0.0 |
| null | 0 | 468 | 438 | 29 | 51.72% | 0.0 |
| null | 0 | 440 | 493 | 69 | 47.83% | 0.0 |
| null | 0 | 383 | 358 | 4 | 25.0% | 0.0 |
| null | 0 | 686 | 484 | 146 | 50.68% | 0.0 |
| null | 0 | 307 | 771 | 1 | 100.0% | 0.0 |
| null | 0 | 400 | 466 | 92 | 47.83% | 0.0 |
| null | 0 | 305 | 352 | 100 | 46.0% | 0.0 |
| null | 0 | 357 | 384 | 94 | 40.43% | 0.0 |
| null | 0 | 720 | 579 | 60 | 45.0% | 0.0 |
| null | 0 | 386 | 460 | 10 | 50.0% | 0.0 |
| null | 0 | 497 | 481 | 32 | 43.75% | 0.0 |
| null | 0 | 478 | 483 | 70 | 48.57% | 0.0 |
| null | 0 | 260 | 252 | 4 | 25.0% | 0.0 |
| null | 0 | 750 | 677 | 6 | 66.67% | 0.0 |
| null | 0 | 37 | 459 | 1 | 100.0% | 0.0 |
| null | 0 | 616 | 554 | 21 | 47.62% | 0.0 |
| null | 0 | 284 | 310 | 50 | 60.0% | 0.0 |
| null | 0 | 352 | 750 | 1 | 100.0% | 0.0 |
| null | 0 | 410 | 369 | 70 | 40.0% | 0.0 |
| null | 0 | 510 | 490 | 32 | 46.88% | 0.0 |
| null | 0 | 312 | 254 | 1 | 0.0% | 0.0 |
| null | 0 | 377 | 348 | 9 | 44.44% | 0.0 |
| null | 0 | 711 | 594 | 85 | 52.94% | 0.0 |
| null | 0 | 196 | 239 | 4 | 50.0% | 0.0 |
| null | 0 | 363 | 245 | 1 | 0.0% | 0.0 |
| null | 0 | 376 | 393 | 12 | 58.33% | 0.0 |
| null | 0 | 557 | 496 | 37 | 37.84% | 0.0 |
| null | 0 | 270 | 271 | 3 | 0.0% | 0.0 |
| null | 0 | 487 | 438 | 44 | 34.09% | 0.0 |
| null | 0 | 353 | 443 | 53 | 52.83% | 0.0 |
| null | 0 | 410 | 417 | 33 | 48.48% | 0.0 |
| null | 0 | 135 | 255 | 2 | 50.0% | 0.0 |
| null | 0 | 411 | 459 | 41 | 46.34% | 0.0 |
Clan history
| Clan | WN8 | WN8X | Action | Date |
| [] | 0 | 0 | Joined | 3.2.2026 |
| [_SLR_] Team *_* SLYER *_* Streamer TT/YT/TV | 1346 | 1367 | Left | 3.2.2026 |
| [] | 0 | 0 | Joined | 3.2.2026 |
| [_SLR_] Team *_* SLYER *_* Streamer TT/YT/TV | 1346 | 1367 | Left | 3.2.2026 |
Advert