Map Data:
In the table below you can see map stats for every map for random games (15vs15). From class stats you can also understand which maps are banned the most when people play certain class.
| # | Map | Spawn 1 Winrate | Spawn 2 Winrate | Battle duration | Avg. HT | Avg. LT | Avg. MT | Avg. TD | Avg. Arta | Total games |
| Sand River | 52.63% | 47.37% | 7:20 | 4.31 | 1.59 | 4.62 | 3.21 | 1.26 | 7741 |
| Airfield | 48.33% | 51.67% | 7:34 | 4.2 | 1.58 | 4.47 | 3.46 | 1.29 | 5578 |
| Mannerheim Line | 49.38% | 50.62% | 7:12 | 4.13 | 1.72 | 4.58 | 3.32 | 1.24 | 7523 |
| Cliff | 50.54% | 49.46% | 6:55 | 4.42 | 1.55 | 4.56 | 3.27 | 1.2 | 7376 |
| Murovanka | 49.94% | 50.06% | 6:56 | 4.3 | 1.58 | 4.64 | 3.25 | 1.22 | 7976 |
| Fishrman's Bay | 46.64% | 53.36% | 7:33 | 4.31 | 1.61 | 4.57 | 3.3 | 1.22 | 7225 |
| Highway | 51.96% | 48.04% | 6:47 | 4.3 | 1.6 | 4.58 | 3.26 | 1.26 | 7998 |
| Paris | 50.58% | 49.42% | 6:00 | 4.28 | 1.54 | 4.56 | 3.44 | 1.18 | 5475 |
| Lakeville | 52.6% | 47.4% | 6:42 | 4.14 | 1.74 | 4.6 | 3.31 | 1.21 | 7976 |
| Tundra | 48.7% | 51.3% | 5:52 | 4.24 | 1.59 | 4.58 | 3.33 | 1.26 | 7208 |
| Live Oaks | 48.09% | 51.91% | 6:48 | 4.23 | 1.58 | 4.51 | 3.42 | 1.25 | 7465 |
| Karelia | 46.9% | 53.1% | 7:18 | 4.26 | 1.59 | 4.65 | 3.27 | 1.22 | 7808 |
| Ruinberg | 47.11% | 52.89% | 6:10 | 4.42 | 1.71 | 4.38 | 3.3 | 1.19 | 7779 |
| Empire's Border | 47.5% | 52.5% | 6:03 | 4.31 | 1.54 | 4.53 | 3.44 | 1.18 | 5560 |
| Himmelsdorf | 50.09% | 49.91% | 5:18 | 4.49 | 2.07 | 4.37 | 3.0 | 1.08 | 6396 |
| Fjords | 51.33% | 48.67% | 6:24 | 4.22 | 1.58 | 4.51 | 3.44 | 1.25 | 6653 |
| Prokhorovka | 47.05% | 52.95% | 8:31 | 4.29 | 1.63 | 4.57 | 3.3 | 1.21 | 7514 |
| Ghost Town | 51.14% | 48.86% | 7:23 | 4.29 | 1.51 | 4.59 | 3.39 | 1.21 | 6637 |
| Westfield | 48.91% | 51.09% | 6:12 | 4.3 | 1.6 | 4.62 | 3.24 | 1.23 | 8162 |
| Minsk | 47.45% | 52.55% | 7:07 | 4.23 | 1.56 | 4.56 | 3.36 | 1.28 | 4171 |
| Studzianki | 46.27% | 53.73% | 7:49 | 4.23 | 1.56 | 4.55 | 3.44 | 1.22 | 7058 |
| Overlord | 52.42% | 47.58% | 6:33 | 4.2 | 1.59 | 4.56 | 3.4 | 1.25 | 6732 |
| 105_germany | 56.03% | 43.97% | 6:43 | 4.25 | 1.5 | 4.63 | 3.38 | 1.24 | 4546 |
| Serene Coast | 50.43% | 49.57% | 6:08 | 4.35 | 1.56 | 4.56 | 3.28 | 1.25 | 8005 |
| Redshire | 51.19% | 48.81% | 7:16 | 4.32 | 1.59 | 4.6 | 3.26 | 1.24 | 8016 |
| Ensk | 49.35% | 50.65% | 4:43 | 4.52 | 1.63 | 4.39 | 3.36 | 1.1 | 5534 |
| Steppes | 52.87% | 47.13% | 6:56 | 4.2 | 1.78 | 4.59 | 3.19 | 1.24 | 8320 |
| Pilsen | 48.8% | 51.2% | 6:47 | 4.22 | 1.57 | 4.52 | 3.45 | 1.25 | 7060 |
| Mines | 46.17% | 53.83% | 6:27 | 4.11 | 2.16 | 4.46 | 3.12 | 1.14 | 8014 |
| Abbey | 49.38% | 50.62% | 6:29 | 3.99 | 2.1 | 4.44 | 3.24 | 1.23 | 7286 |
| Mountain pass | 50.57% | 49.43% | 6:47 | 4.21 | 1.59 | 4.58 | 3.36 | 1.25 | 7574 |
| Malinovka | 47.55% | 52.45% | 8:13 | 4.25 | 1.6 | 4.63 | 3.28 | 1.25 | 7706 |
| Erlenberg | 50.28% | 49.72% | 7:21 | 4.25 | 1.53 | 4.58 | 3.42 | 1.22 | 6678 |
| Kharkov | 51.49% | 48.51% | 7:22 | 4.18 | 1.6 | 4.64 | 3.27 | 1.31 | 5366 |
| Glacier | 51.07% | 48.93% | 7:25 | 4.2 | 1.58 | 4.54 | 3.45 | 1.23 | 6713 |
| Siegfried Line | 48.23% | 51.77% | 6:42 | 4.3 | 1.51 | 4.55 | 3.41 | 1.23 | 7107 |
| El Hallouf | 51.79% | 48.21% | 7:01 | 4.27 | 1.56 | 4.59 | 3.34 | 1.23 | 7610 |
| Widepark | 47.06% | 52.94% | 5:14 | 2.68 | 2.6 | 4.95 | 3.13 | 1.63 | 799 |
| 03_campania_big | 44.65% | 55.35% | 7:25 | 3.0 | 2.2 | 4.75 | 3.48 | 1.57 | 1075 |
| 212_epic_random_valley | 0.0% | 100.0% | 11:48 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 2 |
| 60_asia_miao | 50.43% | 49.57% | 6:27 | 4.32 | 1.49 | 4.57 | 3.45 | 1.17 | 5055 |
| 127_japort | 49.32% | 50.68% | 6:49 | 4.55 | 1.46 | 4.43 | 3.61 | 0.94 | 1758 |
| 128_last_frontier_v | 49.73% | 50.27% | 7:06 | 4.28 | 1.53 | 4.26 | 3.92 | 1.01 | 1130 |
| 121_lost_paradise_v | 56.41% | 43.59% | 7:02 | 4.11 | 1.66 | 4.33 | 3.91 | 0.99 | 608 |
| 06_ensk_big | 52.66% | 47.34% | 6:19 | 4.33 | 1.6 | 4.26 | 3.85 | 0.95 | 188 |
| 120_graf_zeppelin | 46.15% | 53.85% | 7:39 | 4.38 | 1.86 | 4.09 | 3.94 | 0.72 | 104 |
| 217_er_alaska | 45.45% | 54.55% | 8:07 | 3.95 | 1.86 | 3.91 | 4.45 | 0.82 | 22 |
Advert