
[UKRF] UkrainianForce

WN8
1184
Recent WN8
1698
WR
48.47%
Recent WR
47.8%
WN8X
1117
Commander: Ua_Force_
Created by: Ua_Force_ (21.9.2022 11:11:15)
Members: 100
Clan activity
434
Ø Battles played recently
43413
Recent battles
32602
Ø Battles Description
Вільна гра без обов'язків,здобуваємо ресурси
Clan battles
Clan-active players stats:| Active players WN8: | 0 |
| Active players rWN8: | 0 |
Members
| # | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Fen1xxx__k | 2022 | 615 | 1721 | 52.29% | 2330 | 7170 | 0 | 0 | 602 | Quartermaster | 2.2.2026 |
| Uncle_Alexei | 1902 | 239 | 1211 | 48.86% | 1301 | 26977 | 0 | 163 | 495 | P.Officer | 13.4.2024 |
| Fernando_Torresino | 1331 | 968 | 934 | 47.27% | 887 | 85634 | 3 | 498 | 517 | P.Officer | 9.1.2024 |
| d0ctorWHAT | 1180 | 242 | 1025 | 48.24% | 1266 | 15760 | 18 | 18 | 568 | Quartermaster | 2.1.2026 |
| _musaid | 891 | 179 | 807 | 48.27% | 712 | 44556 | 0 | 29 | 462 | P.Officer | 3.9.2023 |
| Neyiazvim611 | 1087 | 117 | 680 | 46.52% | 1016 | 6122 | 0 | 0 | 518 | Quartermaster | 28.1.2026 |
| Zzeratul | 3961 | 1932 | 1873 | 52.73% | 1926 | 107626 | 0 | 1335 | 608 | P.Officer | 12.2.2024 |
| __YaroS__ | 2124 | 680 | 2111 | 54.53% | 1770 | 2474 | 0 | 0 | 961 | Officer | 2.11.2025 |
| vityasi_6344393 | 2787 | 467 | 785 | 45.74% | 1246 | 10853 | 0 | 2 | 347 | P.Officer | 17.10.2025 |
| Mask_12 | 272 | 3 | 869 | 47.75% | 936 | 23564 | 0 | 18 | 456 | P.Officer | 15.12.2022 |
| rec256 | 3091 | 229 | 2185 | 54.51% | 2254 | 55391 | 0 | 0 | 699 | P.Officer | 30.10.2024 |
| Lem_90 | 7442 | 504 | 1830 | 54.0% | 1782 | 68367 | 0 | 67 | 747 | Officer | 13.12.2025 |
| RamzessRa | 598 | 215 | 385 | 44.68% | 437 | 15010 | 0 | 63 | 283 | P.Officer | 26.5.2024 |
| VARVAR951_97527757 | 2821 | 387 | 1360 | 48.77% | 1543 | 26938 | 0 | 0 | 617 | P.Officer | 1.10.2023 |
| _S_t_u_d_e_n_t_2013 | 853 | 134 | 1116 | 50.06% | 972 | 19397 | 0 | 71 | 387 | P.Officer | 30.6.2025 |
| stinger_b | 597 | 81 | 1148 | 46.08% | 1064 | 37271 | 0 | 0 | 653 | P.Officer | 19.11.2022 |
| Caracupa82 | 1352 | 583 | 1334 | 50.01% | 1323 | 81688 | 0 | 216 | 598 | P.Officer | 19.6.2025 |
| TEGR07 | 1459 | 109 | 778 | 46.21% | 1174 | 15387 | 0 | 0 | 333 | Quartermaster | 13.12.2025 |
| mihalishenmalou | 453 | 42 | 813 | 49.41% | 596 | 595 | 0 | 0 | 618 | P.Officer | 30.9.2025 |
| EpMak_A_6 | 1092 | 462 | 1267 | 50.33% | 1839 | 15882 | 0 | 198 | 399 | Quartermaster | 2.1.2026 |
| Ua_Force_ | 653 | 54 | 1324 | 50.96% | 1052 | 64515 | 0 | 76 | 476 | Commander | 21.9.2022 |
| peposek | 63 | 66 | 1025 | 49.64% | 30 | 7790 | 0 | 0 | 470 | P.Officer | 10.5.2025 |
| 09925121 | 353 | 13 | 1002 | 48.62% | 982 | 17926 | 1 | 54 | 441 | P.Officer | 14.3.2024 |
| alansherar | 728 | 253 | 492 | 45.72% | 604 | 8092 | 0 | 3 | 346 | P.Officer | 24.10.2022 |
| BoT567890 | 1917 | 190 | 1978 | 49.6% | 1192 | 500 | 0 | 0 | 686 | Quartermaster | 30.1.2026 |
| SchavkuN | 0 | 0 | 895 | 47.64% | 857 | 53316 | 0 | 1618 | 400 | P.Officer | 29.12.2022 |
| baobabki | 498 | 191 | 730 | 45.94% | 803 | 60085 | 0 | 58 | 421 | P.Officer | 1.8.2024 |
| __Ger0in4ik__ | 1287 | 604 | 1180 | 49.43% | 1033 | 1845 | 0 | 0 | 687 | P.Officer | 7.11.2025 |
| RaitWars | 1648 | 928 | 786 | 46.42% | 647 | 26324 | 14 | 185 | 419 | P.Officer | 13.3.2024 |
| Namatrasnik__ | 3745 | 35 | 1369 | 51.04% | 1479 | 5376 | 0 | 65 | 656 | P.Officer | 21.8.2025 |
| wiuglkshg | 6633 | 517 | 1616 | 51.27% | 1646 | 57816 | 0 | 88 | 554 | P.Officer | 16.3.2023 |
| LEON4YK | 685 | 62 | 437 | 44.92% | 974 | 10457 | 39 | 41 | 288 | P.Officer | 1.8.2024 |
| laserty7 | 1158 | 238 | 927 | 48.33% | 996 | 43784 | 0 | 328 | 447 | P.Officer | 27.10.2022 |
| Hrinuk_163251770 | 991 | 365 | 748 | 47.21% | 719 | 7852 | 0 | 0 | 485 | P.Officer | 10.7.2025 |
| coolman_stalnoj | 1311 | 560 | 696 | 46.59% | 653 | 50808 | 0 | 18 | 424 | P.Officer | 5.12.2024 |
| Hurrycane_in_tanks | 2781 | 1089 | 1935 | 52.71% | 2222 | 46444 | 0 | 76 | 679 | P.Officer | 4.3.2023 |
| Valentyn5 | 2648 | 1994 | 1395 | 49.49% | 1412 | 31700 | 0 | 5 | 561 | P.Officer | 28.2.2024 |
| tank1000000000m | 3339 | 1132 | 1067 | 48.82% | 1207 | 67349 | 0 | 0 | 543 | P.Officer | 20.4.2025 |
| Kalabanga_winner07 | 1653 | 354 | 693 | 46.75% | 754 | 10133 | 0 | 1 | 389 | P.Officer | 13.3.2023 |
| jt40 | 1005 | 412 | 1013 | 47.53% | 998 | 114371 | 0 | 11 | 576 | P.Officer | 12.10.2022 |
| L0DBROCK | 1542 | 344 | 628 | 46.53% | 594 | 9840 | 187 | 203 | 460 | P.Officer | 8.11.2024 |
| MISHA12543 | 1488 | 898 | 1238 | 49.92% | 0 | 15150 | 0 | 0 | 431 | P.Officer | 17.7.2024 |
| St_Tribek | 1191 | 1346 | 903 | 47.92% | 1023 | 18954 | 0 | 5 | 499 | P.Officer | 27.7.2025 |
| YaroS1982 | 0 | 0 | 1634 | 51.87% | 1424 | 37127 | 1227 | 1895 | 824 | Officer | 25.9.2022 |
| _Snaiper_1985 | 767 | 2065 | 752 | 47.33% | 769 | 64523 | 0 | 19 | 485 | P.Officer | 15.7.2023 |
| Dmytro1997 | 327 | 2 | 673 | 47.37% | 576 | 7710 | 0 | 70 | 357 | Quartermaster | 30.1.2026 |
| Chivova | 479 | 6 | 1457 | 51.27% | 1699 | 34937 | 0 | 74 | 458 | Officer | 13.12.2025 |
| Zveroboyus | 1246 | 178 | 1337 | 50.48% | 1302 | 23561 | 0 | 4 | 442 | P.Officer | 19.11.2023 |
| viktorzhyla | 1472 | 226 | 1022 | 48.71% | 1116 | 46045 | 4 | 162 | 497 | P.Officer | 11.1.2025 |
| Igor_Tyrbo | 162 | 87 | 319 | 44.87% | 0 | 10560 | 0 | 0 | 339 | P.Officer | 21.4.2025 |
| VsenseiP | 1327 | 911 | 961 | 47.85% | 1177 | 13460 | 0 | 0 | 549 | Quartermaster | 27.11.2025 |
| The_Brosiff | 2304 | 594 | 1421 | 50.71% | 1536 | 6659 | 0 | 0 | 717 | P.Officer | 19.2.2025 |
| REROLL l_Black_Baron_l | 6316 | 1030 | 2310 | 54.78% | 2133 | 75497 | 0 | 115 | 716 | P.Officer | 2.4.2024 |
| _OptimUs_777_ | 884 | 307 | 1263 | 52.58% | 1126 | 64974 | 0 | 183 | 397 | P.Officer | 17.10.2025 |
| Sabzirof | 2204 | 40 | 1122 | 50.18% | 1239 | 32767 | 0 | 0 | 555 | P.Officer | 22.2.2025 |
| storozenko_6166217 | 1024 | 302 | 1276 | 50.51% | 1012 | 70095 | 0 | 0 | 508 | P.Officer | 11.12.2022 |
| vladka_209 | 456 | 52 | 981 | 48.63% | 893 | 28074 | 0 | 0 | 414 | P.Officer | 16.3.2024 |
| artemi987 | 394 | 698 | 249 | 44.01% | 282 | 8233 | 17 | 51 | 271 | P.Officer | 1.1.2023 |
| readyfaire | 0 | 0 | 1582 | 50.79% | 1757 | 22379 | 0 | 0 | 659 | P.Officer | 3.3.2023 |
| tamagavk1 | 412 | 5 | 884 | 47.11% | 490 | 675 | 0 | 0 | 396 | P.Officer | 28.7.2025 |
| dod_736 | 756 | 134 | 726 | 46.15% | 763 | 32604 | 122 | 238 | 413 | P.Officer | 12.9.2024 |
| WestPal | 4451 | 1454 | 1722 | 51.56% | 1880 | 68798 | 0 | 0 | 752 | P.Officer | 7.6.2023 |
| pro100kocoi | 5597 | 225 | 1828 | 51.91% | 1835 | 38831 | 0 | 285 | 708 | P.Officer | 29.10.2024 |
| BodBooM_UA | 1004 | 297 | 781 | 47.15% | 1035 | 42546 | 0 | 18 | 435 | P.Officer | 22.7.2025 |
| I__am_Sasha | 978 | 1569 | 949 | 48.11% | 841 | 38685 | 0 | 8 | 502 | P.Officer | 7.1.2024 |
| niksmol2014 | 571 | 1123 | 566 | 47.65% | 432 | 54270 | 0 | 11 | 303 | P.Officer | 21.11.2024 |
| Andri197816 | 1272 | 806 | 816 | 46.89% | 862 | 43725 | 0 | 3 | 408 | P.Officer | 14.4.2023 |
| Andrieiev_1975 | 764 | 869 | 612 | 46.18% | 561 | 42821 | 0 | 1 | 380 | P.Officer | 3.12.2023 |
| qww_2015_38883003 | 666 | 232 | 518 | 45.43% | 651 | 24183 | 0 | 0 | 375 | P.Officer | 30.3.2023 |
| alekc7070 | 733 | 280 | 553 | 45.72% | 695 | 56209 | 0 | 85 | 402 | P.Officer | 5.4.2023 |
| 452_razrushitel | 652 | 173 | 639 | 46.7% | 622 | 6306 | 0 | 1 | 385 | P.Officer | 28.7.2025 |
| TheTwix_5255203 | 522 | 206 | 1049 | 50.03% | 1177 | 51475 | 0 | 11 | 456 | P.Officer | 1.10.2023 |
| Sokil_31 | 3696 | 118 | 1357 | 50.73% | 1088 | 12153 | 0 | 58 | 621 | P.Officer | 18.9.2025 |
| Yanukovich_official | 643 | 231 | 931 | 47.36% | 975 | 28224 | 0 | 429 | 489 | P.Officer | 16.1.2025 |
| Ecollapse_ | 731 | 90 | 1553 | 52.13% | 1548 | 31777 | 0 | 1 | 750 | P.Officer | 7.7.2025 |
| 5753510G | 0 | 0 | 1128 | 49.25% | 1257 | 29932 | 0 | 10 | 480 | P.Officer | 31.1.2023 |
| __Apostol_Andrey__ | 557 | 85 | 964 | 47.54% | 964 | 21722 | 0 | 714 | 518 | P.Officer | 5.5.2023 |
| Ceuthonymic | 2378 | 610 | 1195 | 49.16% | 1349 | 14331 | 62 | 74 | 508 | Quartermaster | 19.2.2026 |
| EfimAdmiral | 411 | 36 | 583 | 47.39% | 636 | 5497 | 0 | 0 | 340 | P.Officer | 4.7.2025 |
| alekc07_0 | 980 | 149 | 897 | 47.68% | 670 | 2414 | 0 | 0 | 477 | P.Officer | 30.12.2024 |
| 25opdbr_2018 | 2016 | 485 | 1218 | 50.19% | 1271 | 23022 | 0 | 7 | 617 | P.Officer | 16.12.2024 |
| Gollandecz | 1868 | 977 | 1510 | 51.34% | 1671 | 61349 | 0 | 0 | 607 | P.Officer | 27.9.2024 |
| DeaD_AtoM | 886 | 440 | 1565 | 52.36% | 1254 | 62025 | 0 | 0 | 557 | P.Officer | 20.11.2024 |
| JD_KASSA | 0 | 0 | 1357 | 50.56% | 1442 | 6543 | 0 | 0 | 743 | P.Officer | 10.9.2024 |
| poteh_2_1 | 2968 | 194 | 1214 | 47.09% | 1377 | 4273 | 0 | 0 | 501 | P.Officer | 20.4.2025 |
| RUBUSH_12753094 | 2344 | 1569 | 1508 | 50.68% | 1630 | 41930 | 0 | 76 | 538 | P.Officer | 8.5.2023 |
| Pipsi_bay | 2737 | 317 | 1265 | 49.32% | 1493 | 18893 | 0 | 1 | 556 | P.Officer | 7.1.2025 |
| Kpasavec | 0 | 0 | 1277 | 50.68% | 1404 | 13644 | 0 | 0 | 439 | P.Officer | 10.7.2025 |
| MNSman | 1214 | 406 | 1246 | 49.69% | 1299 | 49242 | 0 | 511 | 576 | P.Officer | 4.3.2024 |
| lokomativ_1446678 | 797 | 132 | 1589 | 51.98% | 1372 | 31967 | 15 | 15 | 535 | Quartermaster | 3.1.2026 |
| ivanich__ua | 627 | 287 | 626 | 45.23% | 597 | 32841 | 0 | 0 | 419 | P.Officer | 2.11.2022 |
| serega__1320 | 1891 | 778 | 1250 | 49.8% | 1274 | 45842 | 0 | 172 | 505 | P.Officer | 14.11.2024 |
| Furcad | 305 | 14 | 1787 | 53.74% | 1542 | 30736 | 0 | 7 | 676 | P.Officer | 16.1.2025 |
| BAZISS777 | 816 | 265 | 958 | 48.3% | 802 | 55449 | 0 | 15 | 376 | P.Officer | 1.1.2025 |
| Krasniy_odin | 1163 | 490 | 1138 | 49.2% | 1043 | 27887 | 0 | 0 | 481 | P.Officer | 17.3.2024 |
| mykytiuk_615123 | 717 | 79 | 1160 | 50.17% | 1077 | 15995 | 0 | 0 | 434 | P.Officer | 27.4.2025 |
| kornet08_8583770 | 2359 | 383 | 965 | 49.55% | 892 | 86696 | 0 | 1 | 400 | P.Officer | 1.11.2022 |
| Maksimus_ok | 467 | 1153 | 369 | 44.98% | 547 | 53367 | 0 | 17 | 332 | P.Officer | 7.7.2025 |
| POLO1991_iron | 1093 | 421 | 994 | 48.89% | 953 | 6801 | 0 | 0 | 622 | P.Officer | 14.6.2025 |
Advert