[UNAVI] Ukraine |Natus Vincere| (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 669 | 0 | 27 | 458 | 478 |
| Avg Tier | 7.36 | 0.0 | 8.67 | 7.6 | 7.52 |
| Winrate | 58.45% | 0.0% | 44.44% | 56.11% | 56.07% |
| Tanks spotted | 1.12 | 0.0 | 0.63 | 0.96 | 0.97 |
| Damage dealt | 1503.49 | 0 | 1605.56 | 1440.2 | 1416.09 |
| Defense points | 0.26 | 0 | 0.0 | 0.15 | 0.14 |
| Avg Experience | 900.14 | 0 | 822.0 | 814.0 | 810.0 |
| WN8 | 2110 | 0 (-32) | 1454 (-32) | 1846 (-635) | 1829 (-785) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=iruna_toktik][img]https://wotcharts.eu/Signature/iruna_toktik.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| K-91-PT | 9 | 1321 | 787 | 9 | 66.67% | 1205.9 |
| T-34-85M | 6 | 783 | 709 | 25 | 64.0% | 1374.2 |
| T29 | 7 | 1794 | 1166 | 205 | 64.88% | 2972.7 |
| Crusader | 6 | 453 | 597 | 35 | 62.86% | 1452.7 |
| Type 58 | 6 | 1019 | 725 | 39 | 46.15% | 2130.3 |
| Windhund | 8 | 1599 | 808 | 157 | 55.41% | 1849.0 |
| Churchill Crocodile | 6 | 1033 | 680 | 7 | 28.57% | 1448.6 |
| T1 Heavy | 5 | 650 | 297 | 1 | 0.0% | 1011.9 |
| SU-130PM | 8 | 1606 | 793 | 118 | 55.93% | 1594.1 |
| AMX 30 B | 10 | 987 | 768 | 4 | 50.0% | 647.7 |
| Bat.-Châtillon 155 58 | 10 | 1762 | 720 | 4 | 25.0% | 1267.4 |
| T110E5 | 10 | 2524 | 862 | 10 | 40.0% | 2084.8 |
| Tiger 131 | 6 | 3423 | 1889 | 1 | 100.0% | 6320.5 |
| CS-52 LIS | 8 | 1230 | 838 | 38 | 57.89% | 1528.2 |
| Excelsior | 5 | 980 | 962 | 16 | 68.75% | 2603.8 |
| Clan | WN8 | WN8X | Action | Date |
| [UNAVI] Ukraine |Natus Vincere| | 1130 | 1061 | Joined | 3.12.2025 |
| [2KYIV] Ukraine in the Heart | 1286 | 1331 | Left | 3.12.2025 |