| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 105 | 0 | 1 | 1 | 1 |
| Avg Tier | 5.9 | 0.0 | 10.0 | 10.0 | 10.0 |
| Winrate | 40.95% | 0.0% | 100.0% | 100.0% | 100.0% |
| Tanks spotted | 0.86 | 0.0 | 1.0 | 1.0 | 1.0 |
| Damage dealt | 969.48 | 0 | 3148.0 | 3148.0 | 3148.0 |
| Defense points | 1.72 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 675.47 | 0 | 1328.0 | 1328.0 | 1328.0 |
| WN8 | 1698 | 0 (+17) | 2355 (+17) | 2355 (+17) | 2355 (+17) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Tanker_FreshToast][img]https://wotcharts.eu/Signature/Tanker_FreshToast.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M48A5 Patton | 10 | 1692 | 863 | 17 | 52.94% | 1315.1 |
| Churchill III | 5 | 708 | 1087 | 7 | 57.14% | 1678.2 |
| Object 252U | 8 | 2616 | 821 | 1 | 0.0% | 2655.7 |
| VK 30.01 (H) | 5 | 805 | 631 | 13 | 46.15% | 2169.1 |
| Pz.Kpfw. III Ausf. J | 4 | 453 | 437 | 15 | 40.0% | 1548.4 |
| VK 30.02 (M) | 6 | 515 | 382 | 13 | 23.08% | 766.5 |
| Panther | 7 | 1325 | 877 | 21 | 42.86% | 2321.9 |
| T-28 | 4 | 333 | 238 | 2 | 0.0% | 799.2 |
| Leichttraktor | 1 | 264 | 341 | 1 | 100.0% | 1203.0 |
| Pz.Kpfw. III Ausf. E | 3 | 705 | 521 | 9 | 22.22% | 2516.2 |
| BT-5 | 3 | 1242 | 1244 | 1 | 100.0% | 7819.8 |
| Pz.Kpfw. II | 2 | 489 | 401 | 4 | 25.0% | 1943.7 |
| BZ-75 | 10 | 3148 | 1328 | 1 | 100.0% | 2937.0 |