[1DPKP] 1 Dywizja Pancerna 1 Korpusu Polskiego | 1st Polish Armoured Div (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 648 | 0 | 0 | 0 | 0 |
| Avg Tier | 6.38 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 42.59% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.28 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 363.89 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.24 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 284.55 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 284 | 0 | 0 | 0 (+14) | 0 (+14) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Gavra_55][img]https://wotcharts.eu/Signature/Gavra_55.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Grille | 5 | 435 | 239 | 72 | 48.61% | 798.3 |
| FCM 2C | 3 | 366 | 424 | 1 | 100.0% | 1388.5 |
| T26E5 | 8 | 316 | 332 | 10 | 40.0% | 94.6 |
| M5 Stuart | 4 | 192 | 146 | 9 | 22.22% | 538.4 |
| KV-1S | 6 | 229 | 281 | 38 | 42.11% | 143.8 |
| T-150 | 6 | 182 | 210 | 31 | 32.26% | 10.7 |
| BT-5 | 3 | 227 | 179 | 17 | 41.18% | 560.9 |
| T-28 | 4 | 341 | 220 | 41 | 39.02% | 832.0 |
| GSOR the TANK | 9 | 415 | 355 | 189 | 38.1% | 106.1 |
| Pz.Kpfw. III Ausf. E | 3 | 347 | 254 | 5 | 80.0% | 1195.5 |
| Hummel | 6 | 496 | 305 | 92 | 52.17% | 619.8 |
| Object 703 Version II | 8 | 446 | 266 | 4 | 0.0% | 140.8 |
| StuG III Ausf. B | 4 | 273 | 148 | 7 | 28.57% | 447.3 |
| M3 Stuart | 3 | 189 | 254 | 8 | 62.5% | 741.2 |
| M54 Renegade | 8 | 466 | 799 | 2 | 100.0% | 429.2 |
| AMX M4 mle. 49 | 8 | 484 | 393 | 10 | 40.0% | 255.7 |
| KV-1 | 5 | 253 | 223 | 106 | 42.45% | 266.9 |
| VK 75.01 (K) | 8 | 535 | 525 | 6 | 50.0% | 375.7 |