| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 14296 | 0 | 23 | 61 | 62 |
| Avg Tier | 4.99 | 0.0 | 4.91 | 4.97 | 4.97 |
| Winrate | 54.26% | 0.0% | 60.87% | 54.1% | 54.84% |
| Tanks spotted | 0.94 | 0.0 | 1.26 | 1.08 | 1.06 |
| Damage dealt | 612.2 | 0 | 763.04 | 803.98 | 792.52 |
| Defense points | 0.64 | 0 | 0.0 | 0.0 | 0.05 |
| Avg Experience | 398.76 | 0 | 401.0 | 630.0 | 627.0 |
| WN8 | 1453 | 0 | 1850 (+1) | 1925 (+2) | 1907 (+2) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Dneprov14][img]https://wotcharts.eu/Signature/Dneprov14.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| T-28 | 4 | 203 | 204 | 60 | 53.33% | 509.5 |
| Strv m/31 | 3 | 245 | 359 | 1 | 0.0% | 1010.3 |
| Kolohousenka | 1 | 127 | 156 | 1 | 100.0% | 640.4 |
| T-34-85 | 6 | 324 | 189 | 9 | 22.22% | 301.3 |
| T-50 | 5 | 162 | 220 | 31 | 48.39% | 362.4 |
| T1 Cunningham | 1 | 86 | 51 | 1 | 0.0% | 250.5 |
| Renault Otsu | 1 | 60 | 66 | 1 | 0.0% | 53.3 |
| T-50-2 | 6 | 350 | 283 | 27 | 55.56% | 854.7 |
| Renault FT | 1 | 0 | 18 | 1 | 0.0% | 0.0 |
| T-34 | 5 | 202 | 206 | 32 | 40.63% | 263.1 |
| Pz.Kpfw. III Ausf. E | 3 | 15 | 37 | 7 | 0.0% | 0.0 |
| T-46 | 3 | 135 | 138 | 54 | 42.59% | 367.8 |
| Leichttraktor | 1 | 96 | 86 | 4 | 0.0% | 184.0 |
| Type 3 Chi-Nu | 5 | 340 | 289 | 14 | 42.86% | 737.2 |
| T-26 | 2 | 123 | 184 | 7 | 57.14% | 592.5 |
| MS-1 | 1 | 103 | 194 | 3 | 66.67% | 573.3 |
| Vickers Medium Mk. I | 1 | 110 | 207 | 3 | 66.67% | 627.7 |
| Pz.Kpfw. II | 2 | 133 | 222 | 5 | 40.0% | 340.8 |
| KV-1 | 5 | 621 | 403 | 13996 | 54.43% | 1473.8 |
| FV304 | 6 | 232 | 231 | 39 | 56.41% | 285.7 |